Jump to content

Setsuna

Donor
  • Content Count

    919
  • Joined

  • Last visited

Everything posted by Setsuna

  1. 4/6/20 Roll: ID# CD: LD: Quality Count Experience 1 139893 CD: 2 +1 LD: 4 Salvage Failure - 7 (+5 Ambition) 2 139894 CD: 9 +1 LD: 10 Rare - 10 (+5 Ambition) 3
  2. 3/26/20 Roll: ID# CD: LD: Quality Count Experience 1 138776 CD: 1 +1 LD: 12 Failure - 6 (+5 Ambition) 2 138777 CD: 10 +1 LD: 14 Rare - 10 (+5 Ambition) 3
  3. 3/23/20 Roll: ID# CD: LD: Quality Count Experience 1 138601 CD: 1 +1 LD: 7 Failure - 6 (+5 Ambition) 2 138602 CD: 8 +1 LD: 20 Uncommon - 8 (+5 Ambition) Rank
  4. Skill Slots Current Rank Invested Points 1 One-Handed Curved Sword Rank 1 5 2 Katana Rank 4 35 3 Unlocked at Lvl 06 4 Unlocked at Lvl 10 5 Unlocked at Lvl 20 6 Unlocked at Lvl 30 7
  5. 3/20/20 Roll: ID# CD: LD: Quality Count Experience 1 138392 CD: 7 +1 LD: 1 Uncommon - 8 (+5 Ambition) 2 138393 CD: 7 +1 LD: 9 Uncommon - 8 (+5 Ambition) 3
  6. 3/19/20 Roll: ID# CD: LD: Quality Count Experience 1 138303 CD: 4 +1 LD: 16 Salvage Success - 7 (+5 Ambition) 2 138304 CD: 8 +1 LD: 11 Uncommon - 8 (+5 Ambition) 3
  7. 3/18/20 Roll: ID# CD: LD: Quality Count Experience 1 138132 CD: 5 +1 LD: 4 Uncommon - 8 (+5 Ambition) 2 138133 CD: 10 +1 LD: 17 Rare - 10 (+5 Ambition) 3
  8. 3/17/20 Roll: ID# CD: LD: Quality Count Experience 1 138020 CD: 10 +1 LD: 17 Rare - 10 (+5 Ambition) 2 138021 CD: 8 +1 LD: 12 Uncommon - 8 (+5 Ambition) 3
  9. House Name: Frozen Tapestry (Attachment) Location: Floor 4 - Hidden in the trees, where the morning frost creates a fog Description: The shop was mostly barren, the girl used the space provided to furnish the place using her skills to find it comfortable enough to sleep in. Given the lack of claims staked on this floor expansion of the building was trivial. Plot Size: Studio Room(s): Sewing Room (Tailor/Workshop) Room Upgrade(s): N/a Total Cost: (Donor +$10)
  10. 3/13/20 Roll: ID# CD: LD: Quality Count Experience 1 137687 CD: 3 +1 LD: 19 Salvage Success - 5 (+3 Ambition) 2 137688 CD: 4 +1 LD: 19 Salvage Success - 5 (+3 Ambition)
  11. 3/12/20 Roll: ID# CD: LD: Quality Count Experience 1 137579 CD: 9 +1 LD: 7 Rare 8 (+3 Ambition) 2 137580 CD: 7 +1 LD: 8 Uncommon 6 (+3 Ambition) 3 137
  12. 3/11/20 Roll: ID# CD: LD: Quality Count Experience 1 137534 CD: 5 +1 LD: 16 Salvage Success - 5 (+3 Ambition) 2 137535 CD: 2 +1 LD: 12 Salvage Success - 5 (+3 Ambition)
  13. 3/10/20 Roll: ID# CD: LD: Quality Count Experience 1 137485 CD: 12 +1 LD: 13 Perfect - 11 (+3 Ambition) 2 137486 CD: 2 +1 LD: 18 Salvage Success - 5 (+3 Ambition) 3
  14. 3/9/20 Roll: ID# CD: LD: Quality Count Experience 1 137400 CD: 4 +1 LD: 5 Salvage Failure - 5 (+3 Ambition) 2 137401 CD: 8 +1 LD: 10 Uncommon - 6 (+3 Ambition) 3
  15. 3/8/20 Roll: ID# CD: LD: Quality Count Experience 1 137337 CD: 3 +1 LD: 10 Salvage Success 5 (+3 Ambition) 2 137338 CD: 11 +1 LD: 1 Perfect 11 (+3 Ambition) 3
  16. 3/5/20 Roll: ID# CD: LD: Quality Count Experience 1 137188 CD: 2 +1 LD: 3 Salvage Failure - 5 (+3 Ambition) 2 137189 CD: 7 +1 LD: 1 Uncommon - 6 (+3 Ambition) 3
  17. 3/2/20 Roll: ID# CD: LD: Quality Count Experience 1 137049 CD: 2 +1 LD: 18 Failure 4 (+3 Ambition) Rank Up! (4) 2 137050 CD: 2 +1 LD: 15 Failure 4 (+3 Ambition)
×
×
  • Create New...