Jump to content

[F01|R10 Artisan] The Evening Star | Open.


Recommended Posts

Astralin wandered throughout the Town of Beginnings, hoping to find a place where she could get some enchanted- er, enhanced jewelry that could help out on her travels. If there was one thing she would need, it was Accuracy. She had been involved in a few fights, and she would throw her punches, and she missed. She was ready to strike, and she missed again. This had gone on for several fights, and she couldn't put up with it any longer. She decided to make her way to that place again...it was an awful joint of town, but it had its perks...specifically being the chain of shops it has. She would find a shop that was open, and she decided to take a look inside... She would find that she was in an Artisan's shop. This would do, she just needed to place an order...but, where was the shopkeeper? After looking around for a bit, she would see someone over on a couch. The place was open, so this girl here might know where the shopkeeper is... She would walk up to her, and ask, "Excuse me, do you know where the shopkeeper is? I'm hoping to place an order for an amulet with Accuracy and Recovery..."

@NIGHT

 

Ordered Item:

Spoiler

Item Name: Amulet of Aknossoth
Profession: Artisan
Rank: - - -
Roll ID: - - -
Roll Result: - - -

Item Type: Jewelry
Tier: 1
Quality: Perfect
Enhancements: Accuracy(2), Recovery(1)
Description: A silver necklace with a diamond-shaped pendant. The pendant has a clear crystal, round cut, in its center, the socket for it appearing reminiscent of a shining, solar corona. Inscribed on the back of the pendant, is the Constellation known as Corona Borealis, the Northern Crown. In dark environments, the gemstone begins to glow, bringing light to the darkness, and allowing one to see more clearly in it. For reasons yet unknown, the wearer's eyes will glow when activating skills or sword arts.
Post Link: - - -

 

Link to post
Share on other sites
  • Replies 378
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

[16/7/20] 

Spoiler

Athena's Lens: +1 CD
Ambition: +1 XP/Craft

Hard Working: +2 XP/craft, +1 crafting attempt/day.

ID: 159345 | CD: 12 (11+1) | Success! (Perfect)
ID: 159344 | CD: 6 (5+1) | Success! (Uncommon)

Result: +17XP (11, +2+4), -2 Tier 1 Materials, Uncommon Crafted Trinket (1), Perfect Crafted Trinket (1)

Sorry, who was this, again? For a moment she swore she could've spotted DAY walk in through her doors -- except, without the tell-tale cloak and messy tied hair...

-- ?!

Shit.

"Done. One second."

Her voice came in stern, curt, and cold. NIGHT settled her cup onto the low table before her and almost stormed like a bolt towards the backroom, all traces of calmness now seeped dry of her demeanor. The time she took in preparation was much longer than usual, though it was unlikely her new customer would've noticed. In the moment between her patron's deliver and the craft's completion, NIGHT spent it cursing the system (Another trick?) behind the stranger's back. Needless to say, the amulet was well sealed as always, enveloped delicately in a colourful paper package.

 

NIGHT slid it across the counter. She said nothing else.

Spoiler

Trading to @Astralin:

Item Name: Amulet of Aknossoth
Profession: Artisan
Rank: 9
Roll ID: 159345
Roll Result: 11 +1

Item Type: Jewelry
Tier: 1
Quality: Perfect
Enhancements: Accuracy(2), Recovery(1)
Description: A silver necklace with a diamond-shaped pendant. The pendant has a clear crystal, round cut, in its center, the socket for it appearing reminiscent of a shining, solar corona. Inscribed on the back of the pendant, is the Constellation known as Corona Borealis, the Northern Crown. In dark environments, the gemstone begins to glow, bringing light to the darkness, and allowing one to see more clearly in it. For reasons yet unknown, the wearer's eyes will glow when activating skills or sword arts.
Post Link: http://www.sao-rpg.com/topic/18303-f01-r9-artisan-the-evening-star-open/?do=findComment&comment=617066

Link to post
Share on other sites

At first the girl seemed to be calm, but perhaps a bit uncomfortable? Was it Astralin's question? Could it have been how she simply walked up and-

"Done. One second."

???

Wait, so she was the shopkeeper all along? How surprising! Of course, she suddenly bolted for the back, not so calmly however, as one could observe. Something was off, but Astralin couldn't tell what exactly. Astralin would find herself waiting for a short while, but that may have been because crafting sometimes takes a longer process, often depending on the crafter and the profession itself. It was awfully quiet...then the shopkeeper came over to the counter to make the exchange. Astralin placed a sack of col containing the payment for the item, and slid it over to the shopkeeper. "Thank you, I really appreciate it!" She said to her with a smile before taking the item she had just purchased.

-Purchased Amulet of Aknossoth(2 ACC, 1 REC)

-Paid 500 col to @NIGHT

Link to post
Share on other sites

[18/7/20]

Spoiler

Athena's Lens: +1 CD
Ambition: +1 XP/Craft

Hard Working: +2 XP/craft, +1 crafting attempt/day.

Tier 1 Paper Cranes
ID: 159765 | CD: 8 (7+1) | Success! (Rare)
ID: 159764 | CD: 5 (4+1) | Success! (Uncommon)
ID: 159763 | CD: 11 (10+1) | Success! (Perfect)
ID: 159762 | CD: 6 (5+1) | Success! (Uncommon)
ID: 159761 | CD: 6 (5+1) | Success! (Uncommon)
ID: 159760 | CD: 8 (7+1) | Success! (Rare)
ID: 159759 | CD: 12 (11+1) | Success! (Perfect)
ID: 159758 | CD: 9 (8+1) | Success! (Rare)
ID: 159757 | CD: 13 (12+1) | Success! (Perfect)
ID: 159756 | CD: 10 (9+1) | Success! (Rare)
ID: 159755 | CD: 3 (2+1) | LD: 11 | Salvage (Success)

Result: +88XP (55, +11+22), -10 Tier 1 Materials, Paper Cranes (10)

Link to post
Share on other sites

[21/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: [157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 160477 | CD: 10 (9+1) | Success! (Rare)
ID: 160476 | CD: 8 (7+1) | Success! (Rare)
ID: 160475 | CD: 10 (9+1) | Success! (Rare)
ID: 160474 | CD: 8 (7+1) | Success! (Rare)
ID: 160473 | CD: 7 (6+1) | Success! (Uncommon)
ID: 160472 | CD: 1 | Fail
ID: 160471 | CD: 1 | Fail
ID: 160470 | CD: 9 (8+1) | Success! (Rare)
ID: 160469 | CD: 10 (9+1) | Success! (Rare)
ID: 160468 | CD: 9 (8+1) | Success! (Rare)
ID: 160467 | CD: 13 (12+1) | Success! (Perfect)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157244]

Tier 1 Paper Cranes
ID: 160488 | CD: 11 (10+1) | Success! (Perfect)
ID: 160487 | CD: 1 | Fail
ID: 160486 | CD: 10 (9+1) | Success! (Rare)
ID: 160485 | CD: 3 (2+1) | LD: 18 | Salvage (Success)
ID: 160484 | CD: 11 (10+1) | Success! (Perfect)
ID: 160483 | CD: 3 (2+1) | LD: 19 | Salvage (Success)
ID: 160482 | CD: 11 (10+1) | Success! (Perfect)
ID: 160481 | CD: 9 (8+1) | Success! (Rare)
ID: 160480 | CD: 1 | Fail
ID: 160479 | CD: 11 (10+1) | Success! (Perfect)
ID: 160478 | CD: 10 (9+1) | Success! (Rare)

Result: +167XP (101, +22+44), -20 Tier 1 Materials, Paper Cranes (16)

Link to post
Share on other sites

[22/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: [157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 160625 | CD: 7 (6+1) | Success! (Uncommon)
ID: 160624 | CD: 8 (7+1) | Success! (Rare)
ID: 160623 | CD: 9 (8+1) | Success! (Rare)
ID: 160622 | CD: 3 (2+1) | LD: 6 | Salvage (Fail)
ID: 160621 | CD: 12 (11+1) | Success! (Perfect)
ID: 160620 | CD: 11 (10+1) | Success! (Perfect)
ID: 160619 | CD: 8 (7+1) | Success! (Rare)
ID: 160618 | CD: 11 (10+1) | Success! (Perfect)
ID: 160617 | CD: 11 (10+1) | Success! (Perfect)
ID: 160616 | CD: 10 (9+1) | Success! (Rare)
ID: 160615 | CD: 3 (2+1) | LD: 15 | Salvage (Success)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157246]

Tier 1 Paper Cranes
ID: 160636 | CD: 7 (6+1) | Success! (Uncommon)
ID: 160635 | CD: 9 (8+1) | Success! (Rare)
ID: 160634 | CD: 9 (8+1) | Success! (Rare)
ID: 160633 | CD: 8 (7+1) | Success! (Rare)
ID: 160632 | CD: 8 (7+1) | Success! (Rare)
ID: 160631 | CD: 7 (6+1) | Success! (Uncommon)
ID: 160630 | CD: 3 (2+1) | LD: 14 | Salvage (Success)
ID: 160629 | CD: 1 | Fail
ID: 160628 | CD: 12 (11+1) | Success! (Perfect)
ID: 160627 | CD: 13 (12+1) | Success! (Perfect)
ID: 160626 | CD: 8 (7+1) | Success! (Rare)

Result: +175XP (109, +22+44), -20 Tier 1 Materials, Paper Cranes (18)

Link to post
Share on other sites

[23/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: [157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 160846 | CD: 13 (12+1) | Success! (Perfect)
ID: 160845 | CD: 11 (10+1) | Success! (Perfect)
ID: 160844 | CD: 5 (4+1) | Success! (Uncommon)
ID: 160843 | CD: 9 (8+1) | Success! (Rare)
ID: 160842 | CD: 11 (10+1) | Success! (Perfect)
ID: 160841 | CD: 3 (2+1) | LD: 12 | Salvage (Success)
ID: 160840 | CD: 10 (9+1) | Success! (Rare)
ID: 160839 | CD: 9 (8+1) | Success! (Rare)
ID: 160838 | CD: 6 (5+1) | Success! (Uncommon)
ID: 160837 | CD: 1 | Fail
ID: 160836 | CD: 1 | Fail

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157257]

Tier 1 Paper Cranes
ID: 160857 | CD: 6 (5+1) | Success! (Uncommon)
ID: 160856 | CD: 8 (7+1) | Success! (Rare)
ID: 160855 | CD: 13 (12+1) | Success! (Perfect)
ID: 160854 | CD: 11 (10+1) | Success! (Perfect)
ID: 160853 | CD: 1 | Fail
ID: 160852 | CD: 10 (9+1) | Success! (Rare)
ID: 160851 | CD: 9 (8+1) | Success! (Rare)
ID: 160850 | CD: 6 (5+1) | Success! (Uncommon)
ID: 160849 | CD: 12 (11+1) | Success! (Perfect)
ID: 160848 | CD: 7 (6+1) | Success! (Uncommon)
ID: 160847 | CD: 6 (5+1) | Success! (Uncommon)

Result: +167XP (101, +22+44), -21 Tier 1 Materials, Paper Cranes (18)

Link to post
Share on other sites

[24/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: [157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 161075 | CD: 3 (2+1) | LD: 12 | Salvage (Success)
ID: 161074 | CD: 10 (9+1) | Success! (Rare)
ID: 161073 | CD: 13 (12+1) | Success! (Perfect)
ID: 161072 | CD: 8 (7+1) | Success! (Rare)
ID: 161071 | CD: 11 (10+1) | Success! (Perfect)
ID: 161070 | CD: 6 (5+1) | Success! (Uncommon)
ID: 161069 | CD: 4 (3+1) | LD: 1 | Salvage (Fail)
ID: 161068 | CD: 9 (8+1) | Success! (Rare)
ID: 161067 | CD: 5 (4+1) | Success! (Uncommon)
ID: 161066 | CD: 5 (4+1) | Success! (Uncommon)
ID: 161065 | CD: 12 (11+1) | Success! (Perfect)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157697]

Tier 1 Paper Cranes
ID: 161086 | CD: 5 (4+1) | Success! (Uncommon)
ID: 161085 | CD: 13 (12+1) | Success! (Perfect)
ID: 161084 | CD: 9 (8+1) | Success! (Rare)
ID: 161083 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161082 | CD: 10 (9+1) | Success! (Rare)
ID: 161081 | CD: 4 (3+1) | LD: 15 | Salvage (Success)
ID: 161080 | CD: 9 (8+1) | Success! (Rare)
ID: 161079 | CD: 1 | Fail
ID: 161078 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161077 | CD: 13 (12+1) | Success! (Perfect)
ID: 161076 | CD: 13 (12+1) | Success! (Perfect)

Result: +169XP (103, +22+44), -20 Tier 1 Materials, Paper Cranes (18)

Link to post
Share on other sites

[25/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: [157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 161157 | CD: 12 (11+1) | Success! (Perfect)
ID: 161156 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161155 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161154 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161152 | CD: 3 (2+1) | LD: 8 | Salvage (Fail)
ID: 161151 | CD: 8 (7+1) | Success! (Rare)
ID: 161150 | CD: 11 (10+1) | Success! (Perfect)
ID: 161149 | CD: 8 (7+1) | Success! (Rare)
ID: 161148 | CD: 8 (7+1) | Success! (Rare)
ID: 161147 | CD: 9 (8+1) | Success! (Rare)
ID: 161146 | CD: 7 (6+1) | Success! (Uncommon)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157701]

Tier 1 Paper Cranes
ID: 161168 | CD: 11 (10+1) | Success! (Perfect)
ID: 161167 | CD: 12 (11+1) | Success! (Perfect)
ID: 161166 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161165 | CD: 4 (3+1) | LD: 18 | Salvage (Success)
ID: 161164 | CD: 1 | Fail
ID: 161163 | CD: 6 (5+1) | Success! (Uncommon)
ID: 161162 | CD: 11 (10+1) | Success! (Perfect)
ID: 161161 | CD: 9 (8+1) | Success! (Rare)
ID: 161160 | CD: 8 (7+1) | Success! (Rare)
ID: 161159 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161158 | CD: 3 (2+1) | LD: 14 | Salvage (Success)

Result: +164XP (98, +22+44), -20 Tier 1 Materials, Paper Cranes (18)

Link to post
Share on other sites

[26/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: [157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 161461 | CD: 6 (5+1) | Success! (Uncommon)
ID: 161460 | CD: 11 (10+1) | Success! (Perfect)
ID: 161459 | CD: 6 (5+1) | Success! (Uncommon)
ID: 161458 | CD: 1 | Fail
ID: 161457 | CD: 5 (4+1) | Success! (Uncommon)
ID: 161456 | CD: 7 (6+1) | Success! (Uncommon)
ID: 161455 | CD: 9 (8+1) | Success! (Rare)
ID: 161454 | CD: 8 (7+1) | Success! (Rare)
ID: 161453 | CD: 4 (3+1) | LD: 6 | Salvage (Fail)
ID: 161452 | CD: 12 (11+1) | Success! (Perfect)
ID: 161451 | CD: 10 (9+1) | Success! (Rare)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157705]

Tier 1 Paper Cranes
ID: 161472 | CD: 1 | Fail
ID: 161471 | CD: 11 (10+1) | Success! (Perfect)
ID: 161470 | CD: 12 (11+1) | Success! (Perfect)
ID: 161469 | CD: 5 (4+1) | Success! (Uncommon)
ID: 161468 | CD: 10 (9+1) | Success! (Rare)
ID: 161467 | CD: 5 (4+1) | Success! (Uncommon)
ID: 161466 | CD: 4 (3+1) | LD: 12 | Salvage (Success)
ID: 161465 | CD: 3 (2+1) | LD: 17 | Salvage (Success)
ID: 161464 | CD: 3 (2+1) | LD: 3 | Salvage (Fail)
ID: 161463 | CD: 5 (4+1) | Success! (Uncommon)
ID: 161462 | CD: 5 (4+1) | Success! (Uncommon)

Result: +152XP (86, +22+44), -20 Tier 1 Materials, Paper Cranes (16)

Link to post
Share on other sites

[28/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: [157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 161791 | CD: 6 (5+1) | Success! (Uncommon)
ID: 161790 | CD: 6 (5+1) | Success! (Uncommon)
ID: 161789 | CD: 6 (5+1) | Success! (Uncommon)
ID: 161788 | CD: 10 (9+1) | Success! (Rare)
ID: 161787 | CD: 11 (10+1) | Success! (Perfect)
ID: 161786 | CD: 12 (11+1) | Success! (Perfect)
ID: 161785 | CD: 12 (11+1) | Success! (Perfect)
ID: 161784 | CD: 11 (10+1) | Success! (Perfect)
ID: 161783 | CD: 3 (2+1) | LD: 9 | Salvage (Fail)
ID: 161782 | CD: 8 (7+1) | Success! (Rare)
ID: 161781 | CD: 1 | Fail

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157706]

Tier 1 Paper Cranes
ID: 161802 | CD: 9 (8+1) | Success! (Rare)
ID: 161801 | CD: 9 (8+1) | Success! (Rare)
ID: 161800 | CD: 8 (7+1) | Success! (Rare)
ID: 161799 | CD: 1 | Fail
ID: 161798 | CD: 13 (12+1) | Success! (Perfect)
ID: 161797 | CD: 9 (8+1) | Success! (Rare)
ID: 161796 | CD: 9 (8+1) | Success! (Rare)
ID: 161795 | CD: 13 (12+1) | Success! (Perfect)
ID: 161794 | CD: 3 (2+1) | LD: 5 | Salvage (Fail)
ID: 161793 | CD: 12 (11+1) | Success! (Perfect)
ID: 161792 | CD: 6 (5+1) | Success! (Uncommon)

Result: +175XP (109, +22+44), -22 Tier 1 Materials, Paper Cranes (18)

Link to post
Share on other sites

[31/7/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11
Current Respite Stock: 
[157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

ID: 162254 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162253 | CD: 4 (3+1) | LD: 18 | Salvage (Success)
ID: 162252 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162251 | CD: 3 (2+1) | LD: 3 | Salvage (Fail)
ID: 162250 | CD: 13 (12+1) | Success! (Perfect)
ID: 162249 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162248 | CD: 11 (10+1) | Success! (Perfect)
ID: 162247 | CD: 4 (3+1) | LD: 19 | Salvage (Success)
ID: 162246 | CD: 9 (8+1) | Success! (Rare)
ID: 162245 | CD: 8 (7+1) | Success! (Rare)
ID: 162244 | CD: 8 (7+1) | Success! (Rare)

Result: +79XP (46, +11+22), -9 Tier 1 Materials, Uncommon Crafted Trinket (3), Rare Crafted Trinket (3), Perfect Crafted Trinket (2)

Link to post
Share on other sites

[1/8/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: 
[157244] | [157246] | [157257] | [157697] | [157701] | [157705] | [157706] | [157711]

Tier 1 Paper Cranes
ID: 162321 | CD: 1 | Fail
ID: 162320 | CD: 6 (5+1) | Success! (Uncommon)
ID: 162319 | CD: 13 (12+1) | Success! (Perfect)
ID: 162318 | CD: 3 (2+1) | LD: 4 | Salvage (Fail)
ID: 162317 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162316 | CD: 11 (10+1) | Success! (Perfect)
ID: 162315 | CD: 3 (2+1) | LD: 11 | Salvage (Success)
ID: 162314 | CD: 4 (3+1) | LD: 11 | Salvage (Success)
ID: 162313 | CD: 13 (12+1) | Success! (Perfect)
ID: 162312 | CD: 12 (11+1) | Success! (Perfect)
ID: 162311 | CD: 6 (5+1) | Success! (Uncommon)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [157711]

Tier 1 Paper Cranes
ID: 162332 | CD: 11 (10+1) | Success! (Perfect)
ID: 162331 | CD: 6 (5+1) | Success! (Uncommon)
ID: 162330 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162329 | CD: 4 (3+1) | LD: 18 | Salvage (Success)
ID: 162328 | CD: 13 (12+1) | Success! (Perfect)
ID: 162327 | CD: 10 (9+1) | Success! (Rare)
ID: 162326 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162325 | CD: 8 (7+1) | Success! (Rare)
ID: 162324 | CD: 3 (2+1) | LD: 6 | Salvage (Fail)
ID: 162323 | CD: 13 (12+1) | Success! (Perfect)
ID: 162322 | CD: 1 | Fail

Result: +162XP (96, +22+44), -19 Tier 1 Materials, Paper Cranes (15)

Link to post
Share on other sites

[2/8/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: 
[156131] | [156521] | [156889] | [156899] | [156933]

Tier 1 Paper Cranes
ID: 162680 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162679 | CD: 3 (2+1) | LD: 18 | Salvage (Success)
ID: 162678 | CD: 8 (7+1) | Success! (Rare)
ID: 162677 | CD: 6 (5+1) | Success! (Uncommon)
ID: 162676 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162675 | CD: 1 | Fail
ID: 162674 | CD: 1 | Fail
ID: 162673 | CD: 1 | Fail
ID: 162672 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162671 | CD: 3 (2+1) | LD: 2 | Salvage (Fail)
ID: 162670 | CD: 1 | Fail

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [156131]

Tier 1 Paper Cranes
ID: 162691 | CD: 1 | Fail
ID: 162690 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162689 | CD: 9 (8+1) | Success! (Rare)
ID: 162688 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162687 | CD: 8 (7+1) | Success! (Rare)
ID: 162686 | CD: 6 (5+1) | Success! (Uncommon)
ID: 162685 | CD: 11 (10+1) | Success! (Perfect)
ID: 162684 | CD: 3 (2+1) | LD: 14 | Salvage (Success)
ID: 162683 | CD: 12 (11+1) | Success! (Perfect)
ID: 162682 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162681 | CD: 8 (7+1) | Success! (Rare)

Result: +137XP (71, +22+44), -20 Tier 1 Materials, Paper Cranes (14)

Link to post
Share on other sites

[3/8/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: 
[156131] | [156521] | [156889] | [156899] | [156933]

Tier 1 Paper Cranes
ID: 162853 | CD: 11 (10+1) | Success! (Perfect)
ID: 162852 | CD: 4 (3+1) | LD: 17 | Salvage (Success)
ID: 162851 | CD: 10 (9+1) | Success! (Rare)
ID: 162850 | CD: 3 (2+1) | LD: 11 | Salvage (Success)
ID: 162849 | CD: 4 (3+1) | LD: 15 | Salvage (Success)
ID: 162848 | CD: 6 (5+1) | Success! (Uncommon)
ID: 162847 | CD: 8 (7+1) | Success! (Rare)
ID: 162846 | CD: 4 (3+1) | LD: 14 | Salvage (Success)
ID: 162845 | CD: 6 (5+1) | Success! (Uncommon)
ID: 162844 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162843 | CD: 7 (6+1) | Success! (Uncommon)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [156521]

Tier 1 Paper Cranes
ID: 162864 | CD: 4 (3+1) | LD: 3 | Salvage (Fail)
ID: 162863 | CD: 6 (5+1) | Success! (Uncommon)
ID: 162862 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162861 | CD: 10 (9+1) | Success! (Rare)
ID: 162860 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162859 | CD: 8 (7+1) | Success! (Rare)
ID: 162858 | CD: 4 (3+1) | LD: 18 | Salvage (Success)
ID: 162857 | CD: 12 (11+1) | Success! (Perfect)
ID: 162856 | CD: 13 (12+1) | Success! (Perfect)
ID: 162855 | CD: 1 | Fail
ID: 162854 | CD: 8 (7+1) | Success! (Rare)

Result: +149XP (83, +22+44), -17 Tier 1 Materials, Paper Cranes (15)

Link to post
Share on other sites

[4/8/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: 
[156131] | [156521] | [156889] | [156899] | [156933]

Tier 1 Paper Cranes
ID: 162923 | CD: 5 (4+1) | Success! (Uncommon)
ID: 162922 | CD: 4 (3+1) | LD: 3 | Salvage (Fail)
ID: 162921 | CD: 4 (3+1) | LD: 17 | Salvage (Success)
ID: 162920 | CD: 1 | Fail
ID: 162919 | CD: 10 (9+1) | Success! (Rare)
ID: 162918 | CD: 8 (7+1) | Success! (Rare)
ID: 162917 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162916 | CD: 8 (7+1) | Success! (Rare)
ID: 162915 | CD: 4 (3+1) | LD: 4 | Salvage (Fail)
ID: 162914 | CD: 3 (2+1) | LD: 8 | Salvage (Fail)
ID: 162913 | CD: 12 (11+1) | Success! (Perfect)

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | [156889]

Tier 1 Paper Cranes
ID: 162934 | CD: 11 (10+1) | Success! (Perfect)
ID: 162933 | CD: 11 (10+1) | Success! (Perfect)
ID: 162932 | CD: 10 (9+1) | Success! (Rare)
ID: 162931 | CD: 1 | Fail
ID: 162930 | CD: 3 (2+1) | LD: 5 | Salvage (Fail)
ID: 162929 | CD: 11 (10+1) | Success! (Perfect)
ID: 162928 | CD: 8 (7+1) | Success! (Rare)
ID: 162927 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162926 | CD: 11 (10+1) | Success! (Perfect)
ID: 162925 | CD: 7 (6+1) | Success! (Uncommon)
ID: 162924 | CD: 7 (6+1) | Success! (Uncommon)

Result: +158XP (92, +22+44), -21 Tier 1 Materials, Paper Cranes (15)

Link to post
Share on other sites

[5/8/20]

Spoiler

AMBITION | Silver Crescent Hairpin | +1XP/Craft
HARDWORKING | Extended Workshop | +2XP/Craft, +1 crafting attempt/day.
ATHENA'S LENS | Challenge of Olympus | +1 CD
> Total Crafting Attempts: 11 (x2) = 22
Current Respite Stock: 
[156131] | [156521] | [156889] | [156899] | [156933]

Tier 1 Paper Cranes
ID: 163149 | CD: 6 (5+1) | Success! (Uncommon)
ID: 163148 | CD: 13 (12+1) | Success! (Perfect)
ID: 163147 | CD: 6 (5+1) | Success! (Uncommon)
ID: 163146 | CD: 6 (5+1) | Success! (Uncommon)
ID: 163145 | CD: 4 (3+1) | Success! (Uncommon)
ID: 163144 | CD: 11 (10+1) | Success! (Perfect)
ID: 163143 | CD: 1 | Fail
ID: 163142 | CD: 7 (6+1) | Success! (Rare)
ID: 163141 | CD: 1 | Fail
