Freyd 0 Posted November 5, 2020 Author #101 Share Posted November 5, 2020 Notes: Rank 5 Merchant (Base: BD 10, CD 8+ for unique, 10 identifications per day) +1 to CD from Hermes’ Scale +1 to CD from Milky Way Rail Blueprint (Provided by Bahr) http://www.sao-rpg.com/topic/19871-f13-merchant-freyd-edges-safe-zone/?do=findComment&comment=628648 +2 EXP: Hard Working (also +1 IDs per day) +2 EXP: Lucrative (Firm Anima) (also +2 IDs per day) +1 EXP: Custom Ambition Tool (bought from own shop 2020-07-16) +1 EXP from Ambition n/a Crafting Respite: (Provided by Bahr) http://www.sao-rpg.com/topic/19871-f13-merchant-freyd-edges-safe-zone/?do=findComment&comment=628648 Identification Costs: Total Cost to Identify: 45,280 col 14x T3 Perfect Items (@2,000 col) 12x T3 Rare Items (@1,440 col) Junking Value: Total Value of Items Junked: 24,000 col Total No. of Items Junked: 22 EXP 12x T3 Perfect Item (@1,250) 10x T3 Rare Item (@900) Net Cost to Banker: 36,280 col Spoiler Bahr’s Items: Item #1 Name: Frostfang Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176754, 176755, 176756 Roll Result: LD 11*, 6, 1(Unique on 176754) Item Type: Weapon (1HSS) Tier: T3 Quality: Perfect Enhancements: Keen 2, Freeze 1 Description: Supposedly pulled from the maw of Avalanche, a nymph colony on the twenty-second floor kept this sword concealed as a trophy; proof of the prowess of their stealth. Link: http://www.sao-rpg.com/topic/20323-f04-f22-sp/?do=findComment&comment=628590 Acquisition ID [176661c] Item #2 Name: Blink Ivory Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176763, 176764, 176765 Roll Result: LD 4, 6, 19* (Unique on 176765) Item Type: Weapon (1HSS) Tier: T3 Quality: Perfect Enhancements: Keen 2, Abs.Acc Description: This impossibly white blade seems to be momentum-based. Once the wielder gets going, there's no stopping them. Link: http://www.sao-rpg.com/topic/20323-f04-f22-sp/?do=findComment&comment=628592 Acquisition ID [176671c] Item #3 Name: Sculptor of Degradation Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176783, 176784 Roll Result: LD 7*, 20 (Unique on 176783) Item Type: Weapon (1HSS) Tier: T3 Quality: Rare Enhancements: ACC 1, Fallen Description: Something sinister lurks within this blade, feeding its power to the strong and devouring the weak. Link: http://www.sao-rpg.com/topic/20323-f04-f22-sp/?do=findComment&comment=628526 Acquisition ID [176569a] Freyd’s Item: Item #4 Name: Dragonfire Cape Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176796, 176797 Roll Result: LD 11, 2* (Unique on 176797) Item Type: Light Armor Tier: T3 Quality: Rare Enhancements: Eva 1, Fireproof Description: A light wool cape the lightens its wearer’s strides and is also somehow durable enough to resist the most intensive heat. Link: http://www.sao-rpg.com/topic/20026-sp-f22-gemini-bound-chapter-1/?do=findComment&comment=622339 Acquisition ID [167604] Items for Bahr (per shop request) http://www.sao-rpg.com/topic/19871-f13-merchant-freyd-edges-safe-zone/?do=findComment&comment=628648 T3 Perfect Weapon (1HSS) #176552 | Roll IDs 176733, 176734, 176735 T3 Perfect Weapon (1HSS) #176582b | Roll IDs 176736, 176737, 176738 T3 Perfect Weapon (1HSS) #176582c | Roll IDs 176739, 176740, 176741 T3 Perfect Weapon (1HSS) #176583b | Roll IDs 176742, 176743, 176744 T3 Perfect Weapon (1HSS) #176644 | Roll IDs 176745, 176746, 176747 T3 Perfect Weapon (1HSS) #176661a | Roll IDs 176748, 176749, 176750 T3 Perfect Weapon (1HSS) #176661b | Roll IDs 176751, 176752, 172753 T3 Perfect Weapon (1HSS) #176661c | Roll IDs (See item #1) T3 Perfect Weapon (1HSS) #176671a | Roll IDs 176757, 176758, 176759 T3 Perfect Weapon (1HSS) #176671b | Roll IDs 176760, 176761, 176762 T3 Perfect Weapon (1HSS) #176671c | Roll IDs (See Item #2) T3 Rare Weapon (1HSS) #176045b | Roll IDs 176767, 176768 T3 Rare Weapon (1HSS) #176076 | Roll IDs 176769, 176770 T3 Rare Weapon (1HSS) #176078b | Roll IDs 176771, 176772 T3 Rare Weapon (1HSS) #176393a | Roll IDs 176777, 176778 T3 Rare Weapon (1HSS) #176439a | Roll IDs 176779, 176780 T3 Rare Weapon (1HSS) #176532b | Roll IDs 176781, 176782 T3 Rare Weapon (1HSS) #176569a | Roll IDs (See item #3) T3 Rare Weapon (1HSS) #176572a | Roll IDs 176785, 176786 Items for Freyd: T3 Perfect Armor (Light) #173095a | Roll IDs 176787, 176788, 176789 T3 Perfect Armor (Light) #173158a | Roll IDs 176790, 176791, 176792 T3 Perfect Armor (Light) #173157a | Roll IDs 176793, 176794, 176795 T3 Rare Armor (Light) #167604 | Roll IDs (See item #4) T3 Rare Armor (Light) #167618 | Roll IDs 176798, 176799 T3 Rare Armor (Light) #167644 | Roll IDs 176800, 176801 T3 Rare Armor (Light) #167667b | Roll IDs 176802, 176803 Link to post Share on other sites
NIGHT 0 Posted November 5, 2020 #102 Share Posted November 5, 2020 17 hours ago, Freyd - The Whisper in Shadows said: Notes: Rank 5 Merchant (Base: BD 10, CD 8+ for unique, 10 identifications per day) +1 to CD from Hermes’ Scale +1 to CD from Milky Way Rail Blueprint (Provided by Bahr) http://www.sao-rpg.com/topic/19871-f13-merchant-freyd-edges-safe-zone/?do=findComment&comment=628648http://www.sao-rpg.com/topic/19871-f13-merchant-freyd-edges-safe-zone/?do=findComment&comment=628648 +2 EXP: Hard Working (also +1 IDs per day) +2 EXP: Lucrative (Firm Anima) (also +2 IDs per day) +1 EXP: Custom Ambition Tool (bought from own shop 2020-07-16) +1 EXP from Ambition n/a Crafting Respite: (Provided by Bahr) Identification Costs: Total Cost to Identify: 45,280 col 14x T3 Perfect Items (@2,000 col) 12x T3 Rare Items (@1,440 col) Junking Value: Total Value of Items Junked: 24,000 col Total No. of Items Junked: 22 EXP 12x T3 Perfect Item (@1,250) 10x T3 Rare Item (@900) Net Cost to Banker: 36,280 col Reveal hidden contents Bahr’s Items: Item #1 Name: Frostfang Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176754, 176755, 176756 Roll Result: LD 11*, 6, 1(Unique on 176754) Item Type: Weapon (1HSS) Tier: T3 Quality: Perfect Enhancements: Keen 2, Freeze 1 Description: Supposedly pulled from the maw of Avalanche, a nymph colony on the twenty-second floor kept this sword concealed as a trophy; proof of the prowess of their stealth. Link: http://www.sao-rpg.com/topic/20323-f04-f22-sp/?do=findComment&comment=628590Item #2 Name: Blink Ivory Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176763, 176764, 176765 Roll Result: LD 4, 6, 19* (Unique on 176765) Item Type: Weapon (1HSS) Tier: T3 Quality: Perfect Enhancements: Keen 2, Abs.Acc Description: This impossibly white blade seems to be momentum-based. Once the wielder gets going, there's no stopping them. Link: http://www.sao-rpg.com/topic/20323-f04-f22-sp/?do=findComment&comment=628592Item #3 Name: Sculptor of Degradation Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176783, 176784 Roll Result: LD 7*, 20 (Unique on 176783) Item Type: Weapon (1HSS) Tier: T3 Quality: Rare Enhancements: ACC 1, Fallen Description: Something sinister lurks within this blade, feeding its power to the strong and devouring the weak. Link: http://www.sao-rpg.com/topic/20323-f04-f22-sp/?do=findComment&comment=628526Freyd’s Item: Item #4 Name: Dragonfire Cape Your Profession: Merchant Your Rank: Rank 5 Roll ID: 176796, 176797 Roll Result: LD 11, 2* (Unique on 176797) Item Type: Light Armor Tier: T3 Quality: Rare Enhancements: Eva 1, Fireproof Description: A light wool cape the lightens its wearer’s strides and is also somehow durable enough to resist the most intensive heat. Link: http://www.sao-rpg.com/topic/20026-sp-f22-gemini-bound-chapter-1/?do=findComment&comment=622339Items for Bahr (per shop request) http://www.sao-rpg.com/topic/19871-f13-merchant-freyd-edges-safe-zone/?do=findComment&comment=628648 T3 Perfect Weapon (1HSS) #176552 | Roll IDs 176733, 176734, 176735 T3 Perfect Weapon (1HSS) #176582b | Roll IDs 176736, 176737, 176738 T3 Perfect Weapon (1HSS) #176582c | Roll IDs 176739, 176740, 176741 T3 Perfect Weapon (1HSS) #176583b | Roll IDs 176742, 176743, 176744 T3 Perfect Weapon (1HSS) #176644 | Roll IDs 176745, 176746, 176747 T3 Perfect Weapon (1HSS) #176661a | Roll IDs 176748, 176749, 176750 T3 Perfect Weapon (1HSS) #176661b | Roll IDs 176751, 176752, 172753 T3 Perfect Weapon (1HSS) #176661c | Roll IDs (See item #1) T3 Perfect Weapon (1HSS) #176671a | Roll IDs 176757, 176758, 176759 T3 Perfect Weapon (1HSS) #176671b | Roll IDs 176760, 176761, 176762 T3 Perfect Weapon (1HSS) #176671c | Roll IDs (See Item #2) T3 Rare Weapon (1HSS) #176045b | Roll IDs 176767, 176768 T3 Rare Weapon (1HSS) #176076 | Roll IDs 176769, 176770 T3 Rare Weapon (1HSS) #176078b | Roll IDs 176771, 176772 T3 Rare Weapon (1HSS) #176393a | Roll IDs 176777, 176778 T3 Rare Weapon (1HSS) #176439a | Roll IDs 176779, 176780 T3 Rare Weapon (1HSS) #176532b | Roll IDs 176781, 176782 T3 Rare Weapon (1HSS) #176569a | Roll IDs (See item #3) T3 Rare Weapon (1HSS) #176572a | Roll IDs 176785, 176786 Items for Freyd: T3 Perfect Armor (Light) #173095a | Roll IDs 176787, 176788, 176789 T3 Perfect Armor (Light) #173158a | Roll IDs 176790, 176791, 176792 T3 Perfect Armor (Light) #173157a | Roll IDs 176793, 176794, 176795 T3 Rare Armor (Light) #167604 | Roll IDs (See item #4) T3 Rare Armor (Light) #167618 | Roll IDs 176798, 176799 T3 Rare Armor (Light) #167644 | Roll IDs 176800, 176801 T3 Rare Armor (Light) #167667b | Roll IDs 176802, 176803 Link to post Share on other sites
Freyd 0 Posted December 6, 2020 Author #103 Share Posted December 6, 2020 ANTIDOTE: Name: Mega-Duper Anti-Everything Sauce Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Salve) Tier: T3 Quality: Perfect Enhancements: Antidote 3 Description: A small container of golden coloured goo that soothes the nostrils, mind, and provides a panacea of any ailment. Smells like angel farts. Link: (see below) Acquisition ID (see below) DAMAGE: Name: Armageddon Juice Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Potion) Tier: T3 Quality: Perfect Enhancements: Damage 3 Description: A foul-smelling black liquid that fizzes and pops uncomfortably as it goes down, filling the imbiber with an unbridled sense of power that could enable them to cleave mountains in twain with a single pinkie finger. Link: (see below) Acquisition ID (see below) EVASION: Name: Red Velvet Meringue Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snack) Tier: T3 Quality: Perfect Enhancements: EVA 2 Description: A super-rich, chocolatey treat that spreads warmth and comfort within anyone who eats it, taking them to their emotional happy place and rendering them untouchable to lesser slights. Link: (see below) Acquisition ID (see below) LOOT DIE: Name: Jackpot Pretzel Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snack) Tier: T3 Quality: Perfect Enhancements: LD 3 Description: A gigantic super-salty pretzel. Guaranteed a win if you can finish the whole thing. Link: (see below) Acquisition ID (see below) OVER-HEALTH: Name: Max Level Courage Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Meal) Tier: T3 Quality: Perfect Enhancements: OH 3 Description: A fine bread pudding infused with an unknown beverage of the single malt variety. Makes one person feel like they could take on a thousand. Link: (see below) Acquisition ID (see below) PROTEIN: Name: Assortment of Fuzzy-Looking Meatballs Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Meal) Tier: T3 Quality: Perfect Enhancements: Protein 2 Description: A package of oddly coloured meatball, each infused with different and unusual flavours. Link: (see below) Acquisition ID (see below) Items received from Guild (6) http://www.sao-rpg.com/topic/19723-items-to-id/?do=findComment&comment=627085 T3 Perfect Consumable #172136a | Roll IDs 179633 [LD 8, no unique] – DMG 3 T3 Perfect Consumable #172142a | Roll IDs 179634 [LD 2, no unique] – ANTIDOTE 3 T3 Perfect Consumable #172142b | Roll IDs 179635 [LD 20, no unique] – Protein 2 T3 Perfect Consumable #173020b | Roll IDs 179636 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #173020c | Roll IDs 179637 [LD 8, no unique] – DMG 3 T3 Perfect Consumable #173021a | Roll IDs 179638 [LD 7, no unique] – DMG 3 Items received from Raidou (8) http://www.sao-rpg.com/topic/20412-f22-pp-in-the-backyard/?do=findComment&comment=630387 T3 Perfect Consumable #178784a | Roll IDs 179639 [LD 16, no unique] – OH3 T3 Perfect Consumable #178784b | Roll IDs 179640 [LD 16, no unique] – OH3 T3 Perfect Consumable #178800a | Roll IDs 179641 [LD 10, no unique] – DMG 3 T3 Perfect Consumable #178837a | Roll IDs 179642 [LD 5, UNIQUE] - LD 3 (FEAST) T3 Perfect Consumable #178837b | Roll IDs 179643 [LD 18, no unique] – Protein 2 T3 Perfect Consumable #178842a | Roll IDs 179644 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #178862B | Roll IDs 179645 [LD 11, no unique] – EVA 2 T3 Perfect Consumable #178862C | Roll IDs 179646 [LD 14, no unique] – EVA 2 Items received from Raidou (10) http://www.sao-rpg.com/topic/20412-f22-pp-in-the-backyard/?do=findComment&comment=630387 T3 Perfect Consumable #178900a | Roll IDs 179647 [LD 2, no unique] – ANTIDOTE 3 T3 Perfect Consumable #178900b | Roll IDs 179648 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #178902a | Roll IDs 179649 [LD 9, no unique] – DMG 3 T3 Perfect Consumable #178902b | Roll IDs 179650 [LD 20, no unique] – Protein 2 T3 Perfect Consumable #178934b | Roll IDs 179651 [LD 16, no unique] – OH3 T3 Perfect Consumable #178934c | Roll IDs 179652 [LD 16, no unique] – OH3 T3 Perfect Consumable #178951a | Roll IDs 179653 [LD 15, no unique] – OH3 T3 Perfect Consumable #178951b | Roll IDs 179654 [LD 11, UNIQUE] – EVA 2 (FEAST) T3 Perfect Consumable #178965a | Roll IDs 179655 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #179006a | Roll IDs 179656 [LD 2, no unique] – ANTIDOTE 3 Items received from Raidou (2) http://www.sao-rpg.com/topic/20255-f21-pp-another-harvest-natures-treasure/?do=findComment&comment=627547 T3 Perfect Consumable #174701a | Roll IDs 179657 [LD 4, no unique] – LD 3 T3 Perfect Consumable #174701b | Roll IDs 179658 [LD 3, no unique] – ANTIDOTE 3 Notes: Rank 5 Merchant (Base: BD 10, CD 8+ for unique, 10 identifications per day) +1 to CD from Hermes’ Scale +2 EXP: Hard Working (also +1 IDs per day) +2 EXP: Lucrative (Firm Anima) (also +2 IDs per day) +1 EXP: Custom Ambition Tool (bought from own shop 2020-07-16) +1 EXP from Ambition n/a Crafting Respite: [159505] Identification Costs: Total Cost to Identify: 26,000 col 26x T3 Perfect Consumables (@1,000 col) Net Cost to Banker: 26,000 col Link to post Share on other sites
Raidou 1 Posted December 7, 2020 #104 Share Posted December 7, 2020 On 12/5/2020 at 6:14 PM, Freyd - The Whisper in Shadows said: ANTIDOTE: Name: Mega-Duper Anti-Everything Sauce Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Salve) Tier: T3 Quality: Perfect Enhancements: Antidote 3 Description: A small container of golden coloured goo that soothes the nostrils, mind, and provides a panacea of any ailment. Smells like angel farts. Link: (see below) Acquisition ID (see below) DAMAGE: Name: Armageddon Juice Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Potion) Tier: T3 Quality: Perfect Enhancements: Damage 3 Description: A foul-smelling black liquid that fizzes and pops uncomfortably as it goes down, filling the imbiber with an unbridled sense of power that could enable them to cleave mountains in twain with a single pinkie finger. Link: (see below) Acquisition ID (see below) EVASION: Name: Red Velvet Meringue Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snack) Tier: T3 Quality: Perfect Enhancements: EVA 2 Description: A super-rich, chocolatey treat that spreads warmth and comfort within anyone who eats it, taking them to their emotional happy place and rendering them untouchable to lesser slights. Link: (see below) Acquisition ID (see below) LOOT DIE: Name: Jackpot Pretzel Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snack) Tier: T3 Quality: Perfect Enhancements: LD 3 Description: A gigantic super-salty pretzel. Guaranteed a win if you can finish the whole thing. Link: (see below) Acquisition ID (see below) OVER-HEALTH: Name: Max Level Courage Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Meal) Tier: T3 Quality: Perfect Enhancements: OH 3 Description: A fine bread pudding infused with an unknown beverage of the single malt variety. Makes one person feel like they could take on a thousand. Link: (see below) Acquisition ID (see below) PROTEIN: Name: Assortment of Fuzzy-Looking Meatballs Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Meal) Tier: T3 Quality: Perfect Enhancements: Protein 2 Description: A package of oddly coloured meatball, each infused with different and unusual flavours. Link: (see below) Acquisition ID (see below) Items received from Guild (6) http://www.sao-rpg.com/topic/19723-items-to-id/?do=findComment&comment=627085 T3 Perfect Consumable #172136a | Roll IDs 179633 [LD 8, no unique] – DMG 3 T3 Perfect Consumable #172142a | Roll IDs 179634 [LD 2, no unique] – ANTIDOTE 3 T3 Perfect Consumable #172142b | Roll IDs 179635 [LD 20, no unique] – Protein 2 T3 Perfect Consumable #173020b | Roll IDs 179636 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #173020c | Roll IDs 179637 [LD 8, no unique] – DMG 3 T3 Perfect Consumable #173021a | Roll IDs 179638 [LD 7, no unique] – DMG 3 Items received from Raidou (8) http://www.sao-rpg.com/topic/20412-f22-pp-in-the-backyard/?do=findComment&comment=630387 T3 Perfect Consumable #178784a | Roll IDs 179639 [LD 16, no unique] – OH3 T3 Perfect Consumable #178784b | Roll IDs 179640 [LD 16, no unique] – OH3 T3 Perfect Consumable #178800a | Roll IDs 179641 [LD 10, no unique] – DMG 3 T3 Perfect Consumable #178837a | Roll IDs 179642 [LD 5, UNIQUE] - LD 3 (FEAST) T3 Perfect Consumable #178837b | Roll IDs 179643 [LD 18, no unique] – Protein 2 T3 Perfect Consumable #178842a | Roll IDs 179644 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #178862B | Roll IDs 179645 [LD 11, no unique] – EVA 2 T3 Perfect Consumable #178862C | Roll IDs 179646 [LD 14, no unique] – EVA 2 Items received from Raidou (10) http://www.sao-rpg.com/topic/20412-f22-pp-in-the-backyard/?do=findComment&comment=630387 T3 Perfect Consumable #178900a | Roll IDs 179647 [LD 2, no unique] – ANTIDOTE 3 T3 Perfect Consumable #178900b | Roll IDs 179648 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #178902a | Roll IDs 179649 [LD 9, no unique] – DMG 3 T3 Perfect Consumable #178902b | Roll IDs 179650 [LD 20, no unique] – Protein 2 T3 Perfect Consumable #178934b | Roll IDs 179651 [LD 16, no unique] – OH3 T3 Perfect Consumable #178934c | Roll IDs 179652 [LD 16, no unique] – OH3 T3 Perfect Consumable #178951a | Roll IDs 179653 [LD 15, no unique] – OH3 T3 Perfect Consumable #178951b | Roll IDs 179654 [LD 11, UNIQUE] – EVA 2 (FEAST) T3 Perfect Consumable #178965a | Roll IDs 179655 [LD 12, no unique] – EVA 2 T3 Perfect Consumable #179006a | Roll IDs 179656 [LD 2, no unique] – ANTIDOTE 3 Items received from Raidou (2) http://www.sao-rpg.com/topic/20255-f21-pp-another-harvest-natures-treasure/?do=findComment&comment=627547 T3 Perfect Consumable #174701a | Roll IDs 179657 [LD 4, no unique] – LD 3 T3 Perfect Consumable #174701b | Roll IDs 179658 [LD 3, no unique] – ANTIDOTE 3 Notes: Rank 5 Merchant (Base: BD 10, CD 8+ for unique, 10 identifications per day) +1 to CD from Hermes’ Scale +2 EXP: Hard Working (also +1 IDs per day) +2 EXP: Lucrative (Firm Anima) (also +2 IDs per day) +1 EXP: Custom Ambition Tool (bought from own shop 2020-07-16) +1 EXP from Ambition n/a Crafting Respite: [159505] Identification Costs: Total Cost to Identify: 26,000 col 26x T3 Perfect Consumables (@1,000 col) Net Cost to Banker: 26,000 col Approved, Well there ya go. Link to post Share on other sites
Freyd 0 Posted December 10, 2020 Author #105 Share Posted December 10, 2020 ANTIDOTE 3 Name: Mega-Duper Anti-Everything Sauce Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Salve) Tier: T3 Quality: Perfect Enhancements: Antidote 3 Description: A small container of golden coloured goo that soothes the nostrils, mind, and provides a panacea of any ailment. Smells like angel farts. Link: (see below) Acquisition ID (see below) ANTIDOTE 2 Name: Super-Duper Anti-Snake Sauce Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Salve) Tier: T3 Quality: Rare Enhancements: Antidote 2 Description: A small container of sickly green goo that actually does as it advertises, despite the excessively overbearing name and label. Link: (see below) Acquisition ID (see below) DAMAGE 3 Name: Armageddon Juice Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Potion) Tier: T3 Quality: Perfect Enhancements: Damage 3 Description: A foul-smelling black liquid that fizzes and pops uncomfortably as it goes down, filling the imbiber with an unbridled sense of power that could enable them to cleave mountains in twain with a single pinkie finger. Link: (see below) Acquisition ID (see below) ACCURACY 2 Name: Cotton Candy Puffs Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snack) Tier: T3 Quality: Perfect/Rare Enhancements: ACC 2 Description: An assortment of marble-sized balls of cotton candy of myriad colours and flavours. Link: (see below) Acquisition ID (see below) LOOT DIE 3 Name: Jackpot Pretzel Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snack) Tier: T3 Quality: Perfect Enhancements: LD 3 Description: A gigantic super-salty pretzel. Guaranteed a win if you can finish the whole thing. Link: (see below) Acquisition ID (see below) LOOT DIE 2 Name: Crypto-Crunchies Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snack) Tier: T3 Quality: Rare Enhancements: LD 2 Description: Self-propagating chip-based snackables lightly dusted with salt and irony. Link: (see below) Acquisition ID (see below) HP RECOVERY 3 Name: Lich Loogeys Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Salve) Tier: T3 Quality: Perfect Enhancements: HP Rec 3 Description: A pasty grey, dust and detritus-infused gum that comes wrapped in fine white silks. Thoroughly disgusting, and it works. Link: (see below) Acquisition ID (see below) PROTEIN 2 Name: Assortment of Fuzzy-Looking Meatballs Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Meal) Tier: T3 Quality: Perfect/Rare Enhancements: Protein 2 Description: A package of oddly coloured meatball, each infused with different and unusual flavours. Link: (see below) Acquisition ID (see below) MITIGATION 2 Name: Jar of Reaper Peppers Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Meal) Tier: T3 Quality: Rare Enhancements: Mitigation 2 Description: Anyone crazy enough to down an entire jar of these things has just proven that most things cannot hurt them. Link: (see below) Acquisition ID (see below) VITALITY 2 Name: Concentrated Joy Your Profession: Merchant Your Rank: Rank 5 Roll ID: (see below) Roll Result: (see below) Item Type: Consumable (Snacks) Tier: T3 Quality: Rare Enhancements: Vitality 2 Description: Sickly-sweet sticks of super-sappy happy goodness that just makes everything better. Link: (see below) Acquisition ID (see below) Items received from Raidou (11) http://www.sao-rpg.com/topic/20439-f22-pp-they-just-dont-end/?do=findComment&comment=630631 T3 Perfect Consumable #179280a | Roll IDs 179906 [LD 2, no unique] – Antidote 3 T3 Perfect Consumable #179280b | Roll IDs 179907 [LD 8, no unique] – DMG 3 T3 Perfect Consumable #179299a | Roll IDs 179908 [LD 12, no unique] – ACC 2 T3 Perfect Consumable #179299b | Roll IDs 179909 [LD 10, no unique] – DMG 3 T3 Perfect Consumable #179301a | Roll IDs 179910 [LD 4, no unique] – LD 3 T3 Perfect Consumable #179303b | Roll IDs 179911 [LD 13, no unique] – ACC 2 T3 Perfect Consumable #179303c | Roll IDs 179912 [LD 3, no unique] – Antidote 3 T3 Perfect Consumable #179316a | Roll IDs 179913 [LD 8, no unique] – DMG 3 T3 Perfect Consumable #179322a | Roll IDs 179914 [LD 16, no unique] – HP Rec 3 T3 Perfect Consumable #179322b | Roll IDs 179915 [LD 13, no unique] – ACC 2 T3 Perfect Consumable #179333a | Roll IDs 179916 [LD 9, no unique] – DMG 3 Items received from Guild (2) http://www.sao-rpg.com/topic/19723-items-to-id/?do=findComment&comment=627085 T3 Rare Consumable #169459a | Roll IDs 179920 [LD 20, no unique] – Protein 2 T3 Rare Consumable #169482a | Roll IDs 179921 [LD 18, no unique] – Protein 2 Items received from Raidou (1) http://www.sao-rpg.com/topic/20255-f21-pp-another-harvest-natures-treasure/?do=findComment&comment=627547 T3 Rare Consumable #173829a | Roll IDs 179922 [LD 12, no unique] – ACC 2 Items received from Raidou (6) http://www.sao-rpg.com/topic/20412-f22-pp-in-the-backyard/?do=findComment&comment=630387 T3 Rare Consumable #178732a | Roll IDs 179923 [LD 2, no unique] – Antidote 2 T3 Rare Consumable #178765a | Roll IDs 179924 [LD 1, no unique] – Antidote 2 T3 Rare Consumable #178818a | Roll IDs 179925 [LD 14, no unique] – ACC 2 T3 Rare Consumable #178826a | Roll IDs 179926 [LD 7, no unique] – MIT 2 T3 Rare Consumable #178873a | Roll IDs 179927 [LD 1, no unique] – Antidote 2 T3 Rare Consumable #178886a | Roll IDs 179928 [LD 1, no unique] – Antidote 2 Items received from Raidou (3) http://www.sao-rpg.com/topic/20420-f22-pp-ceaseless-destruction/?do=findComment&comment=630426 T3 Rare Consumable #178918a | Roll IDs 179929 [LD 12, no unique] – ACC 2 T3 Rare Consumable #178986a | Roll IDs 179930 [LD 18, no unique] – Protein 2 T3 Rare Consumable #178993a | Roll IDs 179931 [LD 12, no unique] – ACC 2 Items received from Raidou (3) http://www.sao-rpg.com/topic/20437-f22-pp-simple-persistance/?do=findComment&comment=630515 T3 Rare Consumable #179057a | Roll IDs 179932 [LD 6, no unique] – LD 2 T3 Rare Consumable #179151a | Roll IDs 179933 [LD 7, UNIQUE] – MIT 2 (Feast) T3 Rare Consumable #179177a | Roll IDs 179934 [LD 16, no unique] – Vitality 2 Notes: Rank 5 Merchant (Base: BD 10, CD 8+ for unique, 10 identifications per day) +1 to CD from Hermes’ Scale +2 EXP: Hard Working (also +1 IDs per day) +2 EXP: Lucrative (Firm Anima) (also +2 IDs per day) +1 EXP: Custom Ambition Tool (bought from own shop 2020-07-16) +1 EXP from Ambition n/a Crafting Respite: 160072-2 Identification Costs: Total Cost to Identify: 21,800 col 11x T3 Perfect Consumables (@1,000 col) 15 T3 Rare Consumables (@720 col) Net Cost to Banker: 21,800 col Link to post Share on other sites
