Jump to content

[F14-PP] a wish your heart makes.


Recommended Posts

thread summary.

[total]

NIGHT
+ 21120xp | (1760 * 12)
+ 155485col | ((combat loot) + (800) + (xp * 0.15)) / 2
+ orange infraction 2/5.

Koga
+ 14080xp | (1760 * 8)
+ 155485col | ((combat loot) + (800) + (xp * 0.15)) / 2
+ 136 materials | combat loot

[notes]

all rewards going to iris for identification.
+ 10 gleaming scales.
+ 5 demonic shards.

Spoiler

[thread progression]

10579 words | 352 sections | 1760 base

[combat loot]

TOTAL COL: 304,891
MATERIALS: 136

Dungeon Map: Floor 32 (15) | [206660] | [206659] | [206657] | [206656] | [206653] | [206651] | [206647] | [206646] | [206643] | [206641] | [206629] | [206626] | [206625] | [206599] | [206738]
Gleaming Scale/Demonic Shard (15) | [206660] | [206659] | [206657] | [206656] | [206653] | [206651] | [206647] | [206646] | [206643] | [206641] | [206629] | [206626] | [206625] | [206599] | [206738]
Tier 4 Perfect Armor (26) | [206664a] | [206664b] | [206655] | [206652] | [206650a] | [206650b] | [206639a] | [206639b] | [206638] | [206636a] | [206636b] | [206635] | [206633] | [206631a] | [206631b] | [206627a] | [206627b] | [206622] | [206619a] | [206619b] | [206618a] | [206618b] | [206616a] | [206616b] | [206613] | [206607]
Tier 4 Perfect Consumable (25) | [206664a] | [206664b] | [206650a] | [206650b] | [206649] | [206639a] | [206639b] | [206636a] | [206636b] | [206634] | [206631a] | [206631b] | [206628] | [206627a] | [206627b] | [206619a] | [206619b] | [206618a] | [206618b] | [206617] | [206616a] | [206616b] | [206615] | [206611] | [206606]
Tier 4 Perfect Trinket (4) | [206652] | [206642] | [206632] | [206600]
Tier 4 Perfect Weapon (32) | [206663a] | [206663b] | [206663c] | [206662] | [206655] | [206654a] | [206654b] | [206654c] | [206645a] | [206645b] | [206645c] | [206644] | [206638a] | [206638b] | [206635a] | [206635b] | [206633a] | [206633b] | [206624a] | [206624b] | [206624c] | [206622] | [206613] | [206612a] | [206612b] | [206612c] | [206610a] | [206610b] | [206610c] | [206609] | [206607] | [206600]
Tier 4 Rare Armor (3) | [206640] | [206623] | [206608]
Tier 4 Rare Consumable (6) | [206665] | [206648] | [206640] | [206623] | [206621] | [206614]
Tier 4 Rare Trinket (11) | [206661] | [206658] | [206620] | [206617] | [206603] | [206602] | [206601] | [206598] | [206597] | [206739] | [206736]
Tier 4 Rare Weapon (7) | [206665] | [206648] | [206637] | [206630] | [206621] | [206614] | [206596]
Tier 4 Uncommon Consumable (4) | [206637] | [206630] | [206596] | [206737]

Spoiler

NIGHT

ID: 206665 | LD: 16 (2, +14) | CD: 4 (2, +2) | 4,435col, Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1)
ID: 206664 | LD: 26 (12, +14) | CD: 4 (2, +2) | 4,435col, Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206663 | LD: 29 (15, +14) | CD: 8 (6, +2) | 6,451col, Tier 4 Materials (2), Tier 4 Perfect Weapon (3)
ID: 206662 | LD: 19 (5, +14) | CD: 12 (10, +2) | 5,241col, Tier 4 Materials (2), Tier 4 Perfect Weapon (1)
ID: 206661 | LD: 17 (3, +14) | CD: 13 (11, +2) | 4,032col, Tier 4 Materials (4), Tier 4 Rare Trinket (1)
ID: 206660 | LD: 32 (18, +14) | CD: 10 (8, +2) | 4,435col, Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206659 | LD: 32 (18, +14) | CD: 9 (7, +2) | 3,628col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206658 | LD: 17 (3, +14) | CD: 10 (8, +2) | 4,838col, Tier 4 Materials (2), Tier 4 Rare Trinket (1)
ID: 206657 | LD: 25 (11, +14) | CD: 13 (11, +2) | 2,822col, Tier 4 Materials (4), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206656 | LD: 34 (20, +14) | CD: 10 (8, +2) | 4,435col, Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206655 | LD: 22 (8, +14) | CD: 4 (2, +2) | 4,435col, Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (1)
ID: 206654 | LD: 28 (14, +14) | CD: 7 (5, +2) | 6,451col, Tier 4 Materials (2), Tier 4 Perfect Weapon (3)
ID: 206653 | LD: 30 (16, +14) | CD: 12 (10, +2) | 4,435col, Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206652 | LD: 19 (5, +14) | CD: 5 (3, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Trinket (1)
ID: 206651 | LD: 28 (14, +14) | CD: 9 (7, +2) | 3,628col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206650 | LD: 28 (14, +14) | CD: 3 (1, +2) | 3,628col, Tier 4 Materials (2), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206649 | LD: 23 (9, +14) | CD: 10 (8, +2) | 6,048col, Tier 4 Materials (2), Tier 4 Perfect Consumable (1)
ID: 206648 | LD: 18 (4, +14) | CD: 3 (1, +2) | 3,628col, Tier 4 Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1)
ID: 206647 | LD: 29 (15, +14) | CD: 11 (9, +2) | 2,822col, Tier 4 Materials (4), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206646 | LD: 25 (11, +14) | CD: 14 (12, +2) | 3,628col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206645 | LD: 27 (13, +14) | CD: 7 (5, +2) | 5,644col, Tier 4 Materials (4), Tier 4 Perfect Weapon (3)
ID: 206644 | LD: 20 (6, +14) | CD: 10 (8, +2) | 6,048col, Tier 4 Perfect Weapon (1)
ID: 206643 | LD: 29 (15, +14) | CD: 9 (7, +2) | 2,822col, Tier 4 Materials (4), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206642 | LD: 21 (7, +14) | CD: 13 (11, +2) | 4,838col, Tier 4 Materials (4), Tier 4 Perfect Trinket (1)
ID: 206641 | LD: 32 (18, +14) | CD: 13 (11, +2) | 3,628col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206640 | LD: 16 (2, +14) | CD: 8 (6, +2) | 4,435col, Tier 4 Rare Consumable (1), Tier 4 Rare Armor (1)
ID: 206639 | LD: 25 (11, +14) | CD: 3 (1, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206638 | LD: 23 (9, +14) | CD: 6 (4, +2) | 3,628col, Tier 4 Materials (2), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (2)
ID: 206637 | LD: 15 (1, +14) | CD: 7 (5, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 206636 | LD: 34 (20, +14) | CD: 4 (2, +2) | 4,435col, Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206635 | LD: 23 (9, +14) | CD: 7 (5, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (2)
ID: 206634 | LD: 24 (10, +14) | CD: 11 (9, +2) | 6,048col, Tier 4 Materials (2), Tier 4 Perfect Consumable (1)
ID: 206633 | LD: 23 (9, +14) | CD: 8 (6, +2) | 3,628col, Tier 4 Materials (2), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (2)
ID: 206632 | LD: 21 (7, +14) | CD: 13 (11, +2) | 4,838col, Tier 4 Materials (4), Tier 4 Perfect Trinket (1)
ID: 206631 | LD: 25 (11, +14) | CD: 3 (1, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206630 | LD: 15 (1, +14) | CD: 5 (3, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 206629 | LD: 28 (14, +14) | CD: 14 (12, +2) | 4,435col, Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206628 | LD: 24 (10, +14) | CD: 10 (8, +2) | 6,854col, Tier 4 Perfect Consumable (1)
ID: 206627 | LD: 31 (17, +14) | CD: 3 (1, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206626 | LD: 34 (20, +14) | CD: 13 (11, +2) | 3,628col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206625 | LD: 31 (17, +14) | CD: 14 (12, +2) | 3,628col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206624 | LD: 25 (11, +14) | CD: 7 (5, +2) | 5,644col, Tier 4 Materials (4), Tier 4 Perfect Weapon (3)
ID: 206623 | LD: 17 (3, +14) | CD: 8 (6, +2) | 3,628col, Tier 4 Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor (1)
ID: 206622 | LD: 22 (8, +14) | CD: 4 (2, +2) | 4,435col, Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (1)
ID: 206621 | LD: 17 (3, +14) | CD: 3 (1, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1)
ID: 206620 | LD: 18 (4, +14) | CD: 14 (12, +2) | 5,644col, Tier 4 Rare Trinket (1)
ID: 206619 | LD: 34 (20, +14) | CD: 3 (1, +2) | 3,628col, Tier 4 Materials (2), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206618 | LD: 32 (18, +14) | CD: 4 (2, +2) | 4,435col, Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206617 | LD: 20 (6, +14) | CD: 4 (2, +2) | 4,435col, Tier 4 Perfect Consumable (1), Tier 4 Rare Trinket (1)
ID: 206616 | LD: 29 (15, +14) | CD: 4 (2, +2) | 3,628col, Tier 4 Materials (2), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 206615 | LD: 24 (10, +14) | CD: 10 (8, +2) | 6,854col, Tier 4 Perfect Consumable (1)
ID: 206614 | LD: 17 (3, +14) | CD: 3 (1, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1)
ID: 206613 | LD: 21 (7, +14) | CD: 3 (1, +2) | 2,822col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (1)
ID: 206612 | LD: 31 (17, +14) | CD: 8 (6, +2) | 6,451col, Tier 4 Materials (2), Tier 4 Perfect Weapon (3)
ID: 206611 | LD: 24 (10, +14) | CD: 13 (11, +2) | 6,048col, Tier 4 Materials (2), Tier 4 Perfect Consumable (1)
ID: 206610 | LD: 30 (16, +14) | CD: 8 (6, +2) | 7,257col, Tier 4 Perfect Weapon (3)

KOGA

ID: 206609 | LD: 20 (14, +6) | CD: 10 | 5,376col, Tier 4 Perfect Weapon (1)
ID: 206608 | LD: 13 (7, +6) | CD: 9 | 3,072col, Tier 4 Materials (4), Tier 4 Rare Armor (1)
ID: 206607 | LD: 22 (16, +6) | CD: 2 | 3,840col, Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (1)
ID: 206606 | LD: 24 (18, +6) | CD: 9 | 5,376col, Tier 4 Materials (2), Tier 4 Perfect Consumable (1)
ID: 206603 | LD: 8 (2, +6) | CD: 12 | 4,224col, Tier 4 Rare Trinket (1)
ID: 206602 | LD: 9 (3, +6) | CD: 9 | 2,688col, Tier 4 Materials (4), Tier 4 Rare Trinket (1)
ID: 206601 | LD: 17 (11, +6) | CD: 12 | 4,224col, Tier 4 Materials (2), Tier 4 Rare Trinket (1)
ID: 206600 | LD: 24 (18, +6) | CD: 3 | 3,072col, Tier 4 Materials (2), Tier 4 Perfect Trinket (1), Tier 4 Perfect Weapon (1)
ID: 206599 | LD: 26 (20, +6) | CD: 9 | 3,072col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206598 | LD: 7 (1, +6) | CD: 12 | 3,456col, Tier 4 Materials (2), Tier 4 Rare Trinket (1)
ID: 206597 | LD: 18 (12, +6) | CD: 10 | 4,992col, Tier 4 Rare Trinket (1)
ID: 206596 | LD: 12 (6, +6) | CD: 6 | 3,840col, Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 206739 | LD: 10 (4, +6) | CD: 10 | 4,224col, Tier 4 Rare Trinket (1)
ID: 206738 | LD: 26 (20, +6) | CD: 11 | 3,072col, Tier 4 Materials (2), Dungeon Map: Floor 32 (1), Gleaming Scale/Demonic Shard (1)
ID: 206737 | LD: 7 (1, +6) | CD: 4 | 3,072col, Tier 4 Materials (2), Tier 4 Uncommon Consumable (1)
ID: 206736 | LD: 16 (10, +6) | CD: 12 | 4,992col, Tier 4 Rare Trinket (1)


 

 

Link to post
Share on other sites
  • Replies 40
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Guest
This topic is now closed to further replies.



×
×
  • Create New...