Basuke 0 Posted August 22 Author #41 Share Posted August 22 8/22/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 101/133 -> 100/133 | crafter's respite. | [link] | item type: t1 support song. Spoiler "ID: 227669 | CD: 3 | LD: 19 (14+5) | Salvage (Success) ID: 227670 | CD: 10 | LD: 16 | Success! (Rare) | Masterpiece Crafted ID: 227671 | CD: 3 | LD: 7 (2+5) | Salvage (Fail) ID: 227672 | CD: 12 | LD: 7 | Success! (Perfect) ID: 227673 | CD: 8 | LD: 17 | Success! (Rare) | Masterpiece Crafted ID: 227674 | CD: 1 | LD: 1 | Fail ID: 227675 | CD: 11 | LD: 8 | Success! (Perfect) ID: 227676 | CD: 6 | LD: 19 | Success! (Uncommon) | Masterpiece Crafted ID: 227677 | CD: 8 | LD: 17 | Success! (Rare) | Masterpiece Crafted ID: 227678 | CD: 4 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted ID: 227679 | CD: 4 | LD: 2 | Success! (Uncommon) ID: 227680 | CD: 8 | LD: 2 | Success! (Rare) ID: 227681 | CD: 11 | LD: 12 | Success! (Perfect) | Masterpiece Crafted ID: 227682 | CD: 5 | LD: 8 | Success! (Uncommon) ID: 227683 | CD: 9 | LD: 8 | Success! (Rare) ID: 227684 | CD: 3 | LD: 15 (10+5) | Salvage (Success) ID: 227685 | CD: 4 | LD: 10 | Success! (Uncommon) ID: 227686 | CD: 2 | LD: 21 (16+5) | Salvage (Success) ID: 227687 | CD: 8 | LD: 18 | Success! (Rare) | Masterpiece Crafted ID: 227688 | CD: 12 | LD: 7 | Success! (Perfect) ID: 227689 | CD: 4 | LD: 4 | Success! (Uncommon) ID: 227690 | CD: 5 | LD: 1 | Success! (Uncommon) ID: 227691 | CD: 9 | LD: 14 | Success! (Rare) | Masterpiece Crafted ID: 227692 | CD: 9 | LD: 5 | Success! (Rare) ID: 227693 | CD: 7 | LD: 18 | Success! (Rare) | Masterpiece Crafted ID: 227694 | CD: 7 | LD: 8 | Success! (Rare)" "Initial Result: Uncommon Support Song (5), Rare Support Song (4), Perfect Support Song (3), Uncommon-M Support Song (2), Rare-M Support Song (6), Perfect-M Support Song (1) Performing Item Fusion. | Uncommon: 5+18/20/2024 | -> | Rare-M: 2 | Uncommon-M: 2 | -> | Rare-M: 1 | Rare: 3 | -> | Perfect-M: 1 | Rare-M: 9+14/25/2024 | -> | Perfect-M: 5 | Perfect: 3 | -> | Perfect-M: 1 Result: +164XP (112, +52), -23 Materials, Rare Support Song (1), Perfect-M Support Song (8)" Link to post Share on other sites
Basuke 0 Posted August 24 Author #42 Share Posted August 24 8/24/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 101/133 -> 100/133 | crafter's respite. | [link] | item type: t1 support song. Spoiler "ID: 228099 | CD: 9 | LD: 7 | Success! (Rare) ID: 228100 | CD: 11 | LD: 9 | Success! (Perfect) ID: 228101 | CD: 9 | LD: 11 | Success! (Rare) ID: 228102 | CD: 6 | LD: 19 | Success! (Uncommon) | Masterpiece Crafted ID: 228103 | CD: 3 | LD: 25 (20+5) | Salvage (Success) ID: 228104 | CD: 3 | LD: 14 (9+5) | Salvage (Success) ID: 228105 | CD: 10 | LD: 3 | Success! (Rare) ID: 228106 | CD: 12 | LD: 5 | Success! (Perfect) ID: 228107 | CD: 7 | LD: 9 | Success! (Rare) ID: 228108 | CD: 6 | LD: 19 | Success! (Uncommon) | Masterpiece Crafted ID: 228109 | CD: 7 | LD: 7 | Success! (Rare) ID: 228110 | CD: 10 | LD: 19 | Success! (Rare) | Masterpiece Crafted ID: 228111 | CD: 1 | LD: 11 | Fail ID: 228112 | CD: 11 | LD: 18 | Success! (Perfect) | Masterpiece Crafted ID: 228113 | CD: 2 | LD: 11 (6+5) | Salvage (Success) ID: 228114 | CD: 3 | LD: 9 (4+5) | Salvage (Fail) ID: 228115 | CD: 11 | LD: 20 | Success! (Perfect) | Masterpiece Crafted ID: 228116 | CD: 12 | LD: 18 | Success! (Perfect) | Masterpiece Crafted ID: 228117 | CD: 7 | LD: 11 | Success! (Rare) ID: 228118 | CD: 9 | LD: 15 | Success! (Rare) | Masterpiece Crafted ID: 228119 | CD: 8 | LD: 15 | Success! (Rare) | Masterpiece Crafted ID: 228120 | CD: 11 | LD: 20 | Success! (Perfect) | Masterpiece Crafted ID: 228121 | CD: 4 | LD: 9 | Success! (Uncommon) ID: 228122 | CD: 8 | LD: 16 | Success! (Rare) | Masterpiece Crafted ID: 228123 | CD: 2 | LD: 23 (18+5) | Salvage (Success) ID: 228124 | CD: 8 | LD: 2 | Success! (Rare)" "Initial Result: Uncommon Support Song (1), Rare Support Song (7), Perfect Support Song (2), Uncommon-M Support Song (2), Rare-M Support Song (4), Perfect-M Support Song (4) Performing Item Fusion. | Uncommon-M: 2 | -> | Rare-M: 1 | Rare: 6 | -> | Perfect-M: 2 | Rare-M: 4 | -> | Perfect-M: 2 | Perfect: 2+18/22/2024 | -> | Perfect-M: 1 Result: +175XP (123, +52), -22 Materials, Uncommon Support Song (1), Rare Support Song (1), Rare-M Support Song (1), Perfect-M Support Song (9)" Link to post Share on other sites
Basuke 0 Posted August 25 Author #43 Share Posted August 25 8/25/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 100/133 -> 99/133 | crafter's respite. | [link] | item type: t1 debuff song. Spoiler "ID: 228221 | CD: 10 | LD: 12 | Success! (Rare) | Masterpiece Crafted ID: 228222 | CD: 1 | LD: 18 | Fail ID: 228223 | CD: 12 | LD: 15 | Success! (Perfect) | Masterpiece Crafted ID: 228224 | CD: 11 | LD: 4 | Success! (Perfect) ID: 228225 | CD: 4 | LD: 13 | Success! (Uncommon) | Masterpiece Crafted ID: 228226 | CD: 6 | LD: 9 | Success! (Uncommon) ID: 228227 | CD: 11 | LD: 15 | Success! (Perfect) | Masterpiece Crafted ID: 228228 | CD: 11 | LD: 5 | Success! (Perfect) ID: 228229 | CD: 6 | LD: 5 | Success! (Uncommon) ID: 228230 | CD: 12 | LD: 11 | Success! (Perfect) ID: 228231 | CD: 11 | LD: 4 | Success! (Perfect) ID: 228232 | CD: 9 | LD: 14 | Success! (Rare) | Masterpiece Crafted ID: 228233 | CD: 7 | LD: 5 | Success! (Rare) ID: 228234 | CD: 8 | LD: 11 | Success! (Rare) ID: 228235 | CD: 12 | LD: 13 | Success! (Perfect) | Masterpiece Crafted ID: 228236 | CD: 10 | LD: 3 | Success! (Rare) ID: 228237 | CD: 3 | LD: 24 (19+5) | Salvage (Success) ID: 228238 | CD: 1 | LD: 14 | Fail ID: 228239 | CD: 11 | LD: 3 | Success! (Perfect) ID: 228240 | CD: 8 | LD: 20 | Success! (Rare) | Masterpiece Crafted ID: 228241 | CD: 7 | LD: 18 | Success! (Rare) | Masterpiece Crafted ID: 228242 | CD: 1 | LD: 8 | Fail ID: 228243 | CD: 10 | LD: 5 | Success! (Rare) ID: 228244 | CD: 6 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted ID: 228245 | CD: 9 | LD: 19 | Success! (Rare) | Masterpiece Crafted ID: 228246 | CD: 1 | LD: 8 | Fail" "Initial Result: Uncommon Debuff Song (2), Rare Debuff Song (4), Perfect Debuff Song (5), Uncommon-M Debuff Song (2), Rare-M Debuff Song (5), Perfect-M Debuff Song (3) Performing Item Fusion. | Uncommon: 2+1 4/23/2024 | -> | Rare-M: 1 | Uncommon-M: 2 | -> | Rare-M: 1 | Rare: 4+14/13/2024+14/24/2024 | -> | Perfect-M: 2 | Rare-M: 6 | -> | Perfect-M: 3 | Perfect: 5+14/23/2024 | -> | Perfect-M: 2 Result: +179XP (127, +52), -25 Materials, Rare-M Debuff Song (1), Perfect-M Debuff Song (10)" Link to post Share on other sites
Basuke 0 Posted August 25 Author #44 Share Posted August 25 8/26/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 99/133 -> 98/133 | crafter's respite. | [link] | item type: t1 debuff song. Spoiler "ID: 228324 | CD: 2 | LD: 11 (6+5) | Salvage (Success) ID: 228325 | CD: 1 | LD: 17 | Fail ID: 228326 | CD: 10 | LD: 17 | Success! (Rare) | Masterpiece Crafted ID: 228327 | CD: 11 | LD: 16 | Success! (Perfect) | Masterpiece Crafted ID: 228328 | CD: 8 | LD: 2 | Success! (Rare) ID: 228329 | CD: 1 | LD: 10 | Fail ID: 228330 | CD: 1 | LD: 3 | Fail ID: 228331 | CD: 12 | LD: 3 | Success! (Perfect) ID: 228332 | CD: 1 | LD: 4 | Fail ID: 228333 | CD: 1 | LD: 20 | Fail ID: 228334 | CD: 10 | LD: 12 | Success! (Rare) | Masterpiece Crafted ID: 228335 | CD: 5 | LD: 10 | Success! (Uncommon) ID: 228336 | CD: 4 | LD: 17 | Success! (Uncommon) | Masterpiece Crafted ID: 228337 | CD: 6 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted ID: 228338 | CD: 6 | LD: 6 | Success! (Uncommon) ID: 228339 | CD: 2 | LD: 14 (9+5) | Salvage (Success) ID: 228340 | CD: 4 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted ID: 228341 | CD: 7 | LD: 9 | Success! (Rare) ID: 228342 | CD: 9 | LD: 11 | Success! (Rare) ID: 228343 | CD: 6 | LD: 9 | Success! (Uncommon) ID: 228344 | CD: 11 | LD: 2 | Success! (Perfect) ID: 228345 | CD: 10 | LD: 3 | Success! (Rare) ID: 228346 | CD: 9 | LD: 16 | Success! (Rare) | Masterpiece Crafted ID: 228347 | CD: 9 | LD: 1 | Success! (Rare) ID: 228348 | CD: 3 | LD: 18 (13+5) | Salvage (Success) ID: 228349 | CD: 6 | LD: 4 | Success! (Uncommon)" "Initial Result: Uncommon Debuff Song (4), Rare Debuff Song (5), Perfect Debuff Song (2), Uncommon-M Debuff Song (3), Rare-M Debuff Song (3), Perfect-M Debuff Song (1) Performing Item Fusion. | Uncommon: 3 | -> | Rare-M: 1 | Uncommon-M: 2 | -> | Rare-M: 1 | Rare: 3 | -> | Perfect-M: 1 | Rare-M: 5+18/25/2024 | -> | Perfect-M: 3 | Perfect: 2+14/24/2024 | -> | Perfect-M: 1 Result: +148XP (96, +52), -23 Materials, Uncommon Debuff Song (1), Rare Debuff Song (2), Uncommon-M Debuff Song (1), Perfect-M Debuff Song (6)" Link to post Share on other sites
Basuke 0 Posted August 29 Author #45 Share Posted August 29 8/29/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 98/133 -> 97/133 | crafter's respite. | [link] | item type: t1 debuff song. Spoiler "ID: 228827 | CD: 5 | LD: 16 | Success! (Uncommon) | Masterpiece Crafted ID: 228828 | CD: 2 | LD: 17 (12+5) | Salvage (Success) ID: 228829 | CD: 1 | LD: 1 | Fail ID: 228830 | CD: 12 | LD: 18 | Success! (Perfect) | Masterpiece Crafted ID: 228831 | CD: 7 | LD: 13 | Success! (Rare) | Masterpiece Crafted ID: 228832 | CD: 12 | LD: 10 | Success! (Perfect) ID: 228833 | CD: 9 | LD: 7 | Success! (Rare) ID: 228834 | CD: 11 | LD: 19 | Success! (Perfect) | Masterpiece Crafted ID: 228835 | CD: 10 | LD: 13 | Success! (Rare) | Masterpiece Crafted ID: 228836 | CD: 9 | LD: 11 | Success! (Rare) ID: 228837 | CD: 12 | LD: 19 | Success! (Perfect) | Masterpiece Crafted ID: 228838 | CD: 2 | LD: 22 (17+5) | Salvage (Success) ID: 228839 | CD: 7 | LD: 3 | Success! (Rare) ID: 228840 | CD: 7 | LD: 19 | Success! (Rare) | Masterpiece Crafted ID: 228841 | CD: 3 | LD: 18 (13+5) | Salvage (Success) ID: 228842 | CD: 5 | LD: 1 | Success! (Uncommon) ID: 228843 | CD: 11 | LD: 18 | Success! (Perfect) | Masterpiece Crafted ID: 228844 | CD: 5 | LD: 13 | Success! (Uncommon) | Masterpiece Crafted ID: 228845 | CD: 7 | LD: 3 | Success! (Rare) ID: 228846 | CD: 12 | LD: 10 | Success! (Perfect) ID: 228847 | CD: 3 | LD: 23 (18+5) | Salvage (Success) ID: 228848 | CD: 6 | LD: 13 | Success! (Uncommon) | Masterpiece Crafted ID: 228849 | CD: 10 | LD: 12 | Success! (Rare) | Masterpiece Crafted ID: 228850 | CD: 9 | LD: 5 | Success! (Rare) ID: 228851 | CD: 8 | LD: 20 | Success! (Rare) | Masterpiece Crafted ID: 228852 | CD: 7 | LD: 18 | Success! (Rare) | Masterpiece Crafted" "Initial Result: Uncommon Debuff Song (1), Rare Debuff Song (5), Perfect Debuff Song (2), Uncommon-M Debuff Song (3), Rare-M Debuff Song (6), Perfect-M Debuff Song (4) Performing Item Fusion. | Uncommon: 1+14/24/2024+18/26/2024 | -> | Rare-M: 1 | Uncommon-M: 3+18/26/2024 | -> | Rare-M: 2 | Rare: 5+18/26/2024 | -> | Perfect-M: 2 | Rare-M: 8 | -> | Perfect-M: 4 Result: +176XP (124, +52), -22 Materials, Perfect Debuff Song (2), Rare-M Debuff Song (1), Perfect-M Debuff Song (10)" Link to post Share on other sites
Basuke 0 Posted August 30 Author #46 Share Posted August 30 8/30/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 97/133 -> 96/133 | crafter's respite. | [link] | item type: t1 debuff song. Spoiler "ID: 228940 | CD: 5 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted ID: 228941 | CD: 3 | LD: 20 (15+5) | Salvage (Success) ID: 228942 | CD: 3 | LD: 6 (1+5) | Salvage (Fail) ID: 228943 | CD: 4 | LD: 16 | Success! (Uncommon) | Masterpiece Crafted ID: 228944 | CD: 5 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted ID: 228945 | CD: 7 | LD: 18 | Success! (Rare) | Masterpiece Crafted ID: 228946 | CD: 11 | LD: 16 | Success! (Perfect) | Masterpiece Crafted ID: 228947 | CD: 2 | LD: 7 (2+5) | Salvage (Fail) ID: 228948 | CD: 5 | LD: 4 | Success! (Uncommon) ID: 228949 | CD: 9 | LD: 3 | Success! (Rare) ID: 228950 | CD: 6 | LD: 7 | Success! (Uncommon) ID: 228951 | CD: 2 | LD: 12 (7+5) | Salvage (Success) ID: 228952 | CD: 4 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted ID: 228953 | CD: 1 | LD: 13 | Fail ID: 228954 | CD: 9 | LD: 1 | Success! (Rare) ID: 228955 | CD: 3 | LD: 20 (15+5) | Salvage (Success) ID: 228956 | CD: 6 | LD: 5 | Success! (Uncommon) ID: 228957 | CD: 9 | LD: 5 | Success! (Rare) ID: 228958 | CD: 8 | LD: 19 | Success! (Rare) | Masterpiece Crafted ID: 228959 | CD: 4 | LD: 6 | Success! (Uncommon) ID: 228960 | CD: 2 | LD: 25 (20+5) | Salvage (Success) ID: 228961 | CD: 10 | LD: 10 | Success! (Rare) ID: 228962 | CD: 2 | LD: 17 (12+5) | Salvage (Success) ID: 228963 | CD: 8 | LD: 7 | Success! (Rare) ID: 228964 | CD: 5 | LD: 10 | Success! (Uncommon) ID: 228965 | CD: 5 | LD: 19 | Success! (Uncommon) | Masterpiece Crafted" "Initial Result: Uncommon Debuff Song (5), Rare Debuff Song (5), Uncommon-M Debuff Song (5), Rare-M Debuff Song (2), Perfect-M Debuff Song (1) Performing Item Fusion. | Uncommon: 3 | -> | Rare-M: 1 | Uncommon-M: 4 | -> | Rare-M: 2 | Rare: 5+18/26/2024 | -> | Perfect-M: 2 | Rare-M: 5+18/29/2024 | -> | Perfect-M: 3 Result: +140XP (88, +52), -21 Materials, Uncommon Debuff Song (2), Uncommon-M Debuff Song (1), Perfect-M Debuff Song (6)" Link to post Share on other sites
Basuke 0 Posted August 31 Author #47 Share Posted August 31 8/31/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 96/133 -> 95/133 | crafter's respite. | [link] | item type: t1 debuff song. Spoiler "ID: 229046 | CD: 3 | LD: 20 (15+5) | Salvage (Success) ID: 229047 | CD: 9 | LD: 13 | Success! (Rare) | Masterpiece Crafted ID: 229048 | CD: 3 | LD: 22 (17+5) | Salvage (Success) ID: 229049 | CD: 6 | LD: 6 | Success! (Uncommon) ID: 229050 | CD: 1 | LD: 16 | Fail ID: 229051 | CD: 6 | LD: 6 | Success! (Uncommon) ID: 229052 | CD: 1 | LD: 4 | Fail ID: 229053 | CD: 10 | LD: 9 | Success! (Rare) ID: 229054 | CD: 8 | LD: 16 | Success! (Rare) | Masterpiece Crafted ID: 229055 | CD: 7 | LD: 3 | Success! (Rare) ID: 229056 | CD: 4 | LD: 13 | Success! (Uncommon) | Masterpiece Crafted ID: 229057 | CD: 10 | LD: 5 | Success! (Rare) ID: 229058 | CD: 9 | LD: 18 | Success! (Rare) | Masterpiece Crafted ID: 229059 | CD: 11 | LD: 18 | Success! (Perfect) | Masterpiece Crafted ID: 229060 | CD: 2 | LD: 17 (12+5) | Salvage (Success) ID: 229061 | CD: 1 | LD: 3 | Fail ID: 229062 | CD: 2 | LD: 9 (4+5) | Salvage (Fail) ID: 229063 | CD: 12 | LD: 6 | Success! (Perfect) ID: 229064 | CD: 7 | LD: 13 | Success! (Rare) | Masterpiece Crafted ID: 229065 | CD: 9 | LD: 15 | Success! (Rare) | Masterpiece Crafted ID: 229066 | CD: 11 | LD: 11 | Success! (Perfect) ID: 229067 | CD: 1 | LD: 14 | Fail ID: 229068 | CD: 11 | LD: 3 | Success! (Perfect) ID: 229069 | CD: 10 | LD: 15 | Success! (Rare) | Masterpiece Crafted ID: 229070 | CD: 6 | LD: 13 | Success! (Uncommon) | Masterpiece Crafted ID: 229071 | CD: 5 | LD: 16 | Success! (Uncommon) | Masterpiece Crafted" "Initial Result: Uncommon Debuff Song (2), Rare Debuff Song (3), Perfect Debuff Song (3), Uncommon-M Debuff Song (3), Rare-M Debuff Song (6), Perfect-M Debuff Song (1) Performing Item Fusion. | Uncommon: 2+18/30/2024 | -> | Rare-M: 1 | Uncommon-M: 3+18/30/2024 | -> | Rare-M: 2 | Rare: 3 | -> | Perfect-M: 1 | Rare-M: 8 | -> | Perfect-M: 4 | Perfect: 3 | -> | Perfect-M: 1 Result: +156XP (104, +52), -23 Materials, Uncommon Debuff Song (1), Rare-M Debuff Song (1), Perfect-M Debuff Song (7)" Link to post Share on other sites
Basuke 0 Posted September 1 Author #48 Share Posted September 1 9/1/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 95/133 -> 94/133 | crafter's respite. | [link] | item type: t1 debuff song. Spoiler "ID: 229134 | CD: 5 | LD: 16 | Success! (Uncommon) | Masterpiece Crafted ID: 229135 | CD: 10 | LD: 4 | Success! (Rare) ID: 229136 | CD: 1 | LD: 15 | Fail ID: 229137 | CD: 3 | LD: 24 (19+5) | Salvage (Success) ID: 229138 | CD: 6 | LD: 12 | Success! (Uncommon) | Masterpiece Crafted ID: 229139 | CD: 2 | LD: 20 (15+5) | Salvage (Success) ID: 229140 | CD: 9 | LD: 12 | Success! (Rare) | Masterpiece Crafted ID: 229141 | CD: 5 | LD: 16 | Success! (Uncommon) | Masterpiece Crafted ID: 229142 | CD: 5 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted ID: 229143 | CD: 2 | LD: 11 (6+5) | Salvage (Success) ID: 229144 | CD: 6 | LD: 9 | Success! (Uncommon) ID: 229145 | CD: 3 | LD: 17 (12+5) | Salvage (Success) ID: 229146 | CD: 10 | LD: 19 | Success! (Rare) | Masterpiece Crafted ID: 229147 | CD: 3 | LD: 12 (7+5) | Salvage (Success) ID: 229148 | CD: 8 | LD: 16 | Success! (Rare) | Masterpiece Crafted ID: 229149 | CD: 9 | LD: 14 | Success! (Rare) | Masterpiece Crafted ID: 229150 | CD: 3 | LD: 6 (1+5) | Salvage (Fail) ID: 229151 | CD: 10 | LD: 16 | Success! (Rare) | Masterpiece Crafted ID: 229152 | CD: 3 | LD: 9 (4+5) | Salvage (Fail) ID: 229153 | CD: 2 | LD: 16 (11+5) | Salvage (Success) ID: 229154 | CD: 6 | LD: 17 | Success! (Uncommon) | Masterpiece Crafted ID: 229155 | CD: 11 | LD: 2 | Success! (Perfect) ID: 229156 | CD: 11 | LD: 16 | Success! (Perfect) | Masterpiece Crafted ID: 229157 | CD: 10 | LD: 2 | Success! (Rare) ID: 229158 | CD: 5 | LD: 11 | Success! (Uncommon) ID: 229159 | CD: 8 | LD: 2 | Success! (Rare)" "Initial Result: Uncommon Debuff Song (2), Rare Debuff Song (3), Perfect Debuff Song (1), Uncommon-M Debuff Song (5), Rare-M Debuff Song (5), Perfect-M Debuff Song (1) Performing Item Fusion. | Uncommon: 2+18/30/2024 | -> | Rare-M: 1 | Uncommon-M: 4 | -> | Rare-M: 2 | Rare: 3 | -> | Perfect-M: 1 | Rare-M: 7+18/31/2024 | -> | Perfect-M: 4 | Perfect: 2+18/29/2024 | -> | Perfect-M: 1 Result: +146XP (94, +52), -20 Materials, Uncommon-M Debuff Song (1), Perfect-M Debuff Song (6)" Link to post Share on other sites
Basuke 0 Posted September 2 Author #49 Share Posted September 2 9/2/2024 Spoiler HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2 | using: 94/133 -> 93/133 | crafter's respite. | [link] | item type: t1 debuff song. Spoiler "ID: 229346 | CD: 10 | LD: 3 | Success! (Rare) ID: 229347 | CD: 6 | LD: 9 | Success! (Uncommon) ID: 229348 | CD: 11 | LD: 15 | Success! (Perfect) | Masterpiece Crafted ID: 229349 | CD: 7 | LD: 18 | Success! (Rare) | Masterpiece Crafted ID: 229350 | CD: 11 | LD: 19 | Success! (Perfect) | Masterpiece Crafted ID: 229351 | CD: 8 | LD: 19 | Success! (Rare) | Masterpiece Crafted ID: 229352 | CD: 1 | LD: 4 | Fail ID: 229353 | CD: 1 | LD: 20 | Fail ID: 229354 | CD: 4 | LD: 1 | Success! (Uncommon) ID: 229355 | CD: 12 | LD: 1 | Success! (Perfect) ID: 229356 | CD: 9 | LD: 16 | Success! (Rare) | Masterpiece Crafted ID: 229357 | CD: 8 | LD: 17 | Success! (Rare) | Masterpiece Crafted ID: 229358 | CD: 12 | LD: 19 | Success! (Perfect) | Masterpiece Crafted ID: 229359 | CD: 8 | LD: 10 | Success! (Rare) ID: 229360 | CD: 1 | LD: 9 | Fail ID: 229361 | CD: 2 | LD: 19 (14+5) | Salvage (Success) ID: 229362 | CD: 7 | LD: 15 | Success! (Rare) | Masterpiece Crafted ID: 229363 | CD: 12 | LD: 6 | Success! (Perfect) ID: 229364 | CD: 4 | LD: 3 | Success! (Uncommon) ID: 229365 | CD: 1 | LD: 6 | Fail ID: 229366 | CD: 4 | LD: 8 | Success! (Uncommon) ID: 229367 | CD: 4 | LD: 11 | Success! (Uncommon) ID: 229368 | CD: 9 | LD: 6 | Success! (Rare) ID: 229369 | CD: 5 | LD: 3 | Success! (Uncommon) ID: 229370 | CD: 5 | LD: 4 | Success! (Uncommon) ID: 229371 | CD: 5 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted" "Initial Result: Uncommon Debuff Song (7), Rare Debuff Song (3), Perfect Debuff Song (2), Uncommon-M Debuff Song (1), Rare-M Debuff Song (5), Perfect-M Debuff Song (3) Performing Item Fusion. | Uncommon: 6 | -> | Rare-M: 2 | Uncommon-M: 1+19/1/2024 | -> | Rare-M: 1 | Rare: 3 | -> | Perfect-M: 1 | Rare-M: 8 | -> | Perfect-M: 4 | Perfect: 2+18/29/2024 | -> | Perfect-M: 1 Result: +162XP (110, +52), -25 Materials, Uncommon Debuff Song (1), Perfect-M Debuff Song (9)" Link to post Share on other sites
