Oscar 0 Posted August 11 Author #61 Share Posted August 11 (edited) “Come on Hot Dog Man! You gotta fight ‘em,” one said. A sandy-haired youth - Owen, Oscar remembered. “You shouldn’t have taught us how to sneak so good. We found out what the deal was when you were talking to the grown-ups. So we figured out how to help!” Oscar smiled. He knew that he would have been dead without these impetuous little brats. And, honestly, he still wasn’t out of the woods. But neither could he put on a piss-poor showing after these children had stuck their necks out for them. He could see it in their eyes. They were terrified. But they’d swallowed that and slipped away from Lessa nonetheless. He imagined that she wouldn’t be far behind. “You are the most foolish children I’ve ever met. You’ve shown a complete lack of self-preservation. And I thank you for it. Now get back. I don’t want you three anywhere near this.” Spoiler Oscar | HP: 920/920 | EN: 54/124 [+4-15] | DMG: 29 | MIT: 15 | ACC: 5 | AA | PHASE | F-SPIRIT | EVA:0 | BH:51 | VAMP-O: 152 | REC: 4 | LD: 12 | PROSP:3 | QUAL: 2 AOE-I vs Ent #81 | ID: 225610 | BD: 9+5 | DMG: 435 AOE-I vs Ent #82 | ID: 225611 | BD: 8+5 | DMG: 435 AOE-I vs Ent #83 | ID: 225612 | BD: 6+5 | DMG: 435 AOE-I vs Ent #84 | ID: 225613 | BD: 3+5 | DMG: 435 Ent #81 HP: 0/396 | DMG: 132 | LOOTING | ID: 225614 | LD: 2+12 | CD: 5+2 Obtained: 3,168 Col, 2 Materials Ent #82 HP: 0/396 | DMG: 132 | LOOTING | ID: 225615 | LD: 11+12| CD: 11+2 Obtained: 4,752 Col, 4 Materials Ent #83 HP: 0/396 | DMG: 132 | LOOTING | ID: 225616 | LD: 6+12 | CD: 10+2 Obtained: 5,148 Col Ent #84 HP: 0/396 | DMG: 132 | LOOTING | ID: 225617 | LD: 1+12 | CD: 3+2 Obtained: 2,376 Col, 4 Materials Loot Summary: 745,548 Col 366 Materials 10 Demonic Shards 22 Gleaming Scales T4 Perfect Trinket: 224487, 224488, 224570, 224639, 224661, 224671, 224726, 224750, 225534, 225535, 225547, 225606, 225608 T4 Perfect Armor/Shield IDs: 224421-1, 224421-2, 224431-1, 224431-2, 224447, 224453-1. 224453-2, 224456-1. 224456-2, 224485-1, 224485-2, 224487, 224503, 224519, 224536, 224542-1, 224542-2, 224543, 224552, 224645, 224680, 224715, 224727, 225501, 225506-1, 225506-2, 225507-1, 225507-2, 225549, 225556-1, 225556-2, 225558-1, 225558-2, 225582, 225591-1, 225591-2, 225605, 225606 T4 Perfect Weapon IDs: 224408-1, 224408-2, 224408-3, 224416-1, 224416-2, 224416-3, 224429, 224430, 224432-1, 224432-2, 224432-3, 224446-1, 224446-2, 224446-3, 224461, 224469, 224477-1, 224477-2, 224477-3, 224479-1, 224479-2, 224479-3, 224495-1, 224495-2, 224495-3, 224504-1, 224504-2, 224504-3, 224509, 224511-1, 224511-2, 224511-3, 224517, 224519-1, 224519-2, 224534-1, 224534-2, 224534-3, 224543, 224552, 224549-1, 224549-2, 224549-3, 224557-1, 224557-2, 224557-3, 224559-1, 224559-2, 224559-3, 224567-1, 224567-2, 224570, 224648-1, 224648-2, 224648-3, 224661, 224668-1, 224668-2, 224668-3, 224670-1, 224670-2, 224680-1, 224680-2, 224696-1, 224696-2, 224696-3, 224713, 224715-1, 224715-2, 224726, 224728-1, 224728-2, 224728-3, 224727-1, 224727-2, 224750, 224751-1, 224751-2, 224751-3, 224752, 225498-1, 225498-2, 225498-3, 225499-1, 225499-2, 225499-3, 225501, 225508-1, 225508-2, 225508-3, 225509-1, 225509-2, 225509-3, 225518-1, 225518-2, 225518-3, 225520-1, 225520-2, 225520-3, 225528-1, 225528-2, 225528-3, 225534, 225535, 225546, 225549-1, 225549-2, 225555, 225566-1, 225566-2, 225566-3, 225573, 225582-1, 225582-2, 225592-1, 225592-2, 225592-3, 225598-1, 225598-2, 225599-1, 225599-2, 225599-3, 225600-1, 225600-2, 225600-3, 225605-1, 225605-2 Edited August 20 by Oscar Link to post Share on other sites
Oscar 0 Posted August 11 Author #62 Share Posted August 11 (edited) “Nuh uh!” Owen exclaimed as he crossed his arms in front of his chest with a pout. “We don’t know how to fight so good, but there’s three of those guys. What if you need more healing?” “Getting kids to fight your battles for you Oscar? For shame,” Tyson sneered. “I hope you don’t think I’m above killing them. When a kid’s holding a gun, they become a threat, right? Not quite a gun, but keeping you alive is definitely close enough. Rell, if you would.” Oscar was barely able to react in time. The man surged forward, brandishing a wicked curved sword. Oscar moved quickly, turning on his heels and positioning himself in front of the man. Rell attempted to vault over Oscar’s head to get at the children. Oscar was barely able to grasp him by the ankle and slam him back down into the stones below. But at the end of the day, it was still three-on-one. Spoiler Oscar | HP: 920/920 | EN: 43/124 [+4-15] | DMG: 29 | MIT: 15 | ACC: 5 | AA | PHASE | F-SPIRIT | EVA:0 | BH:51 | VAMP-O: 152 | REC: 4 | LD: 12 | PROSP:3 | QUAL: 2 AOE-I vs Ent #85 | ID: 225618 | BD: 3+5 | DMG: 435 AOE-I vs Ent #86 | ID: 225619 | BD: 2+5 | DMG: 435 AOE-I vs Ent #87 | ID: 225620 | BD: 6+5 | DMG: 435 AOE-I vs Ent #88 | ID: 225621 | BD: 2+5 | DMG: 435 Ent #85 HP: 0/396 | DMG: 132 | LOOTING | ID: 225622 | LD: 1+12 | CD: 11+2 Obtained: 3,960 Col, 4 Materials Ent #86 HP: 0/396 | DMG: 132 | LOOTING | ID: 225623 | LD: 9+12| CD: 4+2 Obtained: 3,168 Col, 2 Materials, T4 Perfect Armor/Shield Ent #87 HP: 0/396 | DMG: 132 | LOOTING | ID: 225624 | LD: 8+12 | CD: 2+2 Obtained: 3,960 Col Ent #88 HP: 0/396 | DMG: 132 | LOOTING | ID: 225625 | LD: 19+12 | CD: 10+2 Obtained: 3,960 Col, 2 Materials, Gleaming Scale Loot Summary: 760,296 Col 374 Materials 10 Demonic Shards 23 Gleaming Scales T4 Perfect Trinket: 224487, 224488, 224570, 224639, 224661, 224671, 224726, 224750, 225534, 225535, 225547, 225606, 225608 T4 Perfect Armor/Shield IDs: 224421-1, 224421-2, 224431-1, 224431-2, 224447, 224453-1. 224453-2, 224456-1. 224456-2, 224485-1, 224485-2, 224487, 224503, 224519, 224536, 224542-1, 224542-2, 224543, 224552, 224645, 224680, 224715, 224727, 225501, 225506-1, 225506-2, 225507-1, 225507-2, 225549, 225556-1, 225556-2, 225558-1, 225558-2, 225582, 225591-1, 225591-2, 225605, 225606 T4 Perfect Weapon IDs: 224408-1, 224408-2, 224408-3, 224416-1, 224416-2, 224416-3, 224429, 224430, 224432-1, 224432-2, 224432-3, 224446-1, 224446-2, 224446-3, 224461, 224469, 224477-1, 224477-2, 224477-3, 224479-1, 224479-2, 224479-3, 224495-1, 224495-2, 224495-3, 224504-1, 224504-2, 224504-3, 224509, 224511-1, 224511-2, 224511-3, 224517, 224519-1, 224519-2, 224534-1, 224534-2, 224534-3, 224543, 224552, 224549-1, 224549-2, 224549-3, 224557-1, 224557-2, 224557-3, 224559-1, 224559-2, 224559-3, 224567-1, 224567-2, 224570, 224648-1, 224648-2, 224648-3, 224661, 224668-1, 224668-2, 224668-3, 224670-1, 224670-2, 224680-1, 224680-2, 224696-1, 224696-2, 224696-3, 224713, 224715-1, 224715-2, 224726, 224728-1, 224728-2, 224728-3, 224727-1, 224727-2, 224750, 224751-1, 224751-2, 224751-3, 224752, 225498-1, 225498-2, 225498-3, 225499-1, 225499-2, 225499-3, 225501, 225508-1, 225508-2, 225508-3, 225509-1, 225509-2, 225509-3, 225518-1, 225518-2, 225518-3, 225520-1, 225520-2, 225520-3, 225528-1, 225528-2, 225528-3, 225534, 225535, 225546, 225549-1, 225549-2, 225555, 225566-1, 225566-2, 225566-3, 225573, 225582-1, 225582-2, 225592-1, 225592-2, 225592-3, 225598-1, 225598-2, 225599-1, 225599-2, 225599-3, 225600-1, 225600-2, 225600-3, 225605-1, 225605-2 Edited August 20 by Oscar Link to post Share on other sites
Oscar 0 Posted August 11 Author #63 Share Posted August 11 (edited) It was all Oscar could do to keep the three seasoned Player Killers at bay. They would charge and Oscar could counter and force them back. But he would pushing himself to his absolute limit. He couldn’t go on the offensive while he was trying to keep the children safe. But they were free to chip away at his health. And while the children were able to keep him healed, they didn’t have an abundance of energy. They would run out before too long and every time he clashed with one of the trio, he was forced backwards bit by bit. He had to wonder what would happen. Would the children run out of energy first or would one of three be able to slip his guard and attack them? He had to hope that Freyd and Lessa were on their way. Maybe they would be able to even the odds then. But for the first time, Oscar truly thought that this was a fight that he was doomed to lose. Spoiler Oscar | HP: 920/920 | EN: 32/124 [+4-15] | DMG: 29 | MIT: 15 | ACC: 5 | AA | PHASE | F-SPIRIT | EVA:0 | BH:51 | VAMP-O: 152 | REC: 4 | LD: 12 | PROSP:3 | QUAL: 2 AOE-I vs Ent #89 | ID: 225626 | BD: 4+5 | DMG: 435 AOE-I vs Ent #90 | ID: 225627 | BD: 10+5 | DMG: 435 AOE-I vs Ent #91 | ID: 225628 | BD: 2+5 | DMG: 435 AOE-I vs Ent #92 | ID: 225629 | BD: 6+5 | DMG: 435 Ent #89 HP: 0/396 | DMG: 132 | LOOTING | ID: 225630 | LD: 5+12 | CD: 2+2 Obtained: 3,168 Col, 2 Materials Ent #90 HP: 0/396 | DMG: 132 | LOOTING | ID: 225631 | LD: 17+12| CD: 3+2 Obtained: 5,148 Col, 4 Materials, 3 T4 Perfect Weapons Ent #91 HP: 0/396 | DMG: 132 | LOOTING | ID: 225632 | LD: 19+12 | CD: 3+2 Obtained: 5,148 Col, 4 Materials, 3 T4 Perfect Weapons Ent #92 HP: 0/396 | DMG: 132 | LOOTING | ID: 225633 | LD: 1+12 | CD: 1+2 Obtained: 2,376 Col, 4 Materials Loot Summary: 776,136 Col 388 Materials 10 Demonic Shards 23 Gleaming Scales T4 Perfect Trinket: 224487, 224488, 224570, 224639, 224661, 224671, 224726, 224750, 225534, 225535, 225547, 225606, 225608 T4 Perfect Armor/Shield IDs: 224421-1, 224421-2, 224431-1, 224431-2, 224447, 224453-1. 224453-2, 224456-1. 224456-2, 224485-1, 224485-2, 224487, 224503, 224519, 224536, 224542-1, 224542-2, 224543, 224552, 224645, 224680, 224715, 224727, 225501, 225506-1, 225506-2, 225507-1, 225507-2, 225549, 225556-1, 225556-2, 225558-1, 225558-2, 225582, 225591-1, 225591-2, 225605, 225606 T4 Perfect Weapon IDs: 224408-1, 224408-2, 224408-3, 224416-1, 224416-2, 224416-3, 224429, 224430, 224432-1, 224432-2, 224432-3, 224446-1, 224446-2, 224446-3, 224461, 224469, 224477-1, 224477-2, 224477-3, 224479-1, 224479-2, 224479-3, 224495-1, 224495-2, 224495-3, 224504-1, 224504-2, 224504-3, 224509, 224511-1, 224511-2, 224511-3, 224517, 224519-1, 224519-2, 224534-1, 224534-2, 224534-3, 224543, 224552, 224549-1, 224549-2, 224549-3, 224557-1, 224557-2, 224557-3, 224559-1, 224559-2, 224559-3, 224567-1, 224567-2, 224570, 224648-1, 224648-2, 224648-3, 224661, 224668-1, 224668-2, 224668-3, 224670-1, 224670-2, 224680-1, 224680-2, 224696-1, 224696-2, 224696-3, 224713, 224715-1, 224715-2, 224726, 224728-1, 224728-2, 224728-3, 224727-1, 224727-2, 224750, 224751-1, 224751-2, 224751-3, 224752, 225498-1, 225498-2, 225498-3, 225499-1, 225499-2, 225499-3, 225501, 225508-1, 225508-2, 225508-3, 225509-1, 225509-2, 225509-3, 225518-1, 225518-2, 225518-3, 225520-1, 225520-2, 225520-3, 225528-1, 225528-2, 225528-3, 225534, 225535, 225546, 225549-1, 225549-2, 225555, 225566-1, 225566-2, 225566-3, 225573, 225582-1, 225582-2, 225592-1, 225592-2, 225592-3, 225598-1, 225598-2, 225599-1, 225599-2, 225599-3, 225600-1, 225600-2, 225600-3, 225605-1, 225605-2, 225631-1, 225631-2, 225631-3, 225632-1, 225632-2, 225632-3 Edited August 20 by Oscar Link to post Share on other sites
Oscar 0 Posted August 11 Author #64 Share Posted August 11 (edited) His fears soon became reality as the dagger-wielder - Janus - was able to blaze past him while Oscar was busy with Lenore. Like a missile, he surged toward the children. His dagger glinted in the cold moonlight. Oscar could do nothing else but watch out of the corner of his eye as the weapon took on an unearthly glow as Janus activated a Sword Art. One AOE and it was all over. He turned to try and intercept nonetheless, only to find himself skewered and held in place by spear and sword. But at the last moment, he saw it. The glint of steel and the flurry of golden hair. Dashing through the children frozen in fear, Lessa intercepted and ran her blade through Janus’s chest. So much for letting her bleeding heart drip all over his shoes. Oscar was able to breathe an audible sigh of relief. He could focus on the task at hand. He never thought that Lessa had it in her. Spoiler Oscar | HP: 920/920 | EN: 21/124 [+4-15] | DMG: 29 | MIT: 15 | ACC: 5 | AA | PHASE | F-SPIRIT | EVA:0 | BH:51 | VAMP-O: 152 | REC: 4 | LD: 12 | PROSP:3 | QUAL: 2 AOE-I vs Ent #93 | ID: 225634 | BD: 1+5 | DMG: 435 AOE-I vs Ent #94 | ID: 225635 | BD: 7+5 | DMG: 435 AOE-I vs Ent #95 | ID: 225636 | BD: 2+5 | DMG: 435 AOE-I vs Ent #96 | ID: 225637 | BD: 7+5 | DMG: 435 Ent #93 HP: 0/396 | DMG: 132 | LOOTING | ID: 225638 | LD: 11+12 | CD: 8+2 Obtained: 4,752 Col, 2 Materials Ent #94 HP: 0/396 | DMG: 132 | LOOTING | ID: 225640 | LD: 10+12| CD: 11+2 Obtained: 5,148 Col, 2 Materials Ent #95 HP: 0/396 | DMG: 132 | LOOTING | ID: 225641 | LD: 7+12 | CD: 3+2 Obtained: 2,372 Col, 4 Materials Ent #96 HP: 0/396 | DMG: 132 | LOOTING | ID: 225642 | LD: 12+12 | CD: 9+2 Obtained: 5,544 Col, 2 Materials Loot Summary: 792,952 Col 398 Materials 10 Demonic Shards 23 Gleaming Scales T4 Perfect Trinket: 224487, 224488, 224570, 224639, 224661, 224671, 224726, 224750, 225534, 225535, 225547, 225606, 225608 T4 Perfect Armor/Shield IDs: 224421-1, 224421-2, 224431-1, 224431-2, 224447, 224453-1. 224453-2, 224456-1. 224456-2, 224485-1, 224485-2, 224487, 224503, 224519, 224536, 224542-1, 224542-2, 224543, 224552, 224645, 224680, 224715, 224727, 225501, 225506-1, 225506-2, 225507-1, 225507-2, 225549, 225556-1, 225556-2, 225558-1, 225558-2, 225582, 225591-1, 225591-2, 225605, 225606 T4 Perfect Weapon IDs: 224408-1, 224408-2, 224408-3, 224416-1, 224416-2, 224416-3, 224429, 224430, 224432-1, 224432-2, 224432-3, 224446-1, 224446-2, 224446-3, 224461, 224469, 224477-1, 224477-2, 224477-3, 224479-1, 224479-2, 224479-3, 224495-1, 224495-2, 224495-3, 224504-1, 224504-2, 224504-3, 224509, 224511-1, 224511-2, 224511-3, 224517, 224519-1, 224519-2, 224534-1, 224534-2, 224534-3, 224543, 224552, 224549-1, 224549-2, 224549-3, 224557-1, 224557-2, 224557-3, 224559-1, 224559-2, 224559-3, 224567-1, 224567-2, 224570, 224648-1, 224648-2, 224648-3, 224661, 224668-1, 224668-2, 224668-3, 224670-1, 224670-2, 224680-1, 224680-2, 224696-1, 224696-2, 224696-3, 224713, 224715-1, 224715-2, 224726, 224728-1, 224728-2, 224728-3, 224727-1, 224727-2, 224750, 224751-1, 224751-2, 224751-3, 224752, 225498-1, 225498-2, 225498-3, 225499-1, 225499-2, 225499-3, 225501, 225508-1, 225508-2, 225508-3, 225509-1, 225509-2, 225509-3, 225518-1, 225518-2, 225518-3, 225520-1, 225520-2, 225520-3, 225528-1, 225528-2, 225528-3, 225534, 225535, 225546, 225549-1, 225549-2, 225555, 225566-1, 225566-2, 225566-3, 225573, 225582-1, 225582-2, 225592-1, 225592-2, 225592-3, 225598-1, 225598-2, 225599-1, 225599-2, 225599-3, 225600-1, 225600-2, 225600-3, 225605-1, 225605-2, 225623-1, 225623-2, 225623-3, 225624-1, 225624-2, 225624-3 Edited August 20 by Oscar Link to post Share on other sites
Oscar 0 Posted August 11 Author #65 Share Posted August 11 (edited) But Lessa wouldn’t be immortalized as a murderer today. Oscar lashed out, his blade cutting deep into his attackers. They could remain where they were and allow Oscar to put them down or they could retreat and find another avenue of attack. They were smart players, so they chose the latter. Removing their weapons from Oscar’s body allowed him to move as they leaped backward. Before their feet even touched the ground again, Oscar had seized the opportunity to remove a piece from the board. Janus’s head was removed from his shoulders, his body reduced to fragments, in the blink of an eye. He’d died by Oscar’s hand, keep Lessa’s reputation intact. She probably didn’t care. But he did. Someone had to be a beacon of hope. And Oscar’s hands were a bit too red for that person to be him. “Get them out of here. I can handle a two-on-one,” Oscar said quickly. Spoiler Oscar | HP: 920/920 | EN: 10/124 [+4-15] | DMG: 29 | MIT: 15 | ACC: 5 | AA | PHASE | F-SPIRIT | EVA:0 | BH:51 | VAMP-O: 152 | REC: 4 | LD: 12 | PROSP:3 | QUAL: 2 AOE-I vs Ent #97 | ID: 225643 | BD: 9+5 | DMG: 435 AOE-I vs Ent #98 | ID: 225644 | BD: 1+5 | DMG: 435 AOE-I vs Ent #99 | ID: 225645 | BD: 8+5 | DMG: 435 AOE-I vs Ent #100 | ID: 225646 | BD: 10+5 | DMG: 435 Ent #97 HP: 0/396 | DMG: 132 | LOOTING | ID: 225647 | LD: 16+12 | CD: 10+2 Obtained: 3,960 Col, Gleaming Scale Ent #98 HP: 0/396 | DMG: 132 | LOOTING | ID: 225648 | LD: 7+12| CD: 7+2 Obtained: 3,960 Col, 4 Materials Ent #99 HP: 0/396 | DMG: 132 | LOOTING | ID: 225649 | LD: 20+12 | CD: 1+2 Obtained: 3,168 Col, 2 Materials, 2 T4 Perfect Armor/Shield Ent #100 HP: 0/396 | DMG: 132 | LOOTING | ID: 225650 | LD: 17+12 | CD: 8+2 Obtained: 3,168 Col, 2 Materials, Gleaming Scale Loot Summary: 808,208 Col 406 Materials 10 Demonic Shards 25 Gleaming Scales T4 Perfect Trinket: 224487, 224488, 224570, 224639, 224661, 224671, 224726, 224750, 225534, 225535, 225547, 225606, 225608 T4 Perfect Armor/Shield IDs: 224421-1, 224421-2, 224431-1, 224431-2, 224447, 224453-1. 224453-2, 224456-1. 224456-2, 224485-1, 224485-2, 224487, 224503, 224519, 224536, 224542-1, 224542-2, 224543, 224552, 224645, 224680, 224715, 224727, 225501, 225506-1, 225506-2, 225507-1, 225507-2, 225549, 225556-1, 225556-2, 225558-1, 225558-2, 225582, 225591-1, 225591-2, 225605, 225606, 225649-1, 225649-2 T4 Perfect Weapon IDs: 224408-1, 224408-2, 224408-3, 224416-1, 224416-2, 224416-3, 224429, 224430, 224432-1, 224432-2, 224432-3, 224446-1, 224446-2, 224446-3, 224461, 224469, 224477-1, 224477-2, 224477-3, 224479-1, 224479-2, 224479-3, 224495-1, 224495-2, 224495-3, 224504-1, 224504-2, 224504-3, 224509, 224511-1, 224511-2, 224511-3, 224517, 224519-1, 224519-2, 224534-1, 224534-2, 224534-3, 224543, 224552, 224549-1, 224549-2, 224549-3, 224557-1, 224557-2, 224557-3, 224559-1, 224559-2, 224559-3, 224567-1, 224567-2, 224570, 224648-1, 224648-2, 224648-3, 224661, 224668-1, 224668-2, 224668-3, 224670-1, 224670-2, 224680-1, 224680-2, 224696-1, 224696-2, 224696-3, 224713, 224715-1, 224715-2, 224726, 224728-1, 224728-2, 224728-3, 224727-1, 224727-2, 224750, 224751-1, 224751-2, 224751-3, 224752, 225498-1, 225498-2, 225498-3, 225499-1, 225499-2, 225499-3, 225501, 225508-1, 225508-2, 225508-3, 225509-1, 225509-2, 225509-3, 225518-1, 225518-2, 225518-3, 225520-1, 225520-2, 225520-3, 225528-1, 225528-2, 225528-3, 225534, 225535, 225546, 225549-1, 225549-2, 225555, 225566-1, 225566-2, 225566-3, 225573, 225582-1, 225582-2, 225592-1, 225592-2, 225592-3, 225598-1, 225598-2, 225599-1, 225599-2, 225599-3, 225600-1, 225600-2, 225600-3, 225605-1, 225605-2, 225623-1, 225623-2, 225623-3, 225624-1, 225624-2, 225624-3 Edited August 20 by Oscar Link to post Share on other sites
Oscar 0 Posted August 11 Author #66 Share Posted August 11 (edited) Lessa and Owen had both opened their mouths to argue. “I do not have time to fight about it right now,” Oscar said as he whirled around and parried an incoming attack by Lenore. She struck harder than she had previously. Seeing her comrade die had clearly flipped a switch. Rell was similarly vicious, trying to sneak past Oscar’s guard once more only to take a boot to the face. “Go! They’ll keep coming after the kids so long as they’re here! I can’t fight and protect them at the same time so get the fuck out!” He came off a bit more harshly than he wanted to. But it was difficult to keep one’s tone level when fighting off two bloodthirsty killers. After the initial shock wore off, Oscar turned his focus back to the enemy as Lessa ushered the children back down the stairs into the keep. He was thankful for that. He had lied. He most definitely couldn’t handle this two-on-one. Edited August 20 by Oscar Link to post Share on other sites
Oscar 0 Posted August 11 Author #67 Share Posted August 11 (edited) Of course, it didn’t remain a two-on-one for long. Lessa had been the first to arrive and the first to leave. But Oscar held out hope that miracles came in pairs. So he committed himself, focused himself, to dodging and blocking the incoming flurry of attacks. He was mostly successful. But the ones that landed almost seemed to ignore his damage reduction entirely. He had almost been thankful for the fact that Janus had been the one to get caught unawares. Paralysis, or even a stun, would be a death sentence. And as far as he knew right now, these Players didn’t have access to a means to paralyze him. But, of course, there was always the stun. He’d been lucky thus far, being able to dodge or parry those attacks. But his luck wouldn’t - couldn’t - hold out forever. It had only been a matter of time before the pair managed to land that deadly affliction upon him. Edited August 20 by Oscar Link to post Share on other sites
Oscar 0 Posted August 11 Author #68 Share Posted August 11 (edited) It was almost as if thinking it had willed it into existence. Sure enough, Lenore had managed to land a stun on him. Rell wound up to capitalize on Oscar’s immobility. But Oscar was nothing if not lucky. That wasn’t quite right. He simply had the best companions. Once more pushed to the brink and once more his allies came to his aid. The Whisper had appeared silently. With a clash of steel, he blocked the attack, allowing Oscar a moment to breathe. He quickly activated Forgotten King’s Authority, purging himself of his stun. He’d kept it in his back pocket, hoping - or perhaps expecting - Freyd to appear at just the right time. Turning the tables on the duo, Oscar stepped forward and drove his katana deep into Lenore’s gut. He followed up quickly, claiming her head as well. And then there was one. It couldn’t have come a moment too soon, either. Oscar couldn’t remember a time he’d seen his health so far into the red. Spoiler Oscar | HP: 920/920 | EN: 109/124 [-15] | DMG: 29 | MIT: 15 | ACC: 5 | AA | PHASE | F-SPIRIT | EVA:0 | BH:51 | VAMP-O: 152 | REC: 4 | LD: 12 | PROSP:3 | QUAL: 2 AOE-I vs Elf #1 | ID: 225651 | BD: 3+5 | DMG: 435 AOE-I vs Elf #2 | ID: 225652 | BD: 8+5 | DMG: 435 AOE-I vs Elf #3 | ID: 225653 | BD: 2+5 | DMG: 435 AOE-I vs Elf #4 | ID: 225654 | BD: 4+5 | DMG: 435 Elf #1 HP: 0/396 | DMG: 132 | LOOTING | ID: 225655 | LD: 6+12 | CD: 12+2 Obtained: 5,148 Col Elf #2 HP: 0/396 | DMG: 132 | LOOTING | ID: 225656 | LD: 13+12| CD: 4+2 Obtained: 5,544 Col, 2 Materials, 3 T4 Perfect Weapons Elf #3 HP: 0/396 | DMG: 132 | LOOTING | ID: 225657 | LD: 10+12 | CD: 9+2 Obtained: 5,148 Col, 2 Materials, T4 Perfect Trinket Elf #4 HP: 0/396 | DMG: 132 | LOOTING | ID: 225658 | LD: 17+12 | CD: 6+2 Obtained: 5,940 Col, 2 Materials, 3 T4 Perfect Weapons Loot Summary: 829,988 Col 412 Materials 10 Demonic Shards 25 Gleaming Scales T4 Perfect Trinket: 224487, 224488, 224570, 224639, 224661, 224671, 224726, 224750, 225534, 225535, 225547, 225606, 225608, 225657 T4 Perfect Armor/Shield IDs: 224421-1, 224421-2, 224431-1, 224431-2, 224447, 224453-1. 224453-2, 224456-1. 224456-2, 224485-1, 224485-2, 224487, 224503, 224519, 224536, 224542-1, 224542-2, 224543, 224552, 224645, 224680, 224715, 224727, 225501, 225506-1, 225506-2, 225507-1, 225507-2, 225549, 225556-1, 225556-2, 225558-1, 225558-2, 225582, 225591-1, 225591-2, 225605, 225606, 225649-1, 225649-2 T4 Perfect Weapon IDs: 224408-1, 224408-2, 224408-3, 224416-1, 224416-2, 224416-3, 224429, 224430, 224432-1, 224432-2, 224432-3, 224446-1, 224446-2, 224446-3, 224461, 224469, 224477-1, 224477-2, 224477-3, 224479-1, 224479-2, 224479-3, 224495-1, 224495-2, 224495-3, 224504-1, 224504-2, 224504-3, 224509, 224511-1, 224511-2, 224511-3, 224517, 224519-1, 224519-2, 224534-1, 224534-2, 224534-3, 224543, 224552, 224549-1, 224549-2, 224549-3, 224557-1, 224557-2, 224557-3, 224559-1, 224559-2, 224559-3, 224567-1, 224567-2, 224570, 224648-1, 224648-2, 224648-3, 224661, 224668-1, 224668-2, 224668-3, 224670-1, 224670-2, 224680-1, 224680-2, 224696-1, 224696-2, 224696-3, 224713, 224715-1, 224715-2, 224726, 224728-1, 224728-2, 224728-3, 224727-1, 224727-2, 224750, 224751-1, 224751-2, 224751-3, 224752, 225498-1, 225498-2, 225498-3, 225499-1, 225499-2, 225499-3, 225501, 225508-1, 225508-2, 225508-3, 225509-1, 225509-2, 225509-3, 225518-1, 225518-2, 225518-3, 225520-1, 225520-2, 225520-3, 225528-1, 225528-2, 225528-3, 225534, 225535, 225546, 225549-1, 225549-2, 225555, 225566-1, 225566-2, 225566-3, 225573, 225582-1, 225582-2, 225592-1, 225592-2, 225592-3, 225598-1, 225598-2, 225599-1, 225599-2, 225599-3, 225600-1, 225600-2, 225600-3, 225605-1, 225605-2, 225623-1, 225623-2, 225623-3, 225624-1, 225624-2, 225624-3, 225656-1, 225656-2, 225656-3, 225658-1, 225658-2, 225658-3 Edited August 20 by Oscar Link to post Share on other sites
