Morningstar 0 Posted August 18 #1 Share Posted August 18 Quest "Aaaaand our final contestants: Lotus & Morningstar!" The crowd didn't exactly go wild. A small crowd clapped from the lakeside, consisting primarily of old people and professional fishermen, but they kept their cheering to a minimum. Star took a deep breath as he approached the edge of the dock. He was glad he wore a jacket; it hid the sweat marks that were growing profusely underneath. He could perform in front of thousands, perfectly comfortable, but when faced with a dozen or so country folk, his nerves worked overtime. Lotus was gentle, and reassuring. He placed a hand on Star's shoulder, smiling wide. "Let's do our best," he said, moving by to prepare his equipment. Unlike other competitors, he was dressed humbly. He used an old hand-me-down rod that had been in his family for three generations, and wore what he thought was comfiest for a long day at the lake: green robes and a straw hat. | MORNINGSTAR | Lv. 64 >> P. 31, Lv. 33 | Status: [ grindin' ] Notes: // Hide contents Morningstar | HP: 780/780 | EN: 116/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 equipped laurel straight sword AA, ACC III laurel earcuffs LD III laurel ring PROS III battle-ready inventory Magdalyn's Cuckoo x1 teleport crystal skills Hide contents mod count: 4/5 2HSS | RANK 5/5 precision, stamina, ferocity shift: aoe CLOTH ARMOR | RANK 5/5 athletics, nimble COMBAT MASTERY: DMG | RANK 3/3 SEARCHING | RANK 4/5 (5) night vision, detect, tracking, reveal BATTLE HEALING | RANK 5/5 ENERGIST CHARGE extra (active) SURVIVAL FORGOTTEN KING'S AUTHORITY LADY LUCK DISGUISE data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== buffs Hide contents statue # | # consumables Lucky Charms | LD III Magical Purple Potion | DMG III Breakfast Fry | PROTEIN II Creme Brulee | ACC II Mousse | PROSPERITY III paragon Lv. 5 | Gain additional col equivalent to 15% of EXP earned in that thread. Lv. 10 | +1 LD to looting. data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== sword arts Hide contents en cost matches multiplier unless stated otherwise. shift underlined. ST | x12 -> x15 | x20 AOE | x15 -> x18 TECH-A | x12 | STUN | 13EN TECH-B | x12 | DELAY TECH-D | x12 | SHATTER TECH-F | x12 | AOE STUN TECH-G | x12 | BURN data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== misc/housing buffs Hide contents Dimensional Backpack | +2 Battle-Ready Inventory Slots. Well Rested | -1 energy cost for the first three expenditures of each combat. Squeaky Clean | The first time you would suffer DoT damage in a thread, reduce damage taken from DoT each turn by 25% (rounded down). Filling | Increase the effectiveness of a single food item consumed in a thread by +1 T1 slot. This can exceed normal Cook enhancement caps. Ex: A perfect T2 MIT food gives 35 MIT instead of 30. Tasty | Turn 2 identical food items (same quality, tier, & enhancements) into a Lesser Feast. A Lesser Feast contains 4 portions of the food items sacrificed. Lesser Feasts created this way cannot be used outside of the thread they are created. Limit 1 item created per thread. Relaxed | Increases out-of-combat HP regen by (5 * Tier HP) and decreases full energy regen to 2 Out of Combat Posts. Multipurpose | Gain +1 to LD, Stealth Rating, Stealth Detection, or Prosperity to one post in a thread. Can be applied after a roll. Skylight (Searching) | +1 Expertise to declared utility skill. fishing # data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== Link to post Share on other sites
Morningstar 0 Posted August 18 Author #2 Share Posted August 18 Step one: catch a Red-King Salamander. Not only would it score them some points, but they could use it as bait for their next catch. They had set their goals far higher than the rest of their competitors. The party before them pulled up something called an Azure Fangtooth, and the judges had rated it higher than the rest. Scores were based on size, rarity, and form. Star, unlike Lotus, was new to fishing. His form was lacking, and to counteract this, he set his sights on the biggest catch there was: the King of Lakes. Simultaneously, the pair tossed their lines. They dipped in the water, sinking lower and lower until stillness returned to the lake. They waited; not a chirp came from the crowd as they huddled around the dock, watching. Then, something tugged at Lotus' rod. He reeled perfectly, and out came a large, fiery scaled salamander. Spoiler POST ACTION | Searching -> Red-King Salamander ID226880 | ld11+12=23 Salamander found! Link to post Share on other sites
Morningstar 0 Posted August 18 Author #3 Share Posted August 18 Star angled arms for a sword art, letting the system take over as he sliced the salamander in two. That was his role on the team. He wasn't much of a fisherman, but he could swing a sword pretty well. The halves of the Red-King were strung up on the ends of their rods, ready to be used as bait. They synchronized their tosses once more, the dead amphibian pieces slapping against the water in unison. Everyone watched and waited, too curious to speak. What would they catch? A Silverfin? An Ironjaw Crunchfish? Some type of giant toad? No one in the crowd knew what to expect, all with their own theories in mind. The final team was a pair of underdogs; their gear was of low quality, and they had a combination of old age and inexperience between them. Compared to the other pros who were competing, they were the weakest choice for first place. Spoiler POST ACTION | Catching -> Red-King Salamander ID226881 | cd11 Salamander caught! Link to post Share on other sites
Morningstar 0 Posted August 18 Author #4 Share Posted August 18 There was a subtle twitch at the end of Morningstar’s line, so slight he almost missed it. His breath caught in his throat, and he shot a glance at Lotus. The older man nodded, his expression reassuring. Morningstar began to reel in slowly, cautiously. The tension on the line grew with every turn of the handle. Whatever was on the other end, it was big—far bigger than anything he had felt before. The rod bent under the weight, and for a moment, he feared it might snap. The crowd murmured softly, the sound a blend of curiosity and disbelief. “Steady now,” Lotus whispered, barely loud enough to be heard. “Let it tire itself out.” Morningstar nodded. The line tugged hard, jerking him forward, but he held his ground. Beads of sweat formed on his brow. His muscles strained as he fought against the pull, his every movement calculated and precise. The struggle seemed to go on forever, each second stretching into an eternity. Morningstar’s arms burned from the effort, but he didn’t let up. He could feel the creature’s power through the rod, a raw, primal force that challenged him with every twist and turn. And then, finally, it broke the surface. The fish erupted from the water in a spray of shimmering droplets, its massive form casting a shadow over the dock. The crowd gasped in unison, their eyes wide with awe. The fish was enormous, its scales a deep, iridescent orange that shimmered like the night sky. Its eyes, dark and angry locked onto Morningstar. For a moment, time stood still. His breath hitched as he took in the sight before him. The crowd was stunned, in awe of what he had caught. The King of Lakes was his. Spoiler POST ACTION | Catching -> King of Lakes ID226882 | ld12+12=24 King caught! Link to post Share on other sites
Morningstar 0 Posted August 18 Author #5 Share Posted August 18 Morningstar barely had a moment to savor his victory before the King of Lakes began thrashing violently, its powerful body twisting with a strength that could snap bones. The dock creaked under the strain, the planks groaning as the massive fish fought for its freedom. The crowd's cheers turned into gasps of fear, and a few of the older spectators took a cautious step back. He dropped his rod, and with a prepared gesture, signaled for Lotus to back up. When judges scored a participant's form, they looked at more than fishing technique. Combat was just as important. That was where Star came in. Dying Sun materialized in his grip. He was in his element now, and his nerves washed away. In a fluid arc, he slashed the King of Lakes, leaving behind a string of red pixels along its scaled body. The crowd watched, and the King thrashed furiously. Spoiler Crits will be forgone throughout this thread. Not interested in the math. Also, because enemies do not have evasion and I have maximum accuracy, I will not be adding my accuracy to base BD. Too much numbers. impossible for me to miss anyway. POST ACTION | AOE-I FREE ACTION | ID226883 | bd2 | -> King of Lakes md9 | -> Morningstar 28 * 15 = 420 DMG 420 - 20 = 400 DMG 13+2-2-1 = 12 EN Body Slam activates. Morningstar takes 120 DMG. King of Lakes | HP: 850/1250 | DMG: 175 | MIT: 20 Body Slam | On an MD of 9, the boss will jump high into the air and crash down in the center of the players, sending out a shock-wave that automatically deals 120 AoE damage to each player. This effect is subject to mitigation. Dive | On an MD of 10, the King of Lakes will take the player with the highest hate in its teeth and drag it back into the lake. The player will take 150 unmitigated damage and need spend their next post action swimming back to the shore. Morningstar | HP: 660/780 | EN: 104/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 Link to post Share on other sites
Morningstar 0 Posted August 18 Author #6 Share Posted August 18 The King of Lakes roared in agony, its mighty form writhing with newfound rage as its once shimmering scales fragmented into pixels with each of Morningstar’s strikes. The creature’s enormous tail whipped across the dock, sending splinters flying and causing the entire platform to quake beneath Star’s feet. Despite the chaos, he stood firm, his expression calm and composed as he prepared his next move. Lotus, shockingly agile for an old man, had already moved to a safer distance, watching from safety. Morningstar’s focus never wavered, his body moving with a hawk's precision, each step calculated, each strike deliberate. The King of Lakes was a fearsome opponent, but he had battled far worse in the depths of the game. With a sharp inhale, Morningstar took a leap back as the King lunged, its maw snapping inches from where he had just been. The water surrounding the dock churned violently, spraying the air with mist and foam. Morningstar’s mind raced, calculating the beast’s weakened state. This wasn’t about overpowering the creature—it was about wearing it down, exploiting its injuries, and turning its strength against it. Spoiler Morningstar regens 43 HP. Morningstar recovers 4 EN POST ACTION | AOE-II FREE ACTION | ID226885 | bd5 | -> King of Lakes md4-1=3 | -> Morningstar 28 * 18 = 504 DMG 504 - 20 = 484 DMG 16+2-2-1 = 15 EN King of Lakes misses. King of Lakes | HP: 366/1250 | DMG: 175 | MIT: 20 Body Slam | On an MD of 9, the boss will jump high into the air and crash down in the center of the players, sending out a shock-wave that automatically deals 120 AoE damage to each player. This effect is subject to mitigation. Dive | On an MD of 10, the King of Lakes will take the player with the highest hate in its teeth and drag it back into the lake. The player will take 150 unmitigated damage and need spend their next post action swimming back to the shore. Morningstar | HP: 703/780 | EN: 93/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 Link to post Share on other sites
Morningstar 0 Posted August 18 Author #7 Share Posted August 18 With one final, decisive move, Morningstar lunged forward, his blade flashing as it connected with the King’s underbelly, a weak spot he had been waiting for. The impact sent a shower of pixels erupting from the wound, and the King of Lakes let out a deafening cry before collapsing into the water with a resounding splash. The crowd fell silent, watching as the once-mighty creature slowly dissolved into shimmering light. Morningstar straightened, his sword vanishing as he surveyed the scene. His victory was complete, but his mind had already shifted, wondering what their results would look like. The crowd’s silence lingered for a moment longer before it erupted into applause, the dock now filled with cheers of awe and excitement. Morningstar barely acknowledged them, his eyes scanning the horizon. He found the judges, who held up their score. Ten's all across the board. Morningstar and Lotus were the tournament winners. Spoiler Morningstar regens 43 HP. Morningstar recovers 4 EN POST ACTION | AOE-I FREE ACTION | ID226886 | bd9 | -> King of Lakes 28 * 15 = 420 DMG 420 - 20 = 400 DMG 13+2-2-1 = 12 EN King of Lakes | HP: 0/1250 | DMG: 175 | MIT: 20 Body Slam | On an MD of 9, the boss will jump high into the air and crash down in the center of the players, sending out a shock-wave that automatically deals 120 AoE damage to each player. This effect is subject to mitigation. Dive | On an MD of 10, the King of Lakes will take the player with the highest hate in its teeth and drag it back into the lake. The player will take 150 unmitigated damage and need spend their next post action swimming back to the shore. Morningstar | HP: 746/780 | EN: 85/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 Spoiler Looting King of Lakes ID226887 CD: 2 LD: 5+13=18 13,750 col | (1250*9)+(1250*2) 2 materials T4 Rare Consumable 226887a T4 Rare Weapon 226887b Spoiler Loot Total 13,750 col 2 materials T4 Rare Consumable 226887a T4 Rare Weapon 226887b Link to post Share on other sites
Morningstar 0 Posted August 18 Author #8 Share Posted August 18 Lotus, standing beside him, grinned widely and gave a slight nod of approval. They had done it—the tournament was theirs. A booming voice from the announcer echoed across the arena. “And the champions of today's tournament, with flawless scores, Morningstar and Lotus!” With that, the crowd surged forward, eager to catch a glimpse of the victors. Morningstar moved through them like a shadow, his mind elsewhere as Lotus followed, more than happy to soak in the glory for the both of them. A path opened before them as the festival attendants escorted the duo to the stage where their prize awaited. On the platform sat a shimmering chest, encrusted with precious gems that sparkled under the light. The tournament's organizer, an older fellow dressed in nice clothes, lifted the lid, revealing a vast amount of gold coins. He offered them to Lotus, uninterested in col himself. The quest marked itself complete, and a new item appeared in his inventory: Filet of King, a keepsake for his victory over the lake beast. Link to post Share on other sites
Morningstar 0 Posted August 18 Author #9 Share Posted August 18 Lotus chuckled softly, his eyes crinkling with warmth as he approached Morningstar. In his arms was the large chest, filled to the brim with col. It looked heavy, but the old man carried it as if it were an empty box. "Quite the pair, aren't we?" Lotus remarked, his voice carrying the weight of years, though his tone was light, almost playful. "We’ve known each other barely an hour, and yet here we are—victorious against opponents who have trained together for years." Morningstar, still catching his breath from the intensity of the final bout, gave Lotus a sideways glance. "Wasn't expecting that," he admitted, his voice low but without hostility. "But... you're a damn good fisherman." Lotus smiled, a kind and knowing expression that seemed to suggest he had seen many such victories in his long life, though not from battle. "I may not be much of a fighter," he said, folding his hands behind his back, "but sometimes, a calm mind is just as important as a sharp blade." Morningstar gave a brief nod. "We made an efficient team." "Efficient indeed," Lotus agreed with a wink. "Now, I suggest we enjoy this moment. After all, it’s not every day you celebrate victory with a stranger." Morningstar allowed a small smirk to escape, the first real hint of amusement he had shown all day. "Guess not." "The day is still young. Do you have the time for a few more catches?" "It'd be my pleasure," Star agreed. Link to post Share on other sites
Morningstar 0 Posted August 18 Author #10 Share Posted August 18 The sun hung high above the horizon as Lotus and Morningstar sat side by side on a quiet dock. The former held a rod, while the latter wielded his sword. They had a strategy in place; Lotus would fish things up, and Morningstar would cut them down. It worked, and allowed them both to prioritize their strengths. The water shimmered with the fading light, and the occasional ripple suggested fish beneath the surface, though neither seemed too concerned about catching anything at all. The air was still, save for the soft sound of the waves lapping against the dock’s wood. Lotus leaned back in his chair, the fishing rod balanced between his legs. "You know," he started, "I’ve always found fishing to be a lot like life. You cast your line, and sometimes you reel in something unexpected. Other times, you sit for hours, waiting for a bite that never comes." Morningstar, his gaze fixed on the horizon, asked for clarity. "What do you mean?" "Patience," Lotus said, and then he chuckled softly, reeling his line in a little. "Patience is an art. But then again, you strike me as someone who prefers action. Waiting for things to come to you probably feels like a waste of time." Morningstar replied, "Depends on the day, really. Out in the field, tunnel vision's all too common. If I'm out for too long, sometimes I focus too much on the mission, and patience becomes the least important thing in the world. I try to stay present, though." Lotus pulled up some fish, and Morningstar sliced through them. Spoiler POST ACTION | AOE-I FREE ACTION | ID226888 | bd7 | -> Fish 1 ID226889 | bd1 | -> Fish 2 ID226890 | bd9 | -> Fish 4 ID226891 | bd7 | -> Fish 4 28 * 15 = 420 DMG 420 - 20 = 400 DMG each 13+8-2-1 = 18 EN Fish 1 | HP: 0/400 | DMG: 132 Fish 2 | HP: 0/400 | DMG: 132 Fish 3 | HP: 0/400 | DMG: 132 Fish 4 | HP: 0/400 | DMG: 132 Morningstar | HP: 780/780 | EN: 98/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 Spoiler Looting Fish 1 ID226892 CD: 10 LD: 16+13=29 5,200 col | (400*9)+(400*2)*2 1 Gleaming Scale T4 Random Dungeon Map 226892 Looting Fish 2 ID226894 CD: 6 LD: 4+13=17 5,200 col | (400*9)+(400*2)*2 T4 Rare Consumable 226894a T4 Rare Armor/Shield 226894b Looting Fish 3 ID226895 CD: 2 LD: 11+13=24 4,400 col | (400*9)+(400*2) 2 materials T4 Perfect Trinket 226895 T4 Perfect Weapon 226895 Looting Fish 4 ID226896 CD: 10 LD: 17+13=30 4,400 col | (400*9)+(400*2) 2 materials 1 Gleaming Scale T4 Random Dungeon Map 226896 Spoiler Loot Total 32,950 col 4 materials 2 Gleaming Scales T4 Random Dungeon Map 226892 T4 Random Dungeon Map 226896 T4 Rare Consumable 226887a T4 Rare Consumable 226894a T4 Rare Weapon 226887b T4 Perfect Weapon 226895 T4 Rare Armor/Shield 226894b T4 Perfect Trinket 226895 Link to post Share on other sites
Morningstar 0 Posted August 20 Author #11 Share Posted August 20 Lotus leaned back slightly, the line drifting lazily in the water. "You know," he said thoughtfully, "patience is one of those things you never truly master. You think you have it, and then life throws a new challenge your way to test it again." "The trickiness of life," Star summarized. "Yes. It is tricky," Lotus gestured to the lake. "Like casting a line into deep waters—you never know what you’ll catch, but you must always be ready to reel in the unexpected." Star hummed in agreement. "You're very wise." "Many think wisdom is simply knowing things, but it is much more than that. It is understanding things, and being able to admit when you don't." Every once in a while, Lotus would reel in another fish. They were quick, and jolted about in the air. Morningstar was quicker, however, and cut through them before they had the opportunity to escape. Spoiler POST ACTION | AOE-I FREE ACTION | ID227074 | bd6 | -> Fish 5 ID227075 | bd6 | -> Fish 6 ID227076 | bd1 | -> Fish 7 ID227077 | bd2 | -> Fish 8 28 * 15 = 420 DMG 13+8-2-1 = 18 EN Fish 5 | HP: 0/400 | DMG: 132 Fish 6 | HP: 0/400 | DMG: 132 Fish 7 | HP: 0/400 | DMG: 132 Fish 8 | HP: 0/400 | DMG: 132 Morningstar | HP: 780/780 | EN: 98/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 Spoiler Looting Fish 5 ID227078 CD: 3 LD: 17+13=30 3,600 col | (400*9) 4 materials T4 Perfect Consumable 227078a T4 Perfect Consumable 227078b T4 Perfect Armor/Shield 227078c T4 Perfect Armor/Shield 227078d Looting Fish 6 ID227079 CD: 4 LD: 2+13=15 5,200 col | (400*9)+(400*2)*2 T4 Rare Trinket 227079 Looting Fish 7 ID227080 CD: 11 LD: 19+13=32 3,600 col | (400*9) 4 materials 1 Demonic Shard Random Dungeon Map 227080 Looting Fish 8 ID227081 CD: 8 LD: 20+13=33 8,000 col | (400*9)+(400*7)+(400*2)*2 T4 Perfect Weapon 227081a T4 Perfect Weapon 227081b T4 Perfect Weapon 227081c Spoiler Loot Total 53,350 col 12 materials 2 Gleaming Scales 1 Demonic Shard Random Dungeon Map 226892 Random Dungeon Map 226896 Random Dungeon Map 227080 T4 Rare Consumable 226887a T4 Rare Consumable 226894a T4 Perfect Consumable 227078a T4 Perfect Consumable 227078b T4 Rare Weapon 226887b T4 Perfect Weapon 226895 T4 Perfect Weapon 227081a T4 Perfect Weapon 227081b T4 Perfect Weapon 227081c T4 Rare Armor/Shield 226894b T4 Perfect Armor/Shield 227078c T4 Perfect Armor/Shield 227078d T4 Rare Trinket 227079 T4 Perfect Trinket 226895 Link to post Share on other sites
Morningstar 0 Posted August 24 Author #12 Share Posted August 24 Morningstar cleaned his blade on his sleeve, a habit that achieved nothing. "You spend a lot of time out here?" Lotus smiled, his gaze soft on the water. "Ah, time... I spend it where it feels right. Out here, everything moves at its own pace. No rush, no worry." Morningstar tilted his head. "You don't ever get bored?" "Bored? No," Lotus chuckled warmly. "The world is full of little moments, my friend. You just have to be patient enough to notice them. Like how the light dances on the water or how the breeze feels different depending on the season." Morningstar watched the lake for a moment, considering the stillness. "I suppose I never paid much attention to that." "It’s easy to miss when we’re always moving forward, thinking about the next step." Lotus leaned back, letting the line drift lazily in the water. "But when you slow down, you realize—life isn’t just about where you're going. It’s also about where you are." Morningstar nodded slowly. "And right now, we’re here." "Exactly," Lotus said with a satisfied grin. "And that’s enough." Lotus continued to pull up fish, and Morningstar continued to slice them up. Spoiler POST ACTION | AOE-I FREE ACTION | ID228040 | bd9 | -> Fish 9 ID228041 | bd10 | -> Fish 10 ID228042 | bd3 | -> Fish 11 ID228043 | bd7 | -> Fish 12 28 * 15 = 420 DMG 13+8-2-1 = 18 EN Fish 9 | HP: 0/400 | DMG: 132 Fish 10 | HP: 0/400 | DMG: 132 Fish 11 | HP: 0/400 | DMG: 132 Fish 12 | HP: 0/400 | DMG: 132 Morningstar | HP: 780/780 | EN: 84/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 Spoiler Looting Fish 9 ID228044 CD: 3 LD: 3+13=16 3,600 col | (400*9) 4 materials T4 Rare Consumable 228044 T4 Rare Weapon 228044 Looting Fish 10 Magdalyn's Cuckoo used (1/1) ID228045 CD: 10 LD: 11+13+3=27 4,400 col | (400*9)+(400*2) 2 materials 1 Demonic Shard Random Dungeon Map 228045 Looting Fish 11 ID228046 CD: 2 LD: 2+13=15 5,200 col | (400*9)+(400*2)*2 T4 Rare Trinket 228046 Looting Fish 12 ID228047 CD: 6 LD: 20+13=33 8,000 col | (400*9)+(400*7)+(400*2)*2 T4 Perfect Weapon 228047a T4 Perfect Weapon 228047b T4 Perfect Weapon 228047c Spoiler Loot Total 74,550 col 18 materials 2 Gleaming Scales 2 Demonic Shard Random Dungeon Map 226892 Random Dungeon Map 226896 Random Dungeon Map 227080 Random Dungeon Map 228045 T4 Rare Consumable 226887a T4 Rare Consumable 226894a T4 Rare Consumable 228044 T4 Perfect Consumable 227078a T4 Perfect Consumable 227078b T4 Rare Weapon 226887b T4 Rare Weapon 228044 T4 Perfect Weapon 226895 T4 Perfect Weapon 227081a T4 Perfect Weapon 227081b T4 Perfect Weapon 227081c T4 Perfect Weapon 228047a T4 Perfect Weapon 228047b T4 Perfect Weapon 228047c T4 Rare Armor/Shield 226894b T4 Perfect Armor/Shield 227078c T4 Perfect Armor/Shield 227078d T4 Rare Trinket 227079 T4 Rare Trinket 228046 T4 Perfect Trinket 226895 Link to post Share on other sites
Morningstar 0 Posted August 24 Author #13 Share Posted August 24 Morningstar rested his hand on the hilt of his sword, staring out at the water. "I always feel like I'm wasting time, relaxing in places like this." Lotus let out a soft laugh, the kind that warmed the air. "Ah, wasting time... such a curious idea. Time isn’t something to waste, not when you're living it. Whether you're catching fish or fighting on the frontlines, the time passes just the same." Morningstar frowned slightly, eyes narrowing in thought. "I guess so. Are you saying that what we do doesn't matter?" "Not at all," Lotus shook his head gently. "What we do matters, but how we feel while doing it matters even more. You see, fishing can be as meaningful as any quest, if it brings you peace. Purpose doesn’t always come from grand gestures—it can be found in quiet moments, too." A group of fish leapt out of the water at them, and Morningstar sliced through them in a wide arc. They dropped into the large pile of fish on the dock. "Seems like you’ve found a lot of purpose today." Lotus chuckled. "Perhaps. The lake has been generous today." Spoiler POST ACTION | AOE-I FREE ACTION | ID228049 | bd6 | -> Fish 13 ID228050 | bd7 | -> Fish 14 ID228051 | bd6 | -> Fish 15 ID228052 | bd9 | -> Fish 16 28 * 15 = 420 DMG 13+8-2-1 = 18 EN Fish 13 | HP: 0/400 | DMG: 132 Fish 14 | HP: 0/400 | DMG: 132 Fish 15 | HP: 0/400 | DMG: 132 Fish 16 | HP: 0/400 | DMG: 132 Morningstar | HP: 780/780 | EN: 70/116 | DMG: 28 | EVA: 1 | ACC: 6 | BH: 43 | LD: 12 | AA | Pros: 6 Spoiler Looting Fish 9 ID228053 CD: 5 LD: 3+13=16 3,600 col | (400*9) 4 materials T4 Rare Consumable 228053a T4 Rare Armor/Shield 228053b Looting Fish 10 ID228054 CD: 9 LD: 6+13=19 6,000 col | (400*9)+(400*2)+(400*4) 2 materials T4 Perfect Weapon 228054 Looting Fish 11 ID228055 CD: 2 LD: 16+13=29 5,200 col | (400*9)+(400*2)*2 T4 Perfect Consumable 228055a T4 Perfect Consumable 228055b T4 Perfect Armor/Shield 228055c T4 Perfect Armor/Shield 228055d Looting Fish 12 ID228056 CD: 8 LD: 19+13=32 7,200 col | (400*9)+(400*7)+(400*2) 2 materials T4 Perfect Weapon 228056a T4 Perfect Weapon 228056b T4 Perfect Weapon 228056c Spoiler Loot Total 96,550 col 26 materials 2 Gleaming Scales 2 Demonic Shard Random Dungeon Map 226892 Random Dungeon Map 226896 Random Dungeon Map 227080 Random Dungeon Map 228045 T4 Rare Consumable 226887a T4 Rare Consumable 226894a T4 Rare Consumable 228044 T4 Rare Consumable 228053a T4 Perfect Consumable 227078a T4 Perfect Consumable 227078b T4 Perfect Consumable 228055a T4 Perfect Consumable 228055b T4 Rare Weapon 226887b T4 Rare Weapon 228044 T4 Perfect Weapon 226895 T4 Perfect Weapon 227081a T4 Perfect Weapon 227081b T4 Perfect Weapon 227081c T4 Perfect Weapon 228047a T4 Perfect Weapon 228047b T4 Perfect Weapon 228047c T4 Perfect Weapon 228054 T4 Perfect Weapon 228056a T4 Perfect Weapon 228056b T4 Perfect Weapon 228056c T4 Rare Armor/Shield 226894b T4 Rare Armor/Shield 228053b T4 Perfect Armor/Shield 227078c T4 Perfect Armor/Shield 227078d T4 Perfect Armor/Shield 228055c T4 Perfect Armor/Shield 228055d T4 Rare Trinket 227079 T4 Rare Trinket 228046 T4 Perfect Trinket 226895 Link to post Share on other sites
