Pinball 1 Posted October 14 Author #41 Share Posted October 14 (edited) How many groups were there remaining? Five, six, seven of four? Or even less? It was hard to tell when they were all clumped up together; all fat, fur, and muscles, they blended together like one giant brown, fuzzy lump. A fuzzy lump that Pinball was rather desperate at this point to take away from his home. Pinball's blades flashed with color, one Sword Art seamlessly blending in with the other. He wasn't slowing down, and he wasn't showing any signs of stopping. Pinball cut through the bears one after the other. There were only so many ways to slice a bear, he realized. Cut them, gut them, stab them, pierce their jaws and their snouts and their giant bodies. It wasn't a particularly creative endeavour, but it was one he intended to pursue regardless. Pinball's knives flashed again. Another group of bears down. He exhaled. On to the next. *** Action Taken: {Well Rested} [TECH-F] [-16 EN] Free Action: Using Rhino Horn (+3 DMG, -1 EVA) Bear 76: ID#235753 BD: 7 - 416 DMG Bear 77: ID#235754 BD: 5 - 416 DMG Bear 78: ID#235755 BD: 8 - 416 DMG Bear 79: ID#235756 BD: 5 - 416 DMG Pinball: 840/840 HP | 68/120 EN | DMG: 25 | ABS.ACC | ACC: 5 | EVA: 2 | BH: 37 | Hellstorm: +80 DMG | Looting LD: +14 | Looting CD: +2 Bear 76: 0/416 HP | 132 DMG Bear 77: 0/416 HP | 132 DMG Bear 78: 0/416 HP | 132 DMG Bear 79: 0/416 HP | 132 DMG Looting: Bear 76: ID: 235757 | LD: 8+14=22 | CD:11+2=13 | Col:4160, Mats:2, [235757a] T4 Perfect Trinket Bear 77: ID: 235758 | LD: 11+14=25 | CD:8+2=10 | Col:2080, Mats:2, [235758a] Gleaming Scale (1) or Demonic Shard (1), [235758b] Random Dungeon Map Bear 78: ID: 235759 | LD: 12+14=26 | CD:6+2=8 | Col:5824, Mats:0, [235759a] T4 Perfect Weapon, [235759b] T4 Perfect Weapon, [235759c] T4 Perfect Weapon Bear 79: ID: 235760 | LD: 18+14=32 | CD:5+2=7 | Col:4992, Mats:2, [235760a] T4 Perfect Weapon, [235760b] T4 Perfect Weapon, [235760c] T4 Perfect Weapon Edited October 21 by Pinball Link to post Share on other sites
Pinball 1 Posted October 14 Author #42 Share Posted October 14 (edited) There were not man left now. Pinball had cleared an entire army of the bears, he felt like, and then some. He was glad that destroying the dungeon had confirmed his suspicions. He wasn't sure how a dungeon had spawned so close to his home. He figured it had something to do with the fact that his player home was not located in a safe zone. Dungeons could spawn anywhere, he supposed, however annoying that may be. He could only hope that later, while he was resting, that it did not respawn. Or that another one spawned at a later date and he'd have to deal with it all over again. That would probably be the worst; he wouldn't have all his consumables for it, and it probably wouldn't be such an opportune grind session as this one was. Well, there was no point in worrying about it now. He focused. *** Action Taken: {Well Rested} [TECH-F] [-16 EN] Free Action: Using Rhino Horn (+3 DMG, -1 EVA) Bear 80: ID#235762 BD: 7 - 416 DMG Bear 81: ID#235763 BD: 1 - 416 DMG Bear 82: ID#235764 BD: 2 - 416 DMG Bear 83: ID#235765 BD: 4 - 416 DMG Pinball: 840/840 HP | 56/120 EN | DMG: 25 | ABS.ACC | ACC: 5 | EVA: 2 | BH: 37 | Hellstorm: +80 DMG | Looting LD: +14 | Looting CD: +2 Bear 80: 0/416 HP | 132 DMG Bear 81: 0/416 HP | 132 DMG Bear 82: 0/416 HP | 132 DMG Bear 83: 0/416 HP | 132 DMG Looting: Bear 80: ID: 235766 | LD: 17+14=31 | CD:8+2=10 | Col:2080, Mats:2, [235766a] Gleaming Scale (1) or Demonic Shard (1), [235766b] Random Dungeon Map Bear 81: ID: 235767 | LD: 9+14=23 | CD:9+2=11 | Col:1248, Mats:4, [235767a] T4 Perfect Consumable Bear 82: ID: 235768 | LD: 8+14=22 | CD:4+2=6 | Col:2912, Mats:0, [235768a] T4 Perfect Armor/Shield, [235768b] T4 Perfect Consumable, [235768c] T4 Perfect Consumable Bear 83: ID: 235769 | LD: 10+14=24 | CD:7+2=9 | Col:4576, Mats:2, [235769a] T4 Perfect Consumable Edited October 21 by Pinball Link to post Share on other sites
Pinball 1 Posted October 14 Author #43 Share Posted October 14 (edited) He didn't stop. He didn't slow. The bears kept grunting and ambling around aimlessly, and Pinball kept killing them. There were only a few left, now, and he was getting rather eager to see the last of them gone. All this fighting had made him a little tired, though of course not physically, and he was looking forward to going back inside and taking a nap without any bears outside his window trampling the flowers and being loud and obnoxious. Pinball cut through another group. They were shattered, scattered, destroyed, and like clockwork, Pinball set his eyes on the next group of them. How many now? Eight, total? Nine? There were only a handful of the beasts left, and Pinball replenished the blades in his palms with a certain vigor that had eluded him for the last fifty or so of the bears that he'd fought. Pinball threw himself into the thick of it. *** Action Taken: {Well Rested} [TECH-F] [-16 EN] Free Action: Using Rhino Horn (+3 DMG, -1 EVA) Bear 84: ID#235771 BD: 9 - 416 DMG Bear 85: ID#235772 BD: 1 - 416 DMG Bear 86: ID#235773 BD: 1 - 416 DMG Bear 87: ID#235774 BD: 7 - 416 DMG Pinball: 840/840 HP | 44/120 EN | DMG: 25 | ABS.ACC | ACC: 5 | EVA: 2 | BH: 37 | Hellstorm: +80 DMG | Looting LD: +14 | Looting CD: +2 Bear 84: 0/416 HP | 132 DMG Bear 85: 0/416 HP | 132 DMG Bear 86: 0/416 HP | 132 DMG Bear 87: 0/416 HP | 132 DMG Looting: Bear 84: ID: 235775 | LD: 9+14=23 | CD:8+2=10 | Col:2080, Mats:2, [235775a] T4 Perfect Consumable Bear 85: ID: 235776 | LD: 15+14=29 | CD:1+2=3 | Col:1248, Mats:4, [235776a] T4 Perfect Consumable, [235776b] T4 Perfect Consumable, [235776c] T4 Perfect Armor/Shield, [235776d] T4 Perfect Armor/Shield Bear 86: ID: 235777 | LD: 14+14=28 | CD:3+2=5 | Col:4992, Mats:2, [235777a] T4 Perfect Weapon, [235777b] T4 Perfect Weapon, [235777c] T4 Perfect Weapon Bear 87: ID: 235778 | LD: 16+14=30 | CD:10+2=12 | Col:2912, Mats:0, [235778a] Gleaming Scale (1) or Demonic Shard (1), [235778b] Random Dungeon Map Edited October 21 by Pinball Link to post Share on other sites
Pinball 1 Posted October 14 Author #44 Share Posted October 14 (edited) Eight left. He could see it now. The clearing was clear, in a way that it hadn't been for a good long while. Pinball cut through the remaining four of them in rapid succession. He got close. Still, even though they had all the room in the world, and he was very obviously mowing through their siblings, cousins, friends, whatever; the bears did not react. They kept huffing and trampling the grass and being otherwise fat and annoying bears, and Pinball wanted them gone. He cut through them, one by one. His knives flash and the blades glowed violently. How long had he been at it? Maybe an hour, maybe more; he couldn't be sure. He'd lost track of time during the great bear massacre, and it showed. He was just excited for the end of it. Pinball destroyed the remaining four and set his eyes on the last group. *** Action Taken: {Well Rested} [TECH-F] [-16 EN] Free Action: Using Rhino Horn (+3 DMG, -1 EVA) Bear 88: ID#235779 BD: 10 - 416 DMG Bear 89: ID#235780 BD: 7 - 416 DMG Bear 90: ID#235781 BD: 6 - 416 DMG Bear 91: ID#235782 BD: 5 - 416 DMG Pinball: 840/840 HP | 32/120 EN | DMG: 25 | ABS.ACC | ACC: 5 | EVA: 2 | BH: 37 | Hellstorm: +80 DMG | Looting LD: +14 | Looting CD: +2 Bear 88: 0/416 HP | 132 DMG Bear 89: 0/416 HP | 132 DMG Bear 90: 0/416 HP | 132 DMG Bear 91: 0/416 HP | 132 DMG Looting: Bear 88: ID: 235783 | LD: 4+14=18 | CD:8+2=10 | Col:4160, Mats:0, [235783a] T4 Rare Trinket Bear 89: ID: 235784 | LD: 2+14=16 | CD:1+2=3 | Col:2080, Mats:2, [235784a] T4 Rare Consumable, [235784b] T4 Rare Weapon Bear 90: ID: 235785 | LD: 8+14=22 | CD:8+2=10 | Col:4992, Mats:0, [235785a] T4 Perfect Trinket Bear 91: ID: 235786 | LD: 10+14=24 | CD:4+2=6 | Col:2912, Mats:0, [235786a] T4 Perfect Armor/Shield, [235786b] T4 Perfect Weapon, [235786c] T4 Perfect Weapon Edited October 21 by Pinball Link to post Share on other sites
Pinball 1 Posted October 14 Author #45 Share Posted October 14 (edited) Four left. The last of the bears. The final countdown. Pinball cut through the rest of them. He stabbed, sliced, and gutted them to his heart's content. He enjoyed it to the fullest; not the act of killing them. Grinding mobs had lost its charms what felt like years ago. But there was something still very satisfying about completing a task, or about finishing the job. He was happy, knowing that his yard would once again be cleared, and his garden would once again be quiet. He looked forward to walking back into Green Garden and resting his head for a nap. He killed the remaining four with ruthless impunity. They died just like all the rest, and no different. When the last of the exploded into clouds of light, Pinball returned his blades beneath his cloak and sighed. The quiet was a much welcome change to the huffing and puffing of the bears. Hopefully they wouldn't return. Pinball went home. *** Action Taken: {Well Rested} [TECH-F] [-16 EN] Free Action: Using Rhino Horn (+3 DMG, -1 EVA) Bear 92: ID#235787 BD: 4 - 416 DMG Bear 93: ID#235788 BD: 9 - 416 DMG Bear 94: ID#235789 BD: 6 - 416 DMG Bear 95: ID#235790 BD: 6 - 416 DMG Pinball: 840/840 HP | 20/120 EN | DMG: 25 | ABS.ACC | ACC: 5 | EVA: 2 | BH: 37 | Hellstorm: +80 DMG | Looting LD: +14 | Looting CD: +2 Bear 92: 0/416 HP | 132 DMG Bear 93: 0/416 HP | 132 DMG Bear 94: 0/416 HP | 132 DMG Bear 95: 0/416 HP | 132 DMG Looting: Bear 92: ID: 235791 | LD: 10+14=24 | CD:4+2=6 | Col:2912, Mats:0, [235791a] T4 Perfect Armor/Shield, [235791b] T4 Perfect Weapon, [235791c] T4 Perfect Weapon Bear 93: ID: 235793 | LD: 8+14=22 | CD:11+2=13 | Col:4160, Mats:2, [235793a] T4 Perfect Trinket Bear 94: ID: 235794 | LD: 10+14=24 | CD:3+2=5 | Col:2080, Mats:2, [235794a] T4 Perfect Armor/Shield, [235794b] T4 Perfect Weapon, [235794c] T4 Perfect Weapon Bear 95: ID: 235795 | LD: 8+14=22 | CD:4+2=6 | Col:2912, Mats:0, [235795a] T4 Perfect Armor/Shield, [235795b] T4 Perfect Consumable, [235795c] T4 Perfect Consumable Edited October 21 by Pinball Link to post Share on other sites
Pinball 1 Posted October 21 Author #46 Share Posted October 21 (edited) <<THREAD SUMMARY>> Pinball Receives: Pinball | [Word Count: 6903/10 = 690.3] * [True Tier: 8] * [Group Factor: 1] = 5522 + 2880 (Dungeon Reward) = 8,402 EXP TOTAL COL: 432304 + 828 (Laurel Wreath) = 433,132 COL MATERIALS: 220 Materials And all this shit: Spoiler [228814] Unidentified Perfect Armor/Shield with one guaranteed Unique Enhancement. Uncommon T4 Consumable (3) | [227817b] | [227823b] | [228784b] Rare T4 Consumable (6) | [227806a] | [227825a] | [227849a] | [228739a] | [228755a] | [235784a] Perfect T4 Consumable (44) | [227808a] | [227822a] | [227839a] | [227841a] | [227864a] | [228747a] | [228748a] | [228756a] | [235635a] | [235697a] | [235704a] | [235712a] | [235713a] | [235767a] | [235769a] | [235775a] | [235776a] | [228785a] | [228793a] | [227808b] | [227822b] | [227838b] | [227841b] | [235795b] | [227870b] | [228737b] | [228737b] | [228747b] | [228756b] | [231262b] | [235704b] | [235706b] | [235712b] | [235713b] | [235768b] | [235776b] | [227838c] | [235795c] | [227870c] | [228737c] | [228737c] | [231262c] | [235706c] | [235768c] Rare T4 Weapon (6) | [227817a] | [227823a] | [228784a] | [227806b] | [228739b] | [235784b] Perfect T4 Weapon (63) | [227809a] | [227846a] | [227848a] | [227854a] | [227857a] | [227854a] | [227871a] | [228216a] | [228757a] | [235634a] | [235636a] | [235699a] | [235707a] | [235714a] | [235759a] | [235760a] | [235777a] | [228786a] | [227809b] | [227848b] | [227854b] | [227856b] | [227857b] | [227856b] | [227854b] | [227865b] | [227871b] | [228216b] | [228217b] | [228736b] | [228746b] | [228757b] | [235634b] | [235699b] | [235707b] | [235714b] | [235759b] | [235760b] | [235777b] | [235786b] | [235791b] | [235794b] | [228786b] | [228813b] | [227809c] | [227848c] | [227854c] | [227857c] | [227854c] | [227871c] | [228216c] | [228757c] | [235634c] | [235699c] | [235707c] | [235714c] | [235759c] | [235760c] | [235777c] | [235786c] | [235791c] | [235794c] | [228786c] Rare T4 Trinket (9) | [227807a] | [227872a] | [228218a] | [235643a] | [235644a] | [235696a] | [235783a] | [228783a] | [228793b] Perfect T4 Trinket (13) | [227814a] | [227816a] | [227840a] | [227847a] | [227856a] | [227856a] | [228217a] | [228746a] | [235715a] | [235757a] | [235785a] | [235793a] | [228813a] Rare T4 Armor/Shield (7) | [227815a] | [235642a] | [235705a] | [228801a] | [227825b] | [227849b] | [228755b] Perfect T4 Armor/Shield (31) | [227838a] | [235795a] | [227865a] | [227870a] | [228736a] | [228737a] | [228737a] | [231262a] | [235706a] | [235768a] | [235786a] | [235791a] | [235794a] | [227808c] | [227822c] | [227841c] | [228747c] | [228756c] | [235704c] | [235712c] | [235713c] | [235776c] | [227808d] | [227822d] | [227841d] | [228747d] | [228756d] | [235704d] | [235712d] | [235713d] | [235776d] Gleaming Scales (6) [227824a] | [227855a] | [227862a] | [227863a] | [227873a] | [228219a] Demonic Shards (11) [228745a] | [228758a] | [235633a] | [231260a] | [231261a] | [231263a] | [235641a] | [235698a] | [235758a] | [235766a] | [235778a] Random Dungeon Maps (17) | [227824b] | [227855b] | [227862b] | [227863b] | [227873b] | [228219b] | [228745b] | [228758b] | [235633b] | [231260b] | [231261b] | [231263b] | [235641b] | [235698b] | [235758b] | [235766b] | [235778b] Edited October 21 by Pinball Link to post Share on other sites
Recommended Posts