Jump to content

[F10 | SP] Silent Fields | <<Nature's Treasure>>


Recommended Posts

Her breath caught in her throat as she recognised the voice, its return a sign that she hadn’t managed to push it away as successfully as she had wanted. Nymoria felt a chill run up her spine, causing her to shiver against the warmth of the artificial sun that beat down on her from above. The wind swept plains suddenly felt less welcoming, less warm and less peaceful than it had mere moments ago.

You didn’t think that all the good things that were happening could keep happening, did you? Did you actually think that good things happen to you? She knew, suddenly, what was happening. She’d lived years with it, nearly her entire life. As the voice continued to drown out her thoughts, trying to overwhelm her, Nymoria realised suddenly that she had been parted from the depressing thoughts for some time – ever since she had begun to push her way out of the depths of despair and make her own way in the fight for freedom from Aincrad. She hadn’t heard them, as much, as she had in her darker days. Which made her wonder why they were suddenly creeping back into existence, now of all times above all else.

Why now? Why me? Isn’t that always what you say. Always blaming others for your faults. Always trying to say its someone else’s fault. Never taking credit for anything you do. Anything you cause. You just blame, blame blame. She wanted nothing more than to ignore the voice. She knew it was wrong – mostly. But, as it always was, it overpowered her thoughts and drove her into the despair that she had once felt. Her arguments, those few kind words that she tried to remind herself of, seemed to float into nothingness against the dark wave of self-hatred and loathing that assailed her. It was a familiar pattern, and yet Nymoria found herself falling into it as if she’d never seen it before.

That’s because you’re weak. You couldn’t rise out of this without the help of others. Just like you couldn’t do anything without relying on others. And look at where that got you – cast aside and left behind! No one wanted to drag the deaf, broken and useless girl around. No one wanted to be weighed down by you. The voice snapped at her as she tried to push it away again, the internal struggle becoming external as her face began to twitch with the effects of it all. She didn’t understand, couldn’t understand why it was striking out now of all times. Everything had been going so well, she had been making so much progress.

No! I won’t let you ruin this for me. I’m doing this on my own! I’m succeeding! You can’t take that away from me! She pushed back at the voice, and at the same time she forced herself up and into a seated position. She needed to do something, anything, to get herself moving again. She knew that so long as she was doing something, she could fight against it. Naturally, she began foraging through the area in search of any gemstones, metallic twines, or anything of value that she could use. She needed something, anything, to prove her worth, to prove her capability. Anything at all, anything will do!

----

ID229084 | Foraging

Spoiler

Loot Rolls
ID228645 | LD: 16+1=17 | CD: 10+1=11 | 9,690 [3,420+4,560+1,710] col, 1 material, Rare Trinket {1}
ID228649 | LD: 11+1=12 | CD: 5+1=6 | 3,420 col, 5 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228650 | LD: 9+1=10 | CD: 8+1=9 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID228651 | LD: 12+1=13 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID228681 | LD: 4 | CD: 1 | Failure [+3 EXP | 191/299 EXP]
ID228682 | LD: 11 | CD: 7 | 1,008 col, 4 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228683 | LD: 7 | CD: 12 | Failure [+3 EXP | 194/299 EXP]
ID228684 | LD: 18 | CD: 5 | Success; 3 materials [+16 
EXP | 210/299 EXP]
ID228689 | LD: 16+1=17 | CD: 4+1=5 | 7,980 [3,420+4,560] col, 1 material, Rare Armor/Shield {1}, Rare Consumable {1}
ID228690 | LD: 14+1=15 | CD: 6+1=7 | 7,980 [3,420+4,560] col, 1 material, Rare Weapon{1}, Uncommon Consumable {1}
ID229013 | LD: 14+1=15 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID229014 | LD: 19+1=20 | CD: 8+1=9 | 7,980 [3,420+2,280+2,280] col, 3 material, Perfect Weapon {1}
ID229019 | LD: 19+1=20 | CD: 3+1=4 | 3,420 col, 5 material, Perfect Consumable {1}, Rare Weapon {1}
ID229024 | LD: 7+1=8 | CD: 1+1=2 | 3,420 col, 5 material, Uncommon Consumable {1}
ID229083 | LD: 1 | CD: 11 | 1,344 col, 5 material
ID229084 | LD: 10 | CD: 2 | Failure [+3
EXP | 197/299 EXP]

Loot Totals
63,912 col
42 material
Uncommon Consumable {4} | 228649, 228682, 228690, 229024

Rare Armor/Shield {1} | 228689
Rare Consumable {1} | 228689
Rare Trinket {4} | 228644, 228650, 228651, 229013

Rare Weapon {4} | 228649, 228682, 228690, 229019
Perfect Consumable {1} | 229014, 229019
Perfect Weapon {1} | 229014

Staff Note: Adjustment to col following clarification on Nature's Treasure Loot.

 

Link to post
Share on other sites

Typical. You can’t even find anything on your own, can you? That’s why you came here. That’s why you rely on the system itself to help you. And even then, you can’t do it! You’re nothing more than a failure, a disgrace! It’s no one wonder no one has tried to save you from this world yet. No one cares about you. It flowed through her with a venom that was paralysing, Nymoria’s hands hovered over the area they had been reaching for as the voice had started. She could feel it shaking, her entire body shaking in response to the hatred and loathing that coursed through her mind. She wanted to fight it, to overcome it, but it felt so powerful, so all consuming, that she felt herself drowning beneath it instead.

The wave of aggression rushed over her, pulling her into a darkness that was so familiar, and yet so unwelcoming to Nymoria. She fought against it, trying desperately to push back, to swim her way out of it even as she was dragged further and further down into it; a desperate fledgling against the roaring tsunami that was within her mind.

The shaking had caused her to fall into a seated position at some point, although Nymoria barely noticed. She had, naturally and reflexively, curled herself into a ball. Her sabre had been discarded to the side, laying in the grass in a way that seemed forgotten. Although she could see everything around her, her vision fluctuated, perturbed by battle raging within herself as she tried, desperately to escape the suffocating darkness that she had once fallen into, years ago. Echoes of past voices, her own voices, returned to her as they tried to pull her down into the depths with a vengeance. Their soulless arms seemed to wrap around her, a picture of her own form being dragged down by various versions of herself forming within her mind. It was all Nymoria could do to shake them away, to try and escape their wrath and hatred and fury.

No…no…leave me alone…leave me alone… Her own voice was weak, barely audible over the cacophony of screams and insults that the false versions of herself threw at her. Nymoria felt herself curling more and more inwards, her arms wrapping around her legs as she tried to resist the pull of the things within her mind. She knew the word for them, had spent years trying to overcome them, and had thought she was finally make success. Go away…leave me alone…just leave me alone!

Her mind was empty, suddenly. The voices gone and the feeling of being dragged down flushing away almost instantly, making Nymoria feel somehow even more exhausted. She could feel herself trembling as the adrenaline left her, her arms and legs heavy, and the desire to sleep coming over her tenfold more than it had following her most recent conflict with the snapdragons. She gently laid herself down into the grass more, giving in to the feeling even as she glanced about and tried to make sense of what had just happened. She knew, in her heart and mind, what it was; but what she couldn’t make sense of was why.

Why did I have a depressive episode now? What brought it on? Is this my mind’s way of saying that I’m being too happy? Am I not allowed to be happy...? It doesn’t make sense.

----

ID229086 | Foraging

Spoiler

Loot Rolls
ID228645 | LD: 16+1=17 | CD: 10+1=11 | 9,690 [3,420+4,560+1,710] col, 1 material, Rare Trinket {1}
ID228649 | LD: 11+1=12 | CD: 5+1=6 | 3,420 col, 5 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228650 | LD: 9+1=10 | CD: 8+1=9 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID228651 | LD: 12+1=13 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID228681 | LD: 4 | CD: 1 | Failure [+3 EXP | 191/299 EXP]
ID228682 | LD: 11 | CD: 7 | 1,008 col, 4 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228683 | LD: 7 | CD: 12 | Failure [+3 EXP | 194/299 EXP]
ID228684 | LD: 18 | CD: 5 | Success; 3 materials [+16 
EXP | 210/299 EXP]
ID228689 | LD: 16+1=17 | CD: 4+1=5 | 7,980 [3,420+4,560] col, 1 material, Rare Armor/Shield {1}, Rare Consumable {1}
ID228690 | LD: 14+1=15 | CD: 6+1=7 | 7,980 [3,420+4,560] col, 1 material, Rare Weapon{1}, Uncommon Consumable {1}
ID229013 | LD: 14+1=15 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID229014 | LD: 19+1=20 | CD: 8+1=9 | 7,980 [3,420+2,280+2,280] col, 3 material, Perfect Weapon {1}
ID229019 | LD: 19+1=20 | CD: 3+1=4 | 3,420 col, 5 material, Perfect Consumable {1}, Rare Weapon {1}
ID229024 | LD: 7+1=8 | CD: 1+1=2 | 3,420 col, 5 material, Uncommon Consumable {1}
ID229083 | LD: 1 | CD: 11 | 1,344 col, 5 material
ID229084 | LD: 10 | CD: 2 | Failure [+3
EXP | 197/299 EXP]
ID229086 | LD: 12 | CD: 2 | Success; 1 material [+8
EXP | 205/299 EXP]

Loot Totals
63,912 col
43 material
Uncommon Consumable {4} | 228649, 228682, 228690, 229024

Rare Armor/Shield {1} | 228689
Rare Consumable {1} | 228689
Rare Trinket {4} | 228644, 228650, 228651, 229013

Rare Weapon {4} | 228649, 228682, 228690, 229019
Perfect Consumable {1} | 229014, 229019
Perfect Weapon {1} | 229014

Staff Note: Adjustment to col following clarification on Nature's Treasure Loot.

 

Link to post
Share on other sites

No answers magically came to her. Nymoria wasn’t surprised. There had never been any sort of magical, instant cure. Never any sudden answer to what was wrong with her, or what caused her to be so self destructive in the first place. Years of therapy, of speaking with professionals had never resolved it, never confirmed for her why it occurred. She would’ve been shocked if the answer had suddenly come to her inside of a video game, although she wished it had.

Maybe this is just…my punishment. For being so reliant on everyone else still. Maybe I’m…not strong enough? It was her typical answer, her typical response to these depressive, downtrodden situations. The desire to become stronger, to be better. To be less reliant on others, and make her own way in the world. It was the one thing that had kept her going, for so long. And yet now Nymoria wondered if there was even any point. She wasn’t going to be the greatest player leading the charge against the floor bosses; she would barely even be welcomed into the groups that were pushing, constantly, towards freedom. Wouldn’t it be better to just give up?

She rolled to a sitting position, noticing for the first time that she’d lost her sabre a few steps away. She willed herself to obtain it, to retrieve it and return to the fighting she had been doing until the episode had come over her. She felt her hand twitch slightly, but no more movement came from her as she was overwhelmed by the exhaustion that had torn through her. Sighing, she closed her eyes, trying to recover some of the enthusiasm and energy she had when she’d first arrived.

Time passed as she had sat with her eyes closed. Nymoria wasn’t sure if she’d fallen asleep or not, but when she opened her eyes, she noticed a pack of wolves travelling nearby, eyeing her with an almost hungry twinkle to their gaze. She glanced around, noticing that the time of day hadn’t changed very much, and assumed that she hadn’t slept long at all, if she had slept.

I am feeling a bit better though. She managed to stagger to her feet, grasping the hilt of the sabre as her attention turned back to the nearby wolf pack. It had slowly begun drifting closer to her, and Nymoria noticed once again how they seemed to be eyeing her. They’re going to come and attack me. I need to be careful.

Almost as soon as she’d had the thought, two of the creatures had split off and rushed towards her, their forms flowing across the ground as Nymoria realised they were covered in brush and flora, as much a part of the woodlands as they were wolfkin. It was a quick thought that passed through her head, gone in an instant as her reflexes took over and she raised her blade in preparation of the clash that was about to occur.

----

Combat

Nymoria | Lv. 28 | P. 0 | HP [462/575] | EN [74/89] | ACC [5] | DMG [19] | EVA [1] | BH [+30] | Bleed [36] | Keen [+2 BD] | LD [+1] | [+1 CD] | [+2 Modifier | Loot Col] | +0 EN +0 HP | -15 EN -113 HP
Mossy Wolf 1 | HP [234/570] | DMG [112] | Bleed [36 | 1/2]
Mossy Wolf 2 | HP [285/570] | DMG [112]
Leeching Fang | On a natural MD of 9 or 10, this mob heals for 10% of the final damage dealt to its target.

ID229087 | BD: 9+5=14 | <<AoE-I vs. Mossy Wolf 1>> | Minor Critical Hit: [(19+1)x15]= 300 damage | Bleed [36 | 1/2] | MOB: 5-1=4 | Miss
ID229088 | BD: 4+5=9 | <<AoE-I vs. Mossy Wolf 2>> | Hit: [19x15]= 285 damage | MOB: 9-1=8 | Minor Critical Hit: [112+1] = 113 damage
Keen Activated [+2 BD next attack]

Spoiler

Loot Rolls
ID228645 | LD: 16+1=17 | CD: 10+1=11 | 9,690 [3,420+4,560+1,710] col, 1 material, Rare Trinket {1}
ID228649 | LD: 11+1=12 | CD: 5+1=6 | 3,420 col, 5 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228650 | LD: 9+1=10 | CD: 8+1=9 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID228651 | LD: 12+1=13 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID228681 | LD: 4 | CD: 1 | Failure [+3 EXP | 191/299 EXP]
ID228682 | LD: 11 | CD: 7 | 1,008 col, 4 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228683 | LD: 7 | CD: 12 | Failure [+3 EXP | 194/299 EXP]
ID228684 | LD: 18 | CD: 5 | Success; 3 materials [+16 
EXP | 210/299 EXP]
ID228689 | LD: 16+1=17 | CD: 4+1=5 | 7,980 [3,420+4,560] col, 1 material, Rare Armor/Shield {1}, Rare Consumable {1}
ID228690 | LD: 14+1=15 | CD: 6+1=7 | 7,980 [3,420+4,560] col, 1 material, Rare Weapon{1}, Uncommon Consumable {1}
ID229013 | LD: 14+1=15 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID229014 | LD: 19+1=20 | CD: 8+1=9 | 7,980 [3,420+2,280+2,280] col, 3 material, Perfect Weapon {1}
ID229019 | LD: 19+1=20 | CD: 3+1=4 | 3,420 col, 5 material, Perfect Consumable {1}, Rare Weapon {1}
ID229024 | LD: 7+1=8 | CD: 1+1=2 | 3,420 col, 5 material, Uncommon Consumable {1}
ID229083 | LD: 1 | CD: 11 | 1,344 col, 5 material
ID229084 | LD: 10 | CD: 2 | Failure [+3
EXP | 197/299 EXP]
ID229086 | LD: 12 | CD: 2 | Success; 1 material [+8
EXP | 205/299 EXP]

Loot Totals
63,912 col
43 material
Uncommon Consumable {4} | 228649, 228682, 228690, 229024

Rare Armor/Shield {1} | 228689
Rare Consumable {1} | 228689
Rare Trinket {4} | 228644, 228650, 228651, 229013

Rare Weapon {4} | 228649, 228682, 228690, 229019
Perfect Consumable {1} | 229014, 229019
Perfect Weapon {1} | 229014

Staff Note: Adjustment to col following clarification on Nature's Treasure Loot.

 

Link to post
Share on other sites

The ring of sabre meeting wolf’s teeth echoed in Nymoria’s ears as she deflected the first assault of the pair, driving them both off to the side and around her. Her feet shifted across the ground, determined to keep them as much in her sights as she could, even as they worked to flank her. She had a momentary pause of concern as she realised the remainder of the pack would be behind her – even if only momentarily. But as she came around again, forcing the pair into a position where the rest of the pack was more obvious, she felt in control once more.

The feeling of depression, the depths of her mind pulling her away; all of it was gone – lost as she once again entered the conflict for her life. Fighting, where she could fight back. Flashes of steel and green moss coming together as her blade slashed through the air and flesh of the creature in front of her. Pain – her mind’s own creation, and yet existent nonetheless – as the wolf’s teeth found purchase in her arm, driven away only by the pommel of her sabre slamming into its eye.  

As the small battle raged on, Nymoria’s blade flashing silver against the white and green of the wolf’s teeth and hides, she moved closer and closer to the rest of the pack, slowly being driven into their midst. She had no doubt that it was all on purpose, the pair driving her into the remainder in order to overwhelm her and bring her down – a fact that she wasn’t about to let happen.

Sidestepping another leap, she moved between the pair of wolves, unleashing with a flurry of half-feinted strikes meant to do nothing more than drive the pair apart and around, leaving her an opening to retreat through as she prepared herself for another savage onslaught of strikes and deflections. The wolves, in contrast to the snapdragons, moved in a coordinated manner. Similar to those she had seen in the real world – or, at least in films of the real world. They’re dangerous, but they’re not overly powerful. If I can overwhelmed them one or two at a time…

----

Combat

Nymoria | Lv. 28 | P. 0 | HP [265/575] | EN [58/89] | ACC [5] | DMG [19] | EVA [1] | BH [+30] | Bleed [36] | Keen [+2 BD] | LD [+1] | [+1 CD] | [+2 Modifier | Loot Col] | +3 EN +30 HP | -19 EN -227 HP
Mossy Wolf 1 | HP [0/570] | DMG [112] | Bleed [36 | 2/2]
Mossy Wolf 2 | HP
 [0/570] | DMG [112]
Mossy Wolf 3 |
HP [219/570] | DMG [112] | Bleed [36 | 1/2]
Mossy Wolf 4 | HP [285/570] | DMG [112]
Leeching Fang | On a natural MD of 9 or 10, this mob heals for 10% of the final damage dealt to its target.

ID229089 | BD: 9+7=16 | <<AoE-I vs. Mossy Wolf 1>> | Minor Critical Hit: [(19+1)x15]= 300 damage | Destroyed
ID229090 | BD: 10+7=17 | <<AoE-I vs. Mossy Wolf 2>> | Major Critical Hit: [(19+2)x15]= 315 damage | Destroyed
ID229091 | BD: 10+7=17 | <<AoE-I vs. Mossy Wolf 3>> | Major Critical Hit: [(19+2)x15]= 315 damage | 
| Bleed [36 | 1/2] | MOB: 10-1=9 | Major Critical Hit: [112+2] = 114 damage
ID229092 | BD: 2+7=9 | <<AoE-I vs. Mossy Wolf 4>> | Hit: [19x15]= 285 damage| MOB: 9-1=8 | Minor Critical Hit: [112+1] = 113 damage

Keen Activated [+2 BD next attack]
ID229093 | Loot Mossy Wolf 1
ID229094 | Loot Mossy Wolf 2

Spoiler

Loot Rolls
ID228645 | LD: 16+1=17 | CD: 10+1=11 | 9,690 [3,420+4,560+1,710] col, 1 material, Rare Trinket {1}
ID228649 | LD: 11+1=12 | CD: 5+1=6 | 3,420 col, 5 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228650 | LD: 9+1=10 | CD: 8+1=9 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID228651 | LD: 12+1=13 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID228681 | LD: 4 | CD: 1 | Failure [+3 EXP | 191/299 EXP]
ID228682 | LD: 11 | CD: 7 | 1,008 col, 4 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228683 | LD: 7 | CD: 12 | Failure [+3 EXP | 194/299 EXP]
ID228684 | LD: 18 | CD: 5 | Success; 3 materials [+16 
EXP | 210/299 EXP]
ID228689 | LD: 16+1=17 | CD: 4+1=5 | 7,980 [3,420+4,560] col, 1 material, Rare Armor/Shield {1}, Rare Consumable {1}
ID228690 | LD: 14+1=15 | CD: 6+1=7 | 7,980 [3,420+4,560] col, 1 material, Rare Weapon{1}, Uncommon Consumable {1}
ID229013 | LD: 14+1=15 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID229014 | LD: 19+1=20 | CD: 8+1=9 | 7,980 [3,420+2,280+2,280] col, 3 material, Perfect Weapon {1}
ID229019 | LD: 19+1=20 | CD: 3+1=4 | 3,420 col, 5 material, Perfect Consumable {1}, Rare Weapon {1}
ID229024 | LD: 7+1=8 | CD: 1+1=2 | 3,420 col, 5 material, Uncommon Consumable {1}
ID229083 | LD: 1 | CD: 11 | 1,344 col, 5 material
ID229084 | LD: 10 | CD: 2 | Failure [+3
EXP | 197/299 EXP]
ID229086 | LD: 12 | CD: 2 | Success; 1 material [+8
EXP | 205/299 EXP]
ID229093 | LD: 14+1=15 | CD: 9+1=10 | 6,840 [3,420+2,280+1,140] col, 3 material, Rare Armor/Shield {1}
ID229094 | LD: 6+1=7 | CD: 12+1=13 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}

Loot Totals
77,022 col
49 material
Uncommon Consumable {4} | 228649, 228682, 228690, 229024

Rare Armor/Shield {2} | 228689, 229093
Rare Consumable {1} | 228689
Rare Trinket {5} | 228644, 228650, 228651, 229013, 229094

Rare Weapon {4} | 228649, 228682, 228690, 229019
Perfect Consumable {1} | 229014, 229019
Perfect Weapon {1} | 229014

Staff Note: Adjustment to col following clarification on Nature's Treasure Loot.

 

Link to post
Share on other sites

The sabre tore through the first forms of the wolves and left Nymoria standing in a rainbow of shards cascading to the ground, her blade levelled as it wavered in the air from the force of the strike. She had easily cut through them, a feat that would’ve been far more difficult for her months ago – and yet somehow she found herself feeling empty at the accomplishment. As if it weren’t real; not something that she had completed, but rather something that she had stolen away.

Shaking off the feeling, she heard the sounds of something slamming into the ground behind her, turning just in time to feel as two more wolves slammed into her from behind. She was forced to the ground, barely managing to roll around in order to have her back to the ground itself – the blade in her hand slamming to the ground almost uselessly as her right arm came up to protect her face. She could feel as the wolves tore into her, tearing at cloth and flesh equally as they determined to tear her apart.

Through some form of luck on her part, Nymoria managed to get her feet underneath the wolves, pushing with all her strength and launching the two of them up into the air slightly – just enough for her sabre’s blade to slash upwards and tear into the underside of each of them. A sudden howling, and the pair had fallen back slightly, putting some distance between them and Nymoria as they felt the bite of the blade. No stopping. Press. Finish them.

She forced herself to her feet, using the momentum to push in towards the pair of wolves and retaliate against their sudden attack. Her sabre blade tore through the air as it aimed to cut the pair of creatures down. Almost as from a distance, she felt the calmness inside herself – no anger, no frustration, simply a desire to live, to overcome the challenge she was facing. I just need to finish them. Then I can live.

----

Combat

Nymoria | Lv. 28 | P. 0 | HP [295/575] | EN [46/89] | ACC [5] | DMG [19] | EVA [1] | BH [+30] | Bleed [36] | Keen [+2 BD] | LD [+1] | [+1 CD] | [+2 Modifier | Loot Col] | +3 EN +30 HP | -15 EN -0 HP
Mossy Wolf 3 | HP [0/570] | DMG [112] | Bleed [36 | 2/2]
Mossy Wolf 4 | HP [0/570] | DMG [112]

Leeching Fang | On a natural MD of 9 or 10, this mob heals for 10% of the final damage dealt to its target.

ID229095 | BD: 10+7=17 | <<AoE-I vs. Mossy Wolf 3>> | Major Critical Hit: [(19+2)x15]= 315 damage | | Bleed [36 | 1/2] | Destroyed
ID229096 | BD: 7+7=14 | <<AoE-I vs. Mossy Wolf 4>> | Hit: [19x15]= 285 damage| Destroyed

Keen Activated [+2 BD next attack]
ID229097 | Loot Mossy Wolf 1
ID229098 | Loot Mossy Wolf 2

Spoiler

Loot Rolls
ID228645 | LD: 16+1=17 | CD: 10+1=11 | 9,690 [3,420+4,560+1,710] col, 1 material, Rare Trinket {1}
ID228649 | LD: 11+1=12 | CD: 5+1=6 | 3,420 col, 5 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228650 | LD: 9+1=10 | CD: 8+1=9 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID228651 | LD: 12+1=13 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID228681 | LD: 4 | CD: 1 | Failure [+3 EXP | 191/299 EXP]
ID228682 | LD: 11 | CD: 7 | 1,008 col, 4 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228683 | LD: 7 | CD: 12 | Failure [+3 EXP | 194/299 EXP]
ID228684 | LD: 18 | CD: 5 | Success; 3 materials [+16 
EXP | 210/299 EXP]
ID228689 | LD: 16+1=17 | CD: 4+1=5 | 7,980 [3,420+4,560] col, 1 material, Rare Armor/Shield {1}, Rare Consumable {1}
ID228690 | LD: 14+1=15 | CD: 6+1=7 | 7,980 [3,420+4,560] col, 1 material, Rare Weapon{1}, Uncommon Consumable {1}
ID229013 | LD: 14+1=15 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID229014 | LD: 19+1=20 | CD: 8+1=9 | 7,980 [3,420+2,280+2,280] col, 3 material, Perfect Weapon {1}
ID229019 | LD: 19+1=20 | CD: 3+1=4 | 3,420 col, 5 material, Perfect Consumable {1}, Rare Weapon {1}
ID229024 | LD: 7+1=8 | CD: 1+1=2 | 3,420 col, 5 material, Uncommon Consumable {1}
ID229083 | LD: 1 | CD: 11 | 1,344 col, 5 material
ID229084 | LD: 10 | CD: 2 | Failure [+3
EXP | 197/299 EXP]
ID229086 | LD: 12 | CD: 2 | Success; 1 material [+8
EXP | 205/299 EXP]
ID229093 | LD: 14+1=15 | CD: 9+1=10 | 6,840 [3,420+2,280+1,140] col, 3 material, Rare Armor/Shield {1}
ID229094 | LD: 6+1=7 | CD: 12+1=13 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID229097 | LD: 2+1=3 | CD: 3+1=4 | 5,700 [3,420+2,280] col, 3 material

ID229098 | LD: 9+1=10 | CD: 12+1=13 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}

Loot Totals
88,992 col
55 material
Uncommon Consumable {4} | 228649, 228682, 228690, 229024

Rare Armor/Shield {2} | 228689, 229093
Rare Consumable {1} | 228689
Rare Trinket {6} | 228644, 228650, 228651, 229013, 229094, 229098

Rare Weapon {4} | 228649, 228682, 228690, 229019
Perfect Consumable {1} | 229014, 229019
Perfect Weapon {1} | 229014

Staff Note: Adjustment to col following clarification on Nature's Treasure Loot.

 

Link to post
Share on other sites

The wolf pair dispersed into a collection of shards that, once more, rained down upon the ground before disappearing from existence. Nymoria had long since gotten used to the death of creatures, players, and everything else within the game – something that she should’ve been more disturbed by, if she’d stopped to think about it. Instead, she turned to face the remainder of the wolf pack, watching as they scurried away from her suddenly. She sighed softly as they did so, knowing that she wasn’t in a great place to be fighting anyone else at the moment, and wanting nothing more than to take some time away and relax a bit.

Maybe take some time to forage the area somewhat, avoid combat for a time? She glanced up at the sky, noticing that the artificial light that was their sun had moved slightly. Just enough that it was clear the day was moving onwards for them, passing into a realm of afternoon as the minutes ticked by. Nymoria had already spent more time than she had expected within the garden, hours having passed by quickly as she fought for her life. Nemo has been patient, waiting by the entrance and watching. I wonder…

Her eyes turned back towards the man with a stark realisation that he had moved only slightly since her arrival. That wasn’t to say that he had been entirely motionless, or void of any changes. The scowl across his face was apparent even from this distance, and Nymoria found herself chilled by the appearance of it, wondering what had upset the man so much. She glanced around, looking for any signs of what could possibly have him so enraged, but came up short without any sort of conceptual idea.

Maybe I should take it easy for a bit…maybe he’s concerned about me? The fact that his animals have been fighting me may have him angry…No one likes to have their guests in danger, right? With a shrug she accepted the idea, having nothing better to go on in the moment. It wasn’t a perfect excuse, in fact it was barely a thread thin excuse, but it was all Nymoria could think of in the moment about the odd behaviour. Her eyes passed over the nearby area as she looked away from Nemo and began searching for anything of value, hoping that she wouldn’t have to get up and move too far to find her goods.

----
ID229099 | Foraging
ID229100 | Hunting Familiar | Cooldown: 5 posts (Post #31)

Spoiler

Loot Rolls
ID228645 | LD: 16+1=17 | CD: 10+1=11 | 9,690 [3,420+4,560+1,710] col, 1 material, Rare Trinket {1}
ID228649 | LD: 11+1=12 | CD: 5+1=6 | 3,420 col, 5 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228650 | LD: 9+1=10 | CD: 8+1=9 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID228651 | LD: 12+1=13 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID228681 | LD: 4 | CD: 1 | Failure [+3 EXP | 191/299 EXP]
ID228682 | LD: 11 | CD: 7 | 1,008 col, 4 material, Rare Weapon {1}, Uncommon Consumable {1}
ID228683 | LD: 7 | CD: 12 | Failure [+3 EXP | 194/299 EXP]
ID228684 | LD: 18 | CD: 5 | Success; 3 materials [+16 
EXP | 210/299 EXP]
ID228689 | LD: 16+1=17 | CD: 4+1=5 | 7,980 [3,420+4,560] col, 1 material, Rare Armor/Shield {1}, Rare Consumable {1}
ID228690 | LD: 14+1=15 | CD: 6+1=7 | 7,980 [3,420+4,560] col, 1 material, Rare Weapon{1}, Uncommon Consumable {1}
ID229013 | LD: 14+1=15 | CD: 1+1=2 | 5,700 [3,420+2,280] col, 3 material, Rare Trinket {1}
ID229014 | LD: 19+1=20 | CD: 8+1=9 | 7,980 [3,420+2,280+2,280] col, 3 material, Perfect Weapon {1}
ID229019 | LD: 19+1=20 | CD: 3+1=4 | 3,420 col, 5 material, Perfect Consumable {1}, Rare Weapon {1}
ID229024 | LD: 7+1=8 | CD: 1+1=2 | 3,420 col, 5 material, Uncommon Consumable {1}
ID229083 | LD: 1 | CD: 11 | 1,344 col, 5 material
ID229084 | LD: 10 | CD: 2 | Failure [+3
EXP | 197/299 EXP]
ID229086 | LD: 12 | CD: 2 | Success; 1 material [+8
EXP | 205/299 EXP]
ID229093 | LD: 14+1=15 | CD: 9+1=10 | 6,840 [3,420+2,280+1,140] col, 3 material, Rare Armor/Shield {1}
ID229094 | LD: 6+1=7 | CD: 12+1=13 | 6,270 [3,420+2,280+570] col, 3 material, Rare Trinket {1}
ID229097 | LD: 2+1=3 | CD: 3+1=4 | 5,700 [3,420+2,280] col, 3 material

