Sam 0 Posted September 15 #1 Share Posted September 15 (edited) Patting her mimic on the top, "Nah boy you have to stay here," chomping his gab open and closed. Another pat and she was out of the building. There was still more that had to be done, and she knew that what she got just yesterday wasn't nearly enough to make up for the time that she missed. She wanted to prove that she could still be helpful and that she wasn't just a dead beet with no tune. Gripping that bow of the counter top,stuffing the remainder of the Cinnamon stick in her mouth, she was out of her house. Shutting and locking the door behind her, Sam starts to wonder toward the place that she has actually grown to like. Weird, because it was so foggy and mysterious and she never knew what she would find in a place like that. All she knew was the last time she was there, Sam finally found herself. It was a refreshing feeling that she wanted to hold on tight to. Activated: Paragon (10): +1 LD Consuming: Hellish Bottomless-Pit of Curry +2 ACC Feast Lemon Berry Palmiers - Loot Dice +3: 186761-2 Well-Done Steak - Protein +2: 190631-1 Cinnamon Rounded Stick - Prosperity +3: 175451 Titan's Strength - Damage +3: 204509 Sam | HP: 840/840 | EN: 122/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Spoiler Sam, Raven of Sin True Tier: 8 Level: 33 Paragon Level: 46 HP: 840/840 EN: 122/122 Stats: Damage: 28 Mitigation: -20 Accuracy: 6 Evasion: 1 Loot Die: 14 Stealth Rating: 5 AA PHASE REC: 8 QTY: 2 Equipped Gear: Weapon/Armor/Trinket: - Bhafel, Decree of War (PROJ-T4-Demonic): Absolute Accuracy, Accuracy 2, Phase Armor/Trinket: - Raven's Fickle Fortune - Solera:Loot Dice 2, Recovery 2 Shield/Armor/Trinket: - Anathema's Merit:Quality 2, Loot Dice 1, Prosperity 1 Combat Mastery: - Combat Mastery: Damage R3 Combat Shift: - AOE Shift Familiar Skill: - Custom Skill: - Skills: - Cloth Armor R5 - Energist - Projectile Weaponry R5 - Quick Change - Searching R5 Extra Skills: - Hiding R5 - Concentration - First Aid R3 Inactive Extra Skills: Addons: - Ferocity - Nimble - Precision - Stamina Mods: - Athletics - Surpise Attack: Trickster - Tracking - Vanish Inactive Mods: Battle Ready Inventory: - Acolyte's Light (T4-Perfect-Cloth Armor): Evasion 1, Recovery 2 x1 - Bhafel, Strand of Vengeance (PROJ-T4-Demonic): Envenom 1, Bleed 1, Frostbite 1, Static 1 x - Gold Promise - Din's Flame (T1/Perfect):Accuracy 1, Evasion 2 x Housing Buffs: - Basic Kitchen: Increase the effectiveness of a single food item consumed in a thread by +1 T1 slot. This can exceed normal Cook enhancement caps. Ex: A perfect T2 MIT food gives 35 MIT instead of 30. - Storage Closet: +1 Battle Ready Inventory Slot - Dining Room: Turn 2 identical food items (same quality, tier, & enhancements) into a Lesser Feast. A Lesser Feast contains 4 portions of the food items sacrificed. Lesser Feasts created this way cannot be used outside of the thread they are created. Limit 1 item created per thread. - Living Room: Increases out of combatHP regen by (5 * Tier HP) and decreases full energy regen to 2 Out of Combat Posts. - Attic (Bedroom): +1 Expertise to declared utility skill. Cannot boost a skill without ranks, or increase a skill past its maximum rank. Cannot boost a skill the user has not learned yet. Ranks obtained using this buff will make the mods of that rank available for purchase. Mods obtained this way are unusable if this buff is removed until the skill is returned to the appropriate rank by way of SP purchase. - Fishing Pond: +2 Fishing EXP per fishing attempt - Herbalist Hut: +2 Gathering EXP per gathering attempt - Basement: Gain +1 to LD, Stealth Rating, Stealth Detection, or Prosperity to one post in a thread. Can be applied after a roll - Guest Room: Players can have one «Amenity» in a «Guest Room» and the «Amenity» cannot be recovered. Players are allowed to change which «Amenity» is in the «Guest Room». Multiple instances of the same «Amenity» do not stack. This buff affects the player and their choice of up to two party members. - Master Bedroom: -1 energy cost for the first three expenditures of each combat - Master Bathroom: The first time you would suffer DoT damage in a thread, reduce damage taken from DoT each turn by 25% (rounded down) - Extended Workshop: +2 Crafting EXP per crafting attempt and +1 crafting attempt per day - Mega Slime Farm: +10% EXP to a thread. Limit one use per month. Must be used on a player's first post in a thread. Cooldown begins counting down when used in a post. Guild Hall Buffs: - Trading Hall: Reduce LD needed for Salvage by 5 (10+ for Alchemist crystals, 6+ for everything else). +2 EXP per craft. Rank 9 crafters and Rank 4 merchants/performers receive +1 crafting/identification attempt per day. Rank 10 crafters and Rank 5 merchants/performers receive +2 crafting/identification attempts per day. - Treasury: +5% bonus col from last-hit monster kills and +10% bonus col from treasure chests. Scents of the Wild Totem: Wedding Ring: Crafting Profession: Gathering Profession: Edited September 15 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #2 Share Posted September 15 (edited) Forgoing all critical attacks for easier math for grinding thread Wondering into the forest of memories, like always it was sorta cold but fog pours over every inch of the place. It was sorta exciting to figure out what there was out here. Closing her eyes, taking a deep breath, feeling the breeze wash over her clothed shoulders, listening. Birds, dear, some weird squeaking sound... Unusual, then out of seeming no where the ground starts shaking. Opening her eyes the trees were restless and the fog was sporadic as a stampede of small boars began the run in Sam's direction. Quickly moving behind a tree as to not be trampled. Standing there for a moment with her back against the trunk, waiting. After a few moments the commotion stops and Sam peaks around the large piece of wood. There was another hole within the ground but this time there was no shadows. These nightmarish looking creature begin the climb out of the darkness and crawl toward Sam. "Well this is new..." As she pulls her bow, draws that string and fires toward the ground where they were bound to trail upon. With each threaded line they evaporate into nothing. Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 1 | 231551 | BD:3+6=9 Hit, Dealing 28*15=420 Damage, Dead Nightmare 2 | 231552 | BD:4+6=10 Hit, Dealing 28*15=420 Damage, Dead Nightmare 3 | 231553 | BD:5+6=11 Hit, Dealing 28*15=420 Damage, Dead Nightmare 4 | 231554 | BD:10+6=16 Hit, Dealing 28*15=420 Damage, Dead ID: 231555 | LD: 16 (2, +14) | CD: 4 (2, +2) | 4356col, Materials (0), Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1) ID: 231556 | LD: 30 (16, +14) | CD: 6 (4, +2) | 7128col, Materials (0), Tier 4 Perfect Weapon (3) ID: 231557 | LD: 22 (8, +14) | CD: 12 (10, +2) | 6336col, Materials (0), Tier 4 Perfect Trinket (1) ID: 231558 | LD: 17 (3, +14) | CD: 8 (6, +2) | 3564col, Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor/Shield (1) Sam | HP: 840/840 | EN: 103/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 1 | HP: 396/396 | DMG: 132 Nightmare 2 | HP: 396/396 | DMG: 132 Nightmare 3 | HP: 396/396 | DMG: 132 Nightmare 4 | HP: 396/396 | DMG: 132 Edited September 15 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #3 Share Posted September 15 (edited) Recovery 4 EN Natural, 231559 | CD:10 (Recover Proc +8 EN) "Hmm, nice to know that the weapon still works on these creepy looking things." Pulling her bow back up, she knew that she didn't really have to aim but watching these creatures they were so god damn fast. Some were crawling up the trees around her and others were vanishing into the ground. What the hell... They were no where and everywhere at the same time. How was that even possible. Hearing one vamp right behind her, she turns and it was already reaching up to claw at her. Without thinking about it Sam aims down at her feet, pulls back and lets go. That might of been a mistake, blinding white light where she stood followed by and loud screeching high pitch sound, leaving Samantha hearing nothing. In between blinks trying to regain her vision, she could see the creature shaking their head in agony, before seeing a quick flash of light leaving what was in front her no more. Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 5 | 231560 | BD:6+6=12 Hit, Dealing 28*15=420 Damage, Dead Nightmare 6 | 231561 | BD:7+6=13 Hit, Dealing 28*15=420 Damage, Dead Nightmare 7 | 231562 | BD:10+6=16 Hit, Dealing 28*15=420 Damage, Dead Nightmare 8 | 231563 | BD:2+6=8 Hit, Dealing 28*15=420 Damage, Dead ID: 231564 | LD: 31 (17, +14) | CD: 11 (9, +2) | 2772col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231565 | LD: 29 (15, +14) | CD: 9 (7, +2) | 2772col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231566 | LD: 28 (14, +14) | CD: 11 (9, +2) | 3564col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231567 | LD: 15 (1, +14) | CD: 8 (6, +2) | 3564col, Materials (2), Tier 4 Uncommon Consumable (1), Tier 4 Rare Weapon (1) Sam | HP: 840/840 | EN: 96/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 5 | HP: 396/396 | DMG: 132 Nightmare 6 | HP: 396/396 | DMG: 132 Nightmare 7 | HP: 396/396 | DMG: 132 Nightmare 8 | HP: 396/396 | DMG: 132 Edited September 15 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #4 Share Posted September 15 (edited) Recovery 4 EN Natural, 231568 | CD:11 (Recover Proc +8 EN) Unsure if that was what was suppose to happen, but it did. Sam tries to speak yet hears nothing, hell she could even hear herself thing. She had a feeling that this was going to be happening many more times. Maybe later she would invest in a pair of ear plugs. Maybe that would help... Vision was still not 100% but it was enough to see another one peer right beside her. Knowing that she was going to regret this, hoping that this wasn't going to be a permanent damage type of thing, pulls at the string quickly and lets loose at the ground beside her. The creature spays something at her, maybe spit, before exploding right in front of her. Like flashes of lightning in the already bright like a few more take the same demise. Sam had to get the high ground, this was not the type of light she needed, especially if there was more of those things to come. Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 9 | 231569 | BD:9+6=15 Hit, Dealing 28*15=420 Damage, Dead Nightmare 10 | 231570 | BD:9+6=15 Hit, Dealing 28*15=420 Damage, Dead Nightmare 11 | 231571 | BD:2+6=8 Hit, Dealing 28*15=420 Damage, Dead Nightmare 12 | 231572 | BD:5+6=11 Hit, Dealing 28*15=420 Damage, Dead ID: 231573 | LD: 25 (11, +14) | CD: 8 (6, +2) | 6336col, Materials (2), Tier 4 Perfect Weapon (3) ID: 231574 | LD: 19 (5, +14) | CD: 8 (6, +2) | 3564col, Materials (2), Tier 4 Perfect Armor/Shield (1), Tier 4 Perfect Trinket (1) ID: 231575 | LD: 19 (5, +14) | CD: 13 (11, +2) | 4356col, Materials (4), Tier 4 Perfect Weapon (1) ID: 231576 | LD: 30 (16, +14) | CD: 13 (11, +2) | 3564col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Sam | HP: 840/840 | EN: 89/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 9 | HP: 396/396 | DMG: 132 Nightmare 10 | HP: 396/396 | DMG: 132 Nightmare 11 | HP: 396/396 | DMG: 132 Nightmare 12 | HP: 396/396 | DMG: 132 Edited September 15 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #5 Share Posted September 15 (edited) Recovery 4 EN Natural, 231577 | CD:7 (Recover Proc +8 EN) Starting to run, vision still impaired, still unable to hear anything. It was the weirdest feeling. Catching herself on a tree, the light was cleared. The mist remains, as in the distance there was more of those things scrambling after her. Couldn't catch a break, pulling the glowing lit arrow back as she tries to determine where the best course of action was. Moments later she fires at a tree, it began to tip, seconds later a large crash against the ground. Allowing Sam to run a little more before taking her next action. Running into a large boulder that she doesn't remember seeing, quickly hopping up to the top. Pulling that bow string, looking around carefully. Marking her target and firing to the ground in front of them. A piercing light darts between them all as they burst. Taking a deep breath as she only had seconds to think. Scratching at the bottom of the mound, hmm she could hear again... Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 13 | 231578 | BD:10+6=16 Hit, Dealing 28*15=420 Damage, Dead Nightmare 14 | 231579 | BD:3+6=9 Hit, Dealing 28*15=420 Damage, Dead Nightmare 15 | 231580 | BD:7+6=13 Hit, Dealing 28*15=420 Damage, Dead Nightmare 16 | 231581 | BD:9+6=15 Hit, Dealing 28*15=420 Damage, Dead ID: 231582 | LD: 24 (10, +14) | CD: 8 (6, +2) | 4356col, Materials (0), Tier 4 Perfect Weapon (2), Tier 4 Perfect Armor/Shield (1) ID: 231583 | LD: 32 (18, +14) | CD: 9 (7, +2) | 3564col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231584 | LD: 28 (14, +14) | CD: 7 (5, +2) | 6336col, Materials (2), Tier 4 Perfect Weapon (3) ID: 231585 | LD: 18 (4, +14) | CD: 11 (9, +2) | 4752col, Materials (2), Tier 4 Rare Trinket (1) Sam | HP: 840/840 | EN: 82/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 13 | HP: 396/396 | DMG: 132 Nightmare 14 | HP: 396/396 | DMG: 132 Nightmare 15 | HP: 396/396 | DMG: 132 Nightmare 16 | HP: 396/396 | DMG: 132 Edited September 16 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #6 Share Posted September 15 (edited) Recovery 4 EN Natural, 231586 | CD:2 (No Recover Proc) Clawing at the bottom of the boulder, it seemed as though they couldn't actually get up. It was about 10 feet high off the ground and Sam had the height advantage. Good, glancing around at the surroundings, there was still a lot of trees around her. That could end up being a problem but she would deal with it when it was one. Glancing down, pulling the string back, shooting it behind the creatures ass, hopefully that wasn't too close. All the light and no noise thing fucked up her equilibrium. The piercing light splits between the creatures, next thing she knew one of them was bursting right above her... Shit... They were already trying to jump down at her. Apparently they were smarter than they looked, that was saying a lot because they are ugly as hell... Eyes shift to the trees, they were crawling with critters... Welp, that none problem just became one... Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 17 | 231588 | BD:1+6(AA)=7 Hit, Dealing 28*15=420 Damage, Dead Nightmare 18 | 231589 | BD:1+6(AA)=7 Hit, Dealing 28*15=420 Damage, Dead Nightmare 19 | 231590 | BD:7+6=13 Hit, Dealing 28*15=420 Damage, Dead Nightmare 20 | 231591 | BD:6+6=12 Hit, Dealing 28*15=420 Damage, Dead ID: 231592 | LD: 30 (16, +14) | CD: 5 (3, +2) | 6336col, Materials (2), Tier 4 Perfect Weapon (3) ID: 231593 | LD: 17 (3, +14) | CD: 8 (6, +2) | 3564col, Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor/Shield (1) ID: 231594 | LD: 25 (11, +14) | CD: 11 (9, +2) | 2772col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231595 | LD: 16 (2, +14) | CD: 14 (12, +2) | 5544col, Materials (0), Tier 4 Rare Trinket (1) Sam | HP: 840/840 | EN: 67/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 17 | HP: 396/396 | DMG: 132 Nightmare 18 | HP: 396/396 | DMG: 132 Nightmare 19 | HP: 396/396 | DMG: 132 Nightmare 20 | HP: 396/396 | DMG: 132 Edited September 16 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #7 Share Posted September 15 (edited) Recovery 4 EN Natural, 231596 | CD:8 (Recover Proc +8 EN) She didn't want to keep blowing up the trees cause then there would be none left... She could try to head to the cave that Eruda and Raidou liked gathering from but then she would be too far away from the dark hole to get rid of it when the time came to do so. The rock would have to do, she had the slight advantage until they figure out that it would be impossible to get up. Glancing down, the creatures were still collecting at the bottom. The only way that she would be able to catch them before they fell on her was to aim to the sky and hope that it didn't strike a tree. With that acknowledgment, she looks up and waits. Pulling that string hard, it pulses with a vibrant white light before releasing toward one of the creatures that leap from the wood works around her. Connecting it pieces right through its chest before yanking to the right, down toward the creatures at the foot of the rock. Hearing them yelp and the shatter of their friends. Sam waits... Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 21 | 231597 | BD:6+6=12 Hit, Dealing 28*15=420 Damage, Dead Nightmare 22 | 231598 | BD:2+6=8 Hit, Dealing 28*15=420 Damage, Dead Nightmare 23 | 231599 | BD:10+6=16 Hit, Dealing 28*15=420 Damage, Dead Nightmare 24 | 231600 | BD:10+6=16 Hit, Dealing 28*15=420 Damage, Dead ID: 231601 | LD: 25 (11, +14) | CD: 5 (3, +2) | 5544col, Materials (4), Tier 4 Perfect Weapon (3) ID: 231602 | LD: 32 (18, +14) | CD: 11 (9, +2) | 3564col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231603 | LD: 32 (18, +14) | CD: 3 (1, +2) | 3564col, Materials (2), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor/Shield (2) ID: 231604 | LD: 23 (9, +14) | CD: 11 (9, +2) | 2772col, Materials (4), Tier 4 Perfect Consumable (1) Sam | HP: 840/840 | EN: 60/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 21 | HP: 396/396 | DMG: 132 Nightmare 22 | HP: 396/396 | DMG: 132 Nightmare 23 | HP: 396/396 | DMG: 132 Nightmare 24 | HP: 396/396 | DMG: 132 Edited September 18 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #8 Share Posted September 15 (edited) Recovery 4 EN Natural, 231605 | CD:11 (Recover Proc +8 EN) Standing on the boulder, watching the trees above her, pulling that string back... Feeling a drop on her face, shit... A few leap from the trees and Sam lets loose. Pierces the two in the sky and redirects to the ground where they were beginning to pile up on one another. It starting to rain, soft little droplets and Sam's foot slides ever so slightly. Crap, she could stay here if it started to pour, she would just find herself face planted on the ground with these creatures surrounding her... The best option she had now was the cave entrance... but again it was going to be way to far away from the hole. Glancing to the trees, there had to be dozens up there and on the ground floor there was more than that... Taking a deep breath, it was her only option, maybe she could hit the dark abyss before the cave... Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 25 | 231606 | BD:8+6=14 Hit, Dealing 28*15=420 Damage, Dead Nightmare 26 | 231607 | BD:4+6=10 Hit, Dealing 28*15=420 Damage, Dead Nightmare 27 | 231608 | BD:6+6=12 Hit, Dealing 28*15=420 Damage, Dead Nightmare 28 | 231609 | BD:10+6=16 Hit, Dealing 28*15=420 Damage, Dead ID: 231610 | LD: 27 (13, +14) | CD: 11 (9, +2) | 2772col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231611 | LD: 28 (14, +14) | CD: 9 (7, +2) | 3564col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231612 | LD: 31 (17, +14) | CD: 11 (9, +2) | 2772col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231613 | LD: 28 (14, +14) | CD: 12 (10, +2) | 4356col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Sam | HP: 840/840 | EN: 53/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 25 | HP: 396/396 | DMG: 132 Nightmare 26 | HP: 396/396 | DMG: 132 Nightmare 27 | HP: 396/396 | DMG: 132 Nightmare 28 | HP: 396/396 | DMG: 132 Edited September 19 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #9 Share Posted September 15 (edited) Recovery 4 EN Natural, 231614 | CD:1 (No Recover Proc) Hoping off the boulder now over the crowd of creatures, rolling as her feet land to the mud. There would have to be a shower after this, it was about to get messy. Running toward where she last saw the hole, could hear dozens of feet behind her making chase. Sliding to a halt, turning and pulling that string, aiming down where the creatures were going to run right into. Firing as the light arrow starts bouncing between creatures, one by one an agony screech as they pop but it hardly made a dent... Sam turns and begins to run again. She had to keep moving, she had to survive... Hop skipping over trees that had timbered down, there was only a few but enough to regret the damage that had been done. Mud splashed in every direction as her feet hit the watered ground. Sam just had to get to the hole and put an end to it before anything else came from it or worse... something bigger that she couldn't handle on her own. Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 29 | 231615 | BD:4+6=10 Hit, Dealing 28*15=420 Damage, Dead Nightmare 30 | 231616 | BD:6+6=12 Hit, Dealing 28*15=420 Damage, Dead Nightmare 31 | 231617 | BD:8+6=14 Hit, Dealing 28*15=420 Damage, Dead Nightmare 32 | 231618 | BD:8+6=14 Hit, Dealing 28*15=420 Damage, Dead ID: 231619 | LD: 22 (8, +14) | CD: 5 (3, +2) | 3564col, Materials (2), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor/Shield (1) ID: 231620 | LD: 27 (13, +14) | CD: 10 (8, +2) | 3564col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231621 | LD: 19 (5, +14) | CD: 9 (7, +2) | 4356col, Materials (4), Tier 4 Perfect Weapon (1) ID: 231622 | LD: 25 (11, +14) | CD: 13 (11, +2) | 2772col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Sam | HP: 840/840 | EN: 38/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 29 | HP: 396/396 | DMG: 132 Nightmare 30 | HP: 396/396 | DMG: 132 Nightmare 31 | HP: 396/396 | DMG: 132 Nightmare 32 | HP: 396/396 | DMG: 132 Edited September 19 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #10 Share Posted September 15 (edited) Recovery 4 EN Natural, 231623 | CD:9 (Recover Proc +8 EN) Trying to follow the direction that she came, trying to remember where that dark circle was located. Focusing on the environment as to not trip and fall. That couldn't happen, if it did she would be on her face and those feet behind her that sounded so close would be on top of her. Sliding to another halt, turning and firing at the ground. A few more get shunted out of existence. Still not even really a dent. There was so many but she had to keep going. She could not die here, she had to live long enough to see her little sister or brother. It was weird to think about but it was true. All those years of not paying attention to the outside world, all it got her was hard ache and misery. That and a child that could very possibly be a replacement for Sam. Maybe her parents thought that they messed up somehow. Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 33 | 231624 | BD:3+6=9 Hit, Dealing 28*15=420 Damage, Dead Nightmare 34 | 231625 | BD:2+6=8 Hit, Dealing 28*15=420 Damage, Dead Nightmare 35 | 231626 | BD:1+6(AA)=7 Hit, Dealing 28*15=420 Damage, Dead Nightmare 36 | 231627 | BD:5+6=11 Hit, Dealing 28*15=420 Damage, Dead ID: 231628 | LD: 19 (5, +14) | CD: 4 (2, +2) | 3564col, Materials (2), Tier 4 Perfect Consumable (1), Tier 4 Rare Trinket (1) ID: 231629 | LD: 30 (16, +14) | CD: 10 (8, +2) | 4356col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231630 | LD: 20 (6, +14) | CD: 13 (11, +2) | 5148col, Materials (2), Tier 4 Perfect Weapon (1) ID: 231632 | LD: 34 (20, +14) | CD: 11 (9, +2) | 3564col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Sam | HP: 840/840 | EN: 31/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 33 | HP: 396/396 | DMG: 132 Nightmare 34 | HP: 396/396 | DMG: 132 Nightmare 35 | HP: 396/396 | DMG: 132 Nightmare 36 | HP: 396/396 | DMG: 132 Edited September 19 by Sam Link to post Share on other sites
Sam 0 Posted September 15 Author #11 Share Posted September 15 (edited) Recovery 4 EN Natural, 231635 | CD:3 (No Recover Proc) They they thought that it was a blessing that they were with child again, a new start. Unknowing what to do with Sam. Nothing was working when it came to therapy an even trying to get her outside in the sun. Sam probably missed out on so many family vacations because of her scaring... No of that mattered though. She had to get out of this game to tell them how sorry she was. That she didn't want them to hate or resent her for not being a active member of the family. All this time in the game has taught her that she wanted to be loved and to feel love... What better way to show her parent just how much. They have been through so much and she wanted them to know that she cared. Firing another round behind her against the mud, darting between each, exploding into light... Sam couldn't know what her parent were thinking but it couldn't be anything good. Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | Nightmare 37 | 231636 | BD:8+6=14 Hit, Dealing 28*15=420 Damage, Dead Nightmare 38 | 231637 | BD:8+6=14 Hit, Dealing 28*15=420 Damage, Dead Nightmare 39 | 231638 | BD:2+6=8 Hit, Dealing 28*15=420 Damage, Dead Nightmare 40 | 231639 | BD:5+6=11 Hit, Dealing 28*15=420 Damage, Dead ID: 231640 | LD: 26 (12, +14) | CD: 14 (12, +2) | 4356col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 231641 | LD: 19 (5, +14) | CD: 8 (6, +2) | 3564col, Materials (2), Tier 4 Perfect Armor/Shield (1), Tier 4 Perfect Trinket (1) ID: 231642 | LD: 30 (16, +14) | CD: 3 (1, +2) | 3564col, Materials (2), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor/Shield (2) ID: 231643 | LD: 30 (16, +14) | CD: 6 (4, +2) | 7128col, Materials (0), Tier 4 Perfect Weapon (3) Sam | HP: 840/840 | EN: 16/122 | DMG: 28 | MIT:-20 | ACC:6 | AA | PHASE | EVA:1 | REC: 8 | LD:14 | PROSP:4 | QTY: 2 Nightmare 37 | HP: 396/396 | DMG: 132 Nightmare 38 | HP: 396/396 | DMG: 132 Nightmare 39 | HP: 396/396 | DMG: 132 Nightmare 40 | HP: 396/396 | DMG: 132 Edited September 19 by Sam Link to post Share on other sites
