Jump to content

[F01-SP] <<eal:tlr>>


Recommended Posts

<<eal:tlr>>

xU357vY.png

 ventura. 

Marquis | HP: 20/20 | EN: 20/20 | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

notes: n/a.

Spoiler

equipped

  • sun.THORNS II, MIT I
  • shore. | DMG III
  • solitude. | ACC III

battle-ready inventory

  • chamomile tea. (5) | HP RECOVERY III
  • chamomile tea. (5) | HP RECOVERY III

skills

Spoiler
  • katana r1

buffs

Spoiler
  • immolation potion (t1) | (1/2) |  >>
  • gelato. | LD III | (1/5) | >>
  • mousse. | PROSP III | (1/5) | >>

sword arts

Spoiler
  • [x4] ST-I (4 EN)
  • [x3] AOE-I (1 + [2 * targets] EN)
  • [x4] TECH-A (5 EN) | STUN

misc

Spoiler

 

 

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: AOE-I
ignore ID236103 ~ ID236105 please. invalid roll purposes.

ID236102 | bd4+3 = 7 | -> Boar #1
ID236106 | bd1 | md5+5 = 10 | -> Boar #2
ID236107 | bd8+3 = 11 | -> Boar #3
ID236108 | bd9 | -> Boar #4

7 * 3 = 21 DMG

1 + (2*4) = 9 EN

4 - 6 ~= 1 DMG
| thorns: 28 DMG

Marquis | HP: 19/20 | EN: 11/20 | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Boar #1 | HP: 12/12 | DMG: 4 | ACC: 4
Boar #2 | HP: 12/12 | DMG: 4 | ACC: 4
Boar #3 | HP: 12/12 | DMG: 4 | ACC: 4
Boar #4 | HP: 12/12 | DMG: 4 | ACC: 4

Spoiler

ID: 236359 | LD: 21 (18, +3) | CD: 11 | 156col, Materials (2), Tier 1 Perfect Trinket (1)
ID: 236358 | LD: 11 (8, +3) | CD: 5 | 096col, Materials (2), Tier 1 Rare Weapon (1), Tier 1 Uncommon Consumable (1)
ID: 236357 | LD: 18 (15, +3) | CD: 2 | 096col, Materials (2), Tier 1 Rare Consumable (1), Tier 1 Rare Weapon (1)
ID: 236356 | LD: 7 (4, +3) | CD: 1 | 096col, Materials (2), Tier 1 Uncommon Consumable (1)"

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: AOE-I

ID236261 | bd5+3 = 8 | -> Greater Boar #1
ID236262 | bd6+3 = 9 | -> Greater Boar #2
ID236263 | bd5+3 = 8 | -> Greater Boar #3
ID236264 | bd9 | -> Greater Boar #4

7 * 3 = 21 DMG

1 + (2*4) -1 = 9 EN

Marquis | HP: 19/20 | EN: 3/20 | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Greater Boar #1  | HP: 20/20 | DMG: 4 | ACC: 4
Greater Boar #2 | HP: 20/20 | DMG: 4 | ACC: 4
Greater Boar #3 | HP: 20/20 | DMG: 4 | ACC: 4
Greater Boar #4 | HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236363 | LD: 9 (6, +3) | CD: 6 | 220col, Tier 1 Rare Trinket (1)
ID: 236362 | LD: 5 (2, +3) | CD: 1 | 160col, Materials (2)
ID: 236361 | LD: 9 (6, +3) | CD: 2 | 200col, Tier 1 Uncommon Consumable (1)
ID: 236360 | LD: 18 (15, +3) | CD: 11 | 180col, Materials (4), Tier 1 Rare Trinket (1)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: NONE

ID236266 | md5+4 | -> Marquis
ID236267 | md9 | -> Marquis
ID236268 | md7+4 | -> Marquis
ID236269 | md3+4 | -> Marquis

4 - 6 ~= 1 DMG
| thorns: 28 DMG

Marquis | HP: 15/20 (19-4) | EN: 4/20 (3+1) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #1  HP: 20/20 | DMG: 4 | ACC: 4
Nepent #2 HP: 20/20 | DMG: 4 | ACC: 4
Nepent #3 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #4 HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236366 | LD: 8 (5, +3) | CD: 12 | 180col, Materials (2), Tier 1 Rare Trinket (1)
ID: 236365 | LD: 18 (15, +3) | CD: 1 | 120col, Materials (4), Tier 1 Rare Consumable (1), Tier 1 Rare Weapon (1)
ID: 236364 | LD: 12 (9, +3) | CD: 12 | 200col, Materials (2), Tier 1 Rare Armor (1)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: NONE

ID236270 | md6+4 | -> Marquis
ID236271 | md10 | -> Marquis
ID236272 | md2+4 | -> Marquis
ID236273 | md4+4 | -> Marquis

4 - 6 ~= 1 DMG
| thorns: 28 DMG

Marquis | HP: 11/20 (15-4) | EN: 5/20 (4+1) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #2 HP: 20/20 | DMG: 4 | ACC: 4
Nepent #5 HP: 20/20 | DMG: 4 | ACC: 4
Nepent #6 HP: 20/20 | DMG: 4 | ACC: 4
Nepent #7 HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236369 | LD: 19 (16, +3) | CD: 12 | 280col, Tier 1 Perfect Weapon (1)
ID: 236368 | LD: 20 (17, +3) | CD: 11 | 200col, Materials (4), Tier 1 Perfect Weapon (1)
ID: 236367 | LD: 22 (19, +3) | CD: 8 | 160col, Materials (2), Tier 1 Perfect Armor (1), Tier 1 Perfect Consumable (2)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: NONE

ID236275 | md6+4 | -> Marquis
ID236276 | md6+4 | -> Marquis
ID236277 | md2+4 | -> Marquis
ID236278 | md9 | -> Marquis

4 - 6 ~= 1 DMG
| thorns: 28 DMG

Marquis | HP: 7/20 (11-4) | EN: 6/20 (5+1) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #5 HP: 20/20 | DMG: 4 | ACC: 4
Nepent #8 HP: 20/20 | DMG: 4 | ACC: 4
Nepent #9 HP: 20/20 | DMG: 4 | ACC: 4

Nepent #10 HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236372 | LD: 23 (20, +3) | CD: 9 | 280col, Materials (2), Tier 1 Perfect Consumable (1)
ID: 236371 | LD: 18 (15, +3) | CD: 2 | 160col, Materials (2), Tier 1 Rare Consumable (1), Tier 1 Rare Weapon (1)
ID: 236370 | LD: 14 (11, +3) | CD: 11 | 160col, Materials (4), Tier 1 Rare Armor (1)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: AOE-I

ID236279 | bd8+4 | -> Nepent #10

ID236280 | md2+4 | -> Marquis
ID236281 | md10 | -> Marquis
ID236282 | md2+4 | -> Marquis

7 * 3 = 21 DMG

1 + (2*1) -1 = 2 EN

4 - 6 ~= 1 DMG
| thorns: 28 DMG

Marquis | HP: 4/20 (7-3) | EN: 4/20 (6-2) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #10 HP: 20/20 | DMG: 4 | ACC: 4
Nepent #11 | HP: 20/20 | DMG: 4 | ACC: 4

Nepent #12 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #13 | HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236375 | LD: 17 (14, +3) | CD: 5 | 160col, Materials (2), Tier 1 Rare Consumable (1), Tier 1 Rare Armor (1)
ID: 236374 | LD: 8 (5, +3) | CD: 10 | 180col, Materials (2), Tier 1 Rare Trinket (1)
ID: 236373 | LD: 20 (17, +3) | CD: 8 | 160col, Materials (2), Tier 1 Perfect Armor (1), Tier 1 Perfect Trinket (1)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: AOE-I

ID236283 | bd10 | -> Nepent #12

7 * 3 = 21 DMG

1 + (2*1) -1 = 2 EN

Marquis | HP: 4/20 | EN: 2/20 (6-2) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #12 | HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236376 | LD: 5 (2, +3) | CD: 7 | 160col, Materials (2)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: AoE-I

ID236338 | bd5+3 | -> Nepent #13
ID236339 | bd5+3 | -> Nepent #14
ID236340 | bd9 | -> Nepent #15
ID236341 | bd10 | -> Nepent #16

7 * 3 = 21 DMG

1 + (2*4) = 9 EN

Marquis | HP: 20/20 | EN: 11/20 | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #13 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #14 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #15 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #16 | HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236380 | LD: 20 (17, +3) | CD: 9 | 200col, Materials (4), Tier 1 Perfect Weapon (1)
ID: 236379 | LD: 13 (10, +3) | CD: 5 | 160col, Materials (2), Tier 1 Rare Weapon (1), Tier 1 Uncommon Consumable (1)
ID: 236378 | LD: 6 (3, +3) | CD: 12 | 180col, Materials (2), Tier 1 Rare Trinket (1)
ID: 236377 | LD: 9 (6, +3) | CD: 6 | 220col, Tier 1 Rare Trinket (1)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: NONE
ID236342 WAS NOT INTENDED SO SORRY.

ID236343 | md1 |
ID236344 | md9 |
ID236345 | md10 |
ID236346 | md1 |

(4+1) - 6 ~= 1 DMG
(4+2) - 6 ~= 1 DMG

Marquis | HP: 18/20 (20-2) | EN: 12/20 (11+1) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #17 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #18 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #19 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #20 | HP: 20/20 | DMG: 4 | ACC: 4

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: NONE

ID236347 | md4+4 |
ID236348 | md5+4 |
ID236349 | md9 |
ID236350 | md1 |

(4+1) - 6 ~= 1 DMG

thorns -> 28 dmg

Marquis | HP: 15/20 (18-3) | EN: 13/20 (12+1) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #17 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #18 | HP: 20/20 | DMG: 4 | ACC: 4

Nepent #19 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #20 | HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236382 | LD: 21 (18, +3) | CD: 5 | 160col, Materials (2), Tier 1 Perfect Armor (1), Tier 1 Perfect Consumable (2)
ID: 236381 | LD: 8 (5, +3) | CD: 2 | 160col, Materials (2), Tier 1 Uncommon Consumable (1)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: AOE-I

ID236351 | bd1 | md4+4 | -> Nepent #19
ID236352 | bd1 | md1 | -> Nepent #20

(4+1) - 6 ~= 1 DMG

thorns -> 28 dmg

Marquis | HP: 14/20 (15-1) | EN: 12/20 (13+1-2) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #19 | HP: 20/20 | DMG: 4 | ACC: 4
Nepent #20 | HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236383 | LD: 19 (16, +3) | CD: 3 | 160col, Materials (2), Tier 1 Perfect Consumable (1), Tier 1 Rare Trinket (1)

 

Link to post
Share on other sites

# combat.

Spoiler

> POST ACTION: AOE-I

ID236353 | bd5+3 | -> Nepent #20

7 * 3 = 21 DMG

1 + (2*1) = 3 EN

Marquis | HP: 14/20 | EN: 10/20 (12+1-3) | DMG: 7 | ACC: 3 | THORNS: 18+10 | MIT: 6 | LD: 3 | PROSP: 3

Nepent #20 | HP: 20/20 | DMG: 4 | ACC: 4

Spoiler

ID: 236384 | LD: 20 (17, +3) | CD: 3 | 120col, Materials (4), Tier 1 Perfect Consumable (1), Tier 1 Rare Trinket (1)

 

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...