Shiina 0 Posted October 27 #21 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236825, CD: 5 (No Proc), Press the Attack Refreshed, Hyperactive CD [2/3] PH Post Action | Sand Dollar [3/6] (236824, LD: 2 {FAILURE}) Link to post Share on other sites
Simmone 0 Posted October 27 #22 Share Posted October 27 Standard Recovery +4 EN, Hyperactive +3 EN, Recovery: 236827, CD: 7 (+8 EN) PH Post Action | Sand Dollar [4/6] (236826, LD: 5 {FAILURE}) Link to post Share on other sites
Celeste 1 Posted October 27 #23 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236829, CD: 8 (+8 EN) PH Post Action | Sand Dollar [5/6] (236828, LD: 8 {FAILURE}) Link to post Share on other sites
Raidou 1 Posted October 27 #24 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236831, CD: 11 (+8 EN), Charge Refreshed PH Free Action (System) | Random Dungeon Map | [226637b] -> Nisahime Post Action | Sand Dollar [6/6] (236830, LD: 3 {FAILURE}) Link to post Share on other sites
Nisahime 0 Posted October 27 Author #25 Share Posted October 27 *New Round, New Rotation PH Free Action (System) | Opening T4 Dungeon using Random Dungeon Map | [226637b] Post Action | Fortuna's Melody - Fate [Tierless/Perfect/Support/Mass] Monsters Favor 3 (+3 QTY/4 Targets) | 230319 Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Shiina | HP: 1007/1008 | EN: 109/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Simmoné | HP: 897/897 | EN: 111/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [1/3] Celeste | HP: 943/943 | EN: 108/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 89/116 | DMG: 28 | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Enemies: Firebeast #1 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #2 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #3 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #4 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) On Deck Eye of Pyre #1 | HP: 700/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 Eye of Pyre #2 | HP: 700/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 Surt, Hearthfire Golem | HP: 2000/2000 | DMG: 360 | MIT: 160 | ACC: 3 | EVA: 3 Critical (MD 9): Deals 400 DMG to the target with the highest hate. Also deals 240 DMG to every other player. Critical (MD 10): Deals 440 DMG to the target with the highest hate. Also deals 340 DMG to every other player. Link to post Share on other sites
Shiina 0 Posted October 27 #26 Share Posted October 27 Standard Recovery +4 EN, Battle Healing/Holy Blessing +70 HP, Recovery: 236832, CD: 2 (No Proc), Hyperactive Refreshed PH Post Action | Press the Attack (+4 Base (Party), -10 EN), Press the Attack CD [1/3] Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Simmoné | HP: 897/897 | EN: 111/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [1/3] Celeste | HP: 943/943 | EN: 108/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 89/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Enemies: Firebeast #1 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #2 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #3 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #4 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Link to post Share on other sites
Simmone 0 Posted October 27 #27 Share Posted October 27 Standard Recovery +4 EN, Hyperactive +3 EN, Recovery: ?, CD: ? (No Proc) PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | ID: 236833 | 4 + 8 - 1 = 11, CD:9 {STB Unlocked}, Hit vs. Firebeast #1 Dealing 465 - 60 = 405 Damage ID: 236834 | 9 + 8 - 1 = 16, Hit vs. Firebeast #2 Dealing 465 - 60 = 405 Damage ID: 236835 | 4 + 8 - 1 = 11, Hit vs. Firebeast #3 Dealing 465 - 60 = 405 Damage ID: 236836 | 5 + 8 - 1 = 12, Hit vs. Firebeast #4 Dealing 465 - 60 = 405 Damage Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Simmoné | HP: 897/897 | EN: 97/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Celeste | HP: 943/943 | EN: 108/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 89/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Enemies: Firebeast #1 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #2 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #3 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Firebeast #4 | HP: 400/400 | DMG: 180 | MIT: 60 | ACC: 1 | EVA: 1 (+3 QTY) Loot Rolls: ID: 236837 | LD: 18 (4, +14) | CD: 13 (6, +7) | 7560col, Materials (0), Tier 4 Rare Trinket (1) ID: 236838 | LD: 21 (7, +14) | CD: 10 (3, +7) | 6720col, Materials (4), Tier 4 Perfect Trinket (1) ID: 236839 | LD: 16 (2, +14) | CD: 8 (1, +7) | 5460col, Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor/Shield (1) ID: 236840 | LD: 34 (20, +14) | CD: 13 (6, +7) | 6300col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Dungeon Queue: Wave #1 | 48 x 6 = 288 Materials Link to post Share on other sites
Celeste 1 Posted October 27 #28 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236844, CD: 4 (No Proc) PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 3 Targets = 6) = 17 EN) Free Action | ID: 236841 | 5 + 8 = 13, Hit vs. Eye of Pyre #1 Dealing 495 - 120 = 375 Damage ID: 236842 | 8 + 8 = 16, Hit vs. Eye of Pyre #1 Dealing 495 - 120 = 375 Damage ID: 236843 | 9 + 8 = 17, Hit vs. Surt, Hearthfire Golem Dealing 750 - 160/2 = 670 Damage, [BRN 56/2] applied Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Simmoné | HP: 897/897 | EN: 97/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Celeste | HP: 943/943 | EN: 95/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 89/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Enemies: [0/0/0/1/0/0] Eye of Pyre #1 | HP: 325/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 [0/0/0/1/0/0] Eye of Pyre #2 | HP: 325/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 [0/0/0/2/0/0] Surt, Hearthfire Golem | HP: 1330/2000 | DMG: 360 | MIT: 160 | ACC: 3 | EVA: 3 | [BRN 56/2] Critical (MD 9): Deals 400 DMG to the target with the highest hate. Also deals 240 DMG to every other player. Critical (MD 10): Deals 440 DMG to the target with the highest hate. Also deals 340 DMG to every other player. Link to post Share on other sites
Gaius 0 Posted October 27 #29 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236846, CD: 12 (+8 EN) PH Post Action | [x15] ST-I (12 - 2 [Stamina] + 2 [Shift] = 12 EN) Free Action | ID: 236845 | 9 + 1 - 3 = 7, CRIT+1 vs. Surt, Hearthfire Golem Dealing 750 x 2 = 1500 - 160 = 1340 Damage, [BLD 48/2] & [ENV-O 32/4] applied Cannot Attack Next Turn Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Simmoné | HP: 897/897 | EN: 97/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Celeste | HP: 943/943 | EN: 95/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 89/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Enemies: [0/0/0/1/0/0] Eye of Pyre #1 | HP: 325/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 [0/0/0/1/0/0] Eye of Pyre #2 | HP: 325/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 [0/0/0/2/3/0] Surt, Hearthfire Golem | HP: 1330/2000 | DMG: 360 | MIT: 160 | ACC: 3 | EVA: 3 | [BRN 56/2] | [BLD 48/2] | [ENV-O 32/4] Critical (MD 9): Deals 400 DMG to the target with the highest hate. Also deals 240 DMG to every other player. Critical (MD 10): Deals 440 DMG to the target with the highest hate. Also deals 340 DMG to every other player. Loot Rolls: ID: 236847 | LD: 13 (11, +2) | CD: 1 (1, +0) | 6300col, Materials (4), Tier 4 Rare Trinket (1) Dungeon Queue: Wave #1 | 48 x 6 = 288 Materials Wave #3 | 2000 x 50 = 100000 col Wave #3 LD | 236848 CD:12, LD: 11 Unidentified Perfect Weapons (2), Unidentified Perfect Armors (2). (Ea.) T4 Perfect Weapon (12) | [236848a] | [236848b] | [236848c] | [236848d] | [236848e] | [236848f] | [236848g] | [236848h] | [236848i] | [236848j] | [236848k] | [236848l] T4 Perfect Armor/Shield (12) | [236848m] | [236848n] | [236848o] | [236848p] | [236848q] | [236848r] | [236848s] | [236848t] | [236848u] | [236848v] | [236848w] | [236848x] Link to post Share on other sites
Raidou 1 Posted October 27 #30 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236851, CD: 5 (No Proc) PH Post Action | [x12] TECH-F (8 - 2 [Stamina] + 3 [Shift] + (2 * 2 Targets = 4) = 13 EN) Free Action | ID: 236849 | 1 + 7 - 1 = 8, Hit vs. Eye of Pyre #1 Dealing 384 - 120 = 264 Damage, [Stunned] applied ID: 236850 | 4 + 7 - 1 = 11, Hit vs. Eye of Pyre #2 Dealing 384 - 120 = 264 Damage, [Stunned] applied Eye of Pyre #1 is [Stunned], Takes No Action, [Stunned] fades and is replaced with Stun Immunity [0/4] Eye of Pyre #2 is [Stunned], Takes No Action, [Stunned] fades and is replaced with Stun Immunity [0/4] Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Simmoné | HP: 897/897 | EN: 97/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Celeste | HP: 943/943 | EN: 95/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 80/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Enemies: [0/0/0/1/0/2] Eye of Pyre #1 | HP: 61/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 | Stun Immunity [0/4] [0/0/0/1/0/2] Eye of Pyre #2 | HP: 61/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 | Stun Immunity [0/4] Link to post Share on other sites
Simmone 0 Posted October 27 #31 Share Posted October 27 *Optimal Rotation Standard Recovery +4 EN, Hyperactive +3 EN, Recovery: 236854, CD: 3 (No Proc), Hyperactive Fades PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 2 Targets = 4) = 15 EN) Free Action | ID: 236852 | 2 + 8 - 1 = 10, Hit vs. Eye of Pyre #1 Dealing 465 - 160 = 305 Damage ID: 236853 | 3 + 8 - 1 = 11, Hit vs. Eye of Pyre #2 Dealing 465 - 160 = 305 Damage Players: Simmoné | HP: 897/897 | EN: 89/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Celeste | HP: 943/943 | EN: 95/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 80/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: [0/0/0/1/0/2] Eye of Pyre #1 | HP: 61/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 | Stun Immunity [0/4] [0/0/0/1/0/2] Eye of Pyre #2 | HP: 61/700 | DMG: 280 | MIT: 120 | ACC: 2 | EVA: 1 | Stun Immunity [0/4] Basement (+1 LD) -> 236855 Loot Rolls: ID: 236855 | LD: 25 (10, +15) | CD: 12 (8, +4) | 11025col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 236856 | LD: 28 (14, +14) | CD: 12 (8, +4) | 11025col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Dungeon Queue: Wave #1 | 48 x 6 = 288 Materials Wave #2 | 1400 x 20 = 28000 x 6 = 168000 Col Wave #3 | 2000 x 50 = 100000 col Wave #3 LD | 236848 CD:12, LD: 11 Unidentified Perfect Weapons (2), Unidentified Perfect Armors (2). (Ea.) T4 Perfect Weapon (12) | [236848a] | [236848b] | [236848c] | [236848d] | [236848e] | [236848f] | [236848g] | [236848h] | [236848i] | [236848j] | [236848k] | [236848l] T4 Perfect Armor/Shield (12) | [236848m] | [236848n] | [236848o] | [236848p] | [236848q] | [236848r] | [236848s] | [236848t] | [236848u] | [236848v] | [236848w] | [236848x] Nisahime | 2310 EXP Raidou | 7560 EXP Gaius | 2880 EXP Simmone | 3510 EXP Shiina | 3510 EXP Celeste | 2310 EXP Link to post Share on other sites
Nisahime 0 Posted October 27 Author #32 Share Posted October 27 PH Players: Simmoné | HP: 897/897 | EN: 89/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Celeste | HP: 943/943 | EN: 95/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 80/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #1 | HP: 396/396 | DMG: 132 Hearthfire Mote #2 | HP: 396/396 | DMG: 132 Hearthfire Mote #3 | HP: 396/396 | DMG: 132 Hearthfire Mote #4 | HP: 396/396 | DMG: 132 Link to post Share on other sites
Celeste 1 Posted October 27 #33 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236864, CD: 11 (+8 EN) PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 3 Targets = 6) = 17 EN) Free Action | ID: 236857 | 1 + 8 = 9, Miss vs. Hearthfire Mote #1 ID: 236858 | 10 + 8 = 18, Hit vs. Hearthfire Mote #2 Dealing 480 Damage ID: 236859 | 10 + 8 = 18, Hit vs. Hearthfire Mote #3 Dealing 480 Damage ID: 236860 | 6 + 8 = 14, Hit vs. Hearthfire Mote #4 Dealing 480 Damage Players: Simmoné | HP: 897/897 | EN: 89/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Celeste | HP: 943/943 | EN: 90/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 79/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 80/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #1 | HP: 396/396 | DMG: 132 Hearthfire Mote #2 | HP: 396/396 | DMG: 132 Hearthfire Mote #3 | HP: 396/396 | DMG: 132 Hearthfire Mote #4 | HP: 396/396 | DMG: 132 Loot Rolls: ID: 236861 | LD: 10 (8, +2) | CD: 11 (11, +0) | 2494col, Materials (2), Tier 4 Rare Trinket (1) ID: 236862 | LD: 17 (15, +2) | CD: 10 (10, +0) | 3326col, Materials (2), Tier 4 Rare Trinket (1) ID: 236863 | LD: 11 (9, +2) | CD: 7 (7, +0) | 1247col, Materials (4), Tier 4 Uncommon Consumable (1), Tier 4 Rare Weapon (1) Link to post Share on other sites
Gaius 0 Posted October 27 #34 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236865, CD: 2 (No Proc), Cannot Attack This Turn PH Free Action (System) | Rhino’s Horn | [224901b] -> Raidou Hyperactive | -> Simmone (+3 EN per turn for 3 turns, -5 EN), Hyperactive CD [1/3] Players: Simmoné | HP: 897/897 | EN: 89/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [0/3] Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Celeste | HP: 943/943 | EN: 90/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 78/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 80/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Shiina | HP: 1008/1008 | EN: 103/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #1 | HP: 396/396 | DMG: 132 Hearthfire Mote #5 | HP: 396/396 | DMG: 132 Hearthfire Mote #6 | HP: 396/396 | DMG: 132 Hearthfire Mote #7 | HP: 396/396 | DMG: 132 Link to post Share on other sites
Raidou 1 Posted October 27 #35 Share Posted October 27 Standard Recovery +4 EN, Recovery: 236870, CD: 9 (+8 EN) PH Post Action | [x12] TECH-F (8 - 2 [Stamina] + 3 [Shift] + (2 * 4 Targets = 8) = 17 EN) + CHARGE (+3 Base, -Autohit, -1 ACC, -8 EN) = 25 EN Free Action | ID: 236866 | 3 + 7 - 1 = 11, Hit vs. Hearthfire Mote #1 Dealing 420 Damage ID: 236867 | 8 + 7 - 1 = 16, Hit vs. Hearthfire Mote #5 Dealing 420 Damage ID: 236868 | 6 + 7 - 1 = 14, Hit vs. Hearthfire Mote #6 Dealing 420 Damage ID: 236869 | 7 + 7 - 1 = 15, Hit vs. Hearthfire Mote #7 Dealing 420 Damage Players: Simmoné | HP: 897/897 | EN: 89/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [0/3] Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Celeste | HP: 943/943 | EN: 90/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Gaius | HP: 966/966 | EN: 78/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 80/116 | DMG: 28{+4} | MIT:137 | ACC:6 | AA | F-SPIRIT | EVA:6 | BH:49 | VAMP-D: 99 | REC: 8 | LD:8 Shiina | HP: 1008/1008 | EN: 90/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #1 | HP: 396/396 | DMG: 132 Hearthfire Mote #5 | HP: 396/396 | DMG: 132 Hearthfire Mote #6 | HP: 396/396 | DMG: 132 Hearthfire Mote #7 | HP: 396/396 | DMG: 132 Loot Rolls: ID: 236871 | LD: 15 (9, +6) | CD: 8 (8, +0) | 2079col, Materials (2), Tier 4 Uncommon Consumable (1), Tier 4 Rare Weapon (1) ID: 236872 | LD: 20 (14, +6) | CD: 10 (10, +0) | 4573col, Materials (0), Tier 4 Perfect Weapon (1) ID: 236873 | LD: 14 (8, +6) | CD: 10 (10, +0) | 3742col, Materials (0), Tier 4 Rare Armor/Shield (1) ID: 236874 | LD: 11 (5, +6) | CD: 7 (7, +0) | 1247col, Materials (4), Tier 4 Uncommon Consumable (1), Tier 4 Rare Weapon (1) Link to post Share on other sites
