Morningstar 0 Posted February 27 #1 Share Posted February 27 The tide surged high. Foam bubbled at his feet where the last wave had struck. His boots, damp and heavy, carried him across the seawalk until he stopped before a rickety wooden dock. It creaked and shifted under the force of the wind, and beside it, a small sailboat bobbed. A jagged bolt of lightning tore through the sky, leaving a blood-red afterglow smeared across the clouds long after the flash faded. "You said you wanted a boat," Stephen said, his fingers toying with a loose button on his jacket. From the left, Willow trudged into view. She hid beneath a long raincoat that billowed awkwardly around her. She waddled uncomfortably through the storm, until she was within talking distance. "This isn’t what I had in mind," she muttered, her voice barely carrying over the roar of the sea. “I figured.” The boat was old and weathered from its strenuous journeys over the Black. The hull was overdue for a paint job and the mast looked like it would crack at the next large gust of wind. It did not inspire confidence. One foot at a time, Stephen stepped inside. He reached out to Willow, and she used him to keep balance on her way in. He hoisted the sail, adjusting it in the direction he wanted, and let the wind do the rest. Hide contents Morningstar | Lv. 76 | P. 42 | True Tier: 8 HP: 860/860 | EN: 122/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ notes: Advanced Training Active: +10% EXP equipped Yellow Dragon, Red Tiger HLY 2, AA, FRZ laurel earcuffs LD 3 Sapphire ACC 3, EVA battle-ready inventory Magdalyn's Cuckoo Teleport Crystal skills Hide contents STRAIGHT SWORD | RANK 5/5 precision, stamina, ferocity shift: tech MARTIAL ARTS | RANK 5/5 precision, stamina, ferocity shift: aoe COMBAT MASTERY: DMG | RANK 3/3 SEARCHING | RANK 4/5 (5) night vision, detect, tracking, reveal QUICK CHANGE UNHINDERED ENERGIST CHARGE extra (active) SURVIVAL FORGOTTEN KING'S AUTHORITY LADY LUCK DISGUISE data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== buffs data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== Hide contents consumables gelato | ld 3 mousse | pros 3 breakfast fry | protein 2 (filled) imperial quarter blend | dmg 3 paragon Lv. 5 | Gain additional col equivalent to 15% of EXP earned in that thread. Lv. 10 | +1 LD to looting. data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== data:image/gif;base64,R0lGODlhAQABAPABAP///wAAACH5BAEKAAAALAAAAAABAAEAAAICRAEAOw== ♦ms. Link to post Share on other sites
Morningstar 0 Posted February 27 Author #2 Share Posted February 27 They sat close, redirecting the ship every so often when the wind took them off course. They kept warm beneath their heavy duty clothing, built for the weather of Floor 29. Willow tipped her hood to speak audibly. “Where are we going?” “What?” Stephen shouted over the waves. “I said, where are we going?” “Oh. Scouting!” “Can you be more specific?” “The ocean’s a very broad place!” Willow blinked and pulled her hood back over her wet hair. From the shore, the Black looked treacherous. It was an entirely different beast in practice. Stephen played with the sails, his lack of sailing experience showing. Willow was too busy watching the land shrink behind them to notice. In the distance, she thought she saw something snake-like bulge out of the water. She squinted, staring, hoping her mind was playing tricks on her. For a while, all she saw was rocky waves. Then, a tentacle flicked into view, slapping against the sea. She nearly jumped out of her seat. “Holy shit, did you see that!?” “See what?” Stephen asked, laser-focused on piloting the boat. “Fucking sea monster thing!” “Sorry, what?” “Sea monster thing!” Willow repeated, louder this time. Spooked, Stephen glanced around. “Where?” She shook her head. “Never mind. Just drive.” “Talk louder!” Link to post Share on other sites
Morningstar 0 Posted February 27 Author #3 Share Posted February 27 # wiwiwi wiwiwi Link to post Share on other sites
Morningstar 0 Posted February 27 Author #4 Share Posted February 27 333 Link to post Share on other sites
Morningstar 0 Posted March 1 Author #5 Share Posted March 1 > enter garden Spoiler > AOE-I 242206 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 1 242207 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 2 242208 | BD6 | 28*15 = 420 DMG -> Mossy Wolf 3 242209 | BD5 | 28*15 = 420 DMG -> Mossy Wolf 4 EN: -18 Morningstar | HP: 860/860 | EN: 104/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 1 | HP: 0/408 | DMG: 136 Mossy Wolf 2 | HP: 0/408 | DMG: 136 Mossy Wolf 3 | HP: 0/408 | DMG: 136 Mossy Wolf 4 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 1-4 242211 | LD16+13=29 CD2 242212 | LD7+13=20 CD6 242213 | LD13+13=26 CD3 242214 | LD18+13=31 CD3 Mob Loot: Col: 14688 Materials: 12 [242214a] T4 Perfect Consumable, [242214b] T4 Perfect Consumable, [242214c] T4 Perfect Armor/Shield, [242214d] T4 Perfect Armor/Shield [242213a] T4 Perfect Consumable, [242213b] T4 Perfect Consumable, [242213c] T4 Perfect Armor/Shield, [242213d] T4 Perfect Armor/Shield [242212a] T4 Perfect Armor/Shield, [242212b] T4 Perfect Trinket [242211a] T4 Perfect Consumable, [242211b] T4 Perfect Consumable, [242211c] T4 Perfect Armor/Shield, [242211d] T4 Perfect Armor/Shield Link to post Share on other sites
Morningstar 0 Posted March 1 Author #6 Share Posted March 1 # Spoiler > AOE-I 242236 | BD5 | 28*15 = 420 DMG -> Mossy Wolf 5 242237 | BD8 | 28*15 = 420 DMG -> Mossy Wolf 6 242238 | BD6 | 28*15 = 420 DMG -> Mossy Wolf 7 242239 | BD6 | 28*15 = 420 DMG -> Mossy Wolf 8 EN: -18 Morningstar | HP: 860/860 | EN: 86/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 5 | HP: 0/408 | DMG: 136 Mossy Wolf 6 | HP: 0/408 | DMG: 136 Mossy Wolf 7 | HP: 0/408 | DMG: 136 Mossy Wolf 8 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 5-8 242240 | LD7+13=20 CD5 242241 | LD17+13=30 CD7 242242 | LD5+13=18 CD5 242243 | LD12+13=25 CD12 Mob Loot: Col: 15912 Materials: 16 [242240a] Demonic Shard (1), [242240b] Random Dungeon Map [242239a] T4 Rare Consumable, [242239b] T4 Rare Armor/Shield [242238a] T4 Perfect Weapon, [242238b] T4 Perfect Weapon, [242238c] T4 Perfect Weapon [242237a] T4 Perfect Armor/Shield, [242237b] T4 Perfect Trinket Link to post Share on other sites
Morningstar 0 Posted March 1 Author #7 Share Posted March 1 # Spoiler > AOE-I 242243 | BD5 | 28*15 = 420 DMG -> Mossy Wolf 9 242244 | BD2 | 28*15 = 420 DMG -> Mossy Wolf 10 242245 | BD7 | 28*15 = 420 DMG -> Mossy Wolf 11 242246 | BD1 | 28*15 = 420 DMG -> Mossy Wolf 12 EN: -18 Morningstar | HP: 860/860 | EN: 68/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 9 | HP: 0/408 | DMG: 136 Mossy Wolf 10 | HP: 0/408 | DMG: 136 Mossy Wolf 11 | HP: 0/408 | DMG: 136 Mossy Wolf 12 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 9-12 242247 | LD8+13 CD9 242248 | LD19+13 CD2 242249 | LD19+13 CD12 242250 | LD10+13 CD9 Mob Loot: Col: 16728 Materials: 12 [242250a] T4 Perfect Consumable [242249a] Gleaming Scale (1) or Demonic Shard (1), [242249b] Random Dungeon Map [242248a] T4 Perfect Consumable, [242248b] T4 Perfect Consumable, [242248c] T4 Perfect Armor/Shield, [242248d] T4 Perfect Armor/Shield [242247a] T4 Perfect Trinket Link to post Share on other sites
Morningstar 0 Posted March 1 Author #8 Share Posted March 1 # Spoiler > AOE-I 242253 | BD8 | 28*15 = 420 DMG -> Mossy Wolf 13 242254 | BD9 | 28*15 = 420 DMG -> Mossy Wolf 14 242255 | BD9 | 28*15 = 420 DMG -> Mossy Wolf 15 242256 | BD7 | 28*15 = 420 DMG -> Mossy Wolf 16 EN: -18 Morningstar | HP: 860/860 | EN: 50/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 13 | HP: 0/408 | DMG: 136 Mossy Wolf 14 | HP: 0/408 | DMG: 136 Mossy Wolf 15 | HP: 0/408 | DMG: 136 Mossy Wolf 16 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 13-16 242257 | LD11+13 CD9 242258 | LD10+13 CD2 242259 | LD3+13 CD12 242260 | LD1+13 CD9 Mob Loot: Col: 13056 Materials: 18 [242260a] T4 Rare Armor/Shield [242259a] T4 Rare Consumable, [242259b] T4 Rare Weapon [242258a] T4 Perfect Trinket, [242258b] T4 Perfect Weapon [242257a] T4 Perfect Armor/Shield, [242257b] T4 Perfect Weapon, [242257c] T4 Perfect Weapon Link to post Share on other sites
Morningstar 0 Posted March 1 Author #9 Share Posted March 1 # Spoiler > AOE-I 242293 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 17 242294 | BD2 | 28*15 = 420 DMG -> Mossy Wolf 18 242295 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 19 242296 | BD2 | 28*15 = 420 DMG -> Mossy Wolf 20 EN: -18 Morningstar | HP: 860/860 | EN: 32/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 17 | HP: 0/408 | DMG: 136 Mossy Wolf 18 | HP: 0/408 | DMG: 136 Mossy Wolf 19 | HP: 0/408 | DMG: 136 Mossy Wolf 20 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 17-20 242297 | LD1+13 CD7 242298 | LD6+13 CD2 242299 | LD4+13 CD3 242300 | LD13+13 CD6 Mob Loot: Col: 17544 Materials: 12 [242300a] T4 Perfect Weapon, [242300b] T4 Perfect Weapon, [242300c] T4 Perfect Weapon [242299a] T4 Rare Consumable, [242299b] T4 Rare Weapon [242298a] T4 Perfect Consumable, [242298b] T4 Rare Trinket [242297a] T4 Rare Weapon, [242297b] T4 Uncommon Consumable Link to post Share on other sites
Morningstar 0 Posted March 1 Author #10 Share Posted March 1 3 Spoiler > AOE-I 242301 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 21 242302 | BD7 | 28*15 = 420 DMG -> Mossy Wolf 22 242303 | BD9 | 28*15 = 420 DMG -> Mossy Wolf 23 242304 | BD5 | 28*15 = 420 DMG -> Mossy Wolf 24 EN: -18 Morningstar | HP: 860/860 | EN: 14/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 21 | HP: 0/408 | DMG: 136 Mossy Wolf 22 | HP: 0/408 | DMG: 136 Mossy Wolf 23 | HP: 0/408 | DMG: 136 Mossy Wolf 24 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 21-24 242305 | LD1+13 CD9 242306 | LD10+13 CD1 242307 | LD9+13 CD9 242308 | LD7+13 CD6 Mob Loot: Col: 15912 Materials: 16 [242308a] T4 Perfect Armor/Shield, [242308b] T4 Perfect Trinket [242307a] T4 Perfect Trinket [242306a] T4 Perfect Trinket, [242306b] T4 Perfect Weapon [242305a] T4 Rare Armor/Shield Link to post Share on other sites
Morningstar 0 Posted March 1 Author #11 Share Posted March 1 regen 1/2 Link to post Share on other sites
Morningstar 0 Posted March 1 Author #12 Share Posted March 1 regen 2/2 Link to post Share on other sites
Morningstar 0 Posted March 1 Author #13 Share Posted March 1 3 Spoiler > AOE-I 242309 | BD3 | 28*15 = 420 DMG -> Mossy Wolf 25 242310 | BD8 | 28*15 = 420 DMG -> Mossy Wolf 26 242311 | BD6 | 28*15 = 420 DMG -> Mossy Wolf 27 242312 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 28 EN: -18 Morningstar | HP: 860/860 | EN: 104/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 25 | HP: 0/408 | DMG: 136 Mossy Wolf 26 | HP: 0/408 | DMG: 136 Mossy Wolf 27 | HP: 0/408 | DMG: 136 Mossy Wolf 28 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 25-28 242313 | LD16+13 CD6 242314 | LD2+13 CD8 242315 | LD12+13 CD11 242316 | LD5+13 CD9 Mob Loot: Col: 19584 Materials: 10 [242316a] T4 Rare Trinket [242315a] Gleaming Scale (1) or Demonic Shard (1), [242315b] Random Dungeon Map [242314a] T4 Rare Weapon, [242314b] T4 Uncommon Consumable [242313a] T4 Perfect Weapon, [242313b] T4 Perfect Weapon, [242313c] T4 Perfect Weapon Link to post Share on other sites
Morningstar 0 Posted March 1 Author #14 Share Posted March 1 3 Spoiler > AOE-I 242317 | BD2 | 28*15 = 420 DMG -> Mossy Wolf 29 242318 | BD3 | 28*15 = 420 DMG -> Mossy Wolf 30 242319 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 31 242320 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 32 EN: -18 Morningstar | HP: 860/860 | EN: 86/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 29 | HP: 0/408 | DMG: 136 Mossy Wolf 30 | HP: 0/408 | DMG: 136 Mossy Wolf 31 | HP: 0/408 | DMG: 136 Mossy Wolf 32 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 29-32 242321 | LD12+13 CD12 242322 | LD20+13 CD9 242323 | LD9+13 CD2 242324 | LD6+13 CD4 Mob Loot: Col: 16320 Materials: 8 [242324a] T4 Perfect Consumable, [242324b] T4 Rare Trinket [242323a] T4 Perfect Armor/Shield, [242323b] T4 Perfect Weapon [242322a] Gleaming Scale (1) or Demonic Shard (1), [242322b] Random Dungeon Map [242321a] Gleaming Scale (1) or Demonic Shard (1), [242321b] Random Dungeon Map Link to post Share on other sites
Morningstar 0 Posted March 2 Author #15 Share Posted March 2 3 Spoiler > AOE-I 242479 | BD9 | 28*15 = 420 DMG -> Mossy Wolf 33 242480 | BD2 | 28*15 = 420 DMG -> Mossy Wolf 34 242481 | BD3 | 28*15 = 420 DMG -> Mossy Wolf 35 242482 | BD6 | 28*15 = 420 DMG -> Mossy Wolf 36 EN: -18 Morningstar | HP: 860/860 | EN: 68/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 33 | HP: 0/408 | DMG: 136 Mossy Wolf 34 | HP: 0/408 | DMG: 136 Mossy Wolf 35 | HP: 0/408 | DMG: 136 Mossy Wolf 36 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 33-36 242483 | LD6+13 CD6 242484 | LD15+13 CD2 242485 | LD17+13 CD9 242486 | LD20+13 CD7 Mob Loot: Col: 17544 Materials: 12 [242486a] T4 Perfect Weapon, [242486b] T4 Perfect Weapon, [242486c] T4 Perfect Weapon [242485a] Gleaming Scale (1) or Demonic Shard (1), [242485b] Random Dungeon Map [242484a] T4 Perfect Consumable, [242484b] T4 Perfect Consumable, [242484c] T4 Perfect Armor/Shield, [242484d] T4 Perfect Armor/Shield [242483a] T4 Perfect Armor/Shield, [242483b] T4 Perfect Trinket Link to post Share on other sites
Morningstar 0 Posted March 2 Author #16 Share Posted March 2 3 Spoiler > AOE-I 242487 | BD4 | 28*15 = 420 DMG -> Mossy Wolf 37 242488 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 38 242489 | BD4 | 28*15 = 420 DMG -> Mossy Wolf 39 242490 | BD2 | 28*15 = 420 DMG -> Mossy Wolf 40 EN: -18 Morningstar | HP: 860/860 | EN: 50/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 37 | HP: 0/408 | DMG: 136 Mossy Wolf 38 | HP: 0/408 | DMG: 136 Mossy Wolf 39 | HP: 0/408 | DMG: 136 Mossy Wolf 40 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 37-40 242491 | LD14+13 CD7 242492 | LD13+13 CD1 242493 | LD6+13 CD11 242494 | LD8+13 CD7 Mob Loot: Col: 18360 Materials: 14 [242494a] T4 Perfect Armor/Shield, [242494b] T4 Perfect Consumable, [242494c] T4 Perfect Consumable [242493a] T4 Perfect Weapon [242492a] T4 Perfect Consumable, [242492b] T4 Perfect Consumable, [242492c] T4 Perfect Armor/Shield, [242492d] T4 Perfect Armor/Shield [242491a] T4 Perfect Weapon, [242491b] T4 Perfect Weapon, [242491c] T4 Perfect Weapon Link to post Share on other sites
Morningstar 0 Posted March 2 Author #17 Share Posted March 2 3 Spoiler > AOE-I 242495 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 41 242496 | BD3 | 28*15 = 420 DMG -> Mossy Wolf 42 242497 | BD7 | 28*15 = 420 DMG -> Mossy Wolf 43 242498 | BD6 | 28*15 = 420 DMG -> Mossy Wolf 44 EN: -18 Morningstar | HP: 860/860 | EN: 32/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 41 | HP: 0/408 | DMG: 136 Mossy Wolf 42 | HP: 0/408 | DMG: 136 Mossy Wolf 43 | HP: 0/408 | DMG: 136 Mossy Wolf 44 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 41-44 242499 | LD14+13 CD5 242500 | LD13+13 CD4 242501 | LD6+13 CD8 242502 | LD18+13 CD11 Mob Loot: Col: 18360 Materials: 10 [242502a] Gleaming Scale (1) or Demonic Shard (1), [242502b] Random Dungeon Map [242501a] T4 Perfect Armor/Shield, [242501b] T4 Perfect Trinket [242500a] T4 Perfect Consumable, [242500b] T4 Perfect Consumable, [242500c] T4 Perfect Armor/Shield, [242500d] T4 Perfect Armor/Shield [242499a] T4 Perfect Weapon, [242499b] T4 Perfect Weapon, [242499c] T4 Perfect Weapon Link to post Share on other sites
Morningstar 0 Posted March 2 Author #18 Share Posted March 2 # Spoiler > AOE-I 242504 | BD2 | 28*15 = 420 DMG -> Mossy Wolf 45 242505 | BD5 | 28*15 = 420 DMG -> Mossy Wolf 46 242506 | BD10 | 28*15 = 420 DMG -> Mossy Wolf 47 242507 | BD1 | 28*15 = 420 DMG -> Mossy Wolf 48 EN: -18 Morningstar | HP: 860/860 | EN: 14/122 | DMG: 28 | EVA: 1 | ACC: 5 | LD: 12 | PROS: 3 | HLY: 16 | AA | FRZ Mossy Wolf 45 | HP: 0/408 | DMG: 136 Mossy Wolf 46 | HP: 0/408 | DMG: 136 Mossy Wolf 47 | HP: 0/408 | DMG: 136 Mossy Wolf 48 | HP: 0/408 | DMG: 136 Looting Mossy Wolf 45-48 242508 | LD8+13 CD10 242509 | LD15+13 CD4 242510 | LD4+13 CD12 242511 | LD14+13 CD8 Mob Loot: Col: 23256 Materials: 6 [242511a] T4 Perfect Weapon, [242511b] T4 Perfect Weapon, [242511c] T4 Perfect Weapon [242510a] T4 Rare Trinket [242509a] T4 Perfect Consumable, [242509b] T4 Perfect Consumable, [242509c] T4 Perfect Armor/Shield, [242509d] T4 Perfect Armor/Shield [242508a] T4 Perfect Trinket Link to post Share on other sites
Morningstar 0 Posted March 2 Author #20 Share Posted March 2 # thread closing Morningstar receives: # EXP | [#/10]*8*1 # col | 400 [1 page] + 207,264 [Loot] + Laurel Wreath [#] 146 materials 5 Demonic Shards 2 Gleaming Scales Maps [242240b] Random Dungeon Map Weapons [242238a] T4 Perfect Weapon [242238b] T4 Perfect Weapon [242238c] T4 Perfect Weapon Armor [242239b] T4 Rare Armor/Shield [242214c] T4 Perfect Armor/Shield [242214d] T4 Perfect Armor/Shield [242213c] T4 Perfect Armor/Shield [242213d] T4 Perfect Armor/Shield [242212a] T4 Perfect Armor/Shield [242211c] T4 Perfect Armor/Shield [242211d] T4 Perfect Armor/Shield [242237a] T4 Perfect Armor/Shield Trinkets [242212b] T4 Perfect Trinket [242237b] T4 Perfect Trinket Consumables [242239a] T4 Rare Consumable [242214a] T4 Perfect Consumable [242214b] T4 Perfect Consumable [242213a] T4 Perfect Consumable [242213b] T4 Perfect Consumable [242211a] T4 Perfect Consumable [242211b] T4 Perfect Consumable closed to end of post 6 Link to post Share on other sites
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now